Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 10/05/2007 |
Change From Previous Week | |
October 2007 | 0 | 0 | 0 | 0 | 1 | -5 |
December 2007 | 14,584 | -954 | 11,046 | -1,857 | 142,641 | -2,074 |
March 2008 | 15,909 | 468 | 902 | 0 | 57,155 | 3,500 |
May 2008 | 6,683 | 78 | 637 | 0 | 6,388 | 385 |
July 2008 | 12,894 | 40 | 536 | -9 | 7,392 | 75 |
October 2008 | 1,737 | 0 | 20 | 0 | 266 | 2 |
December 2008 | 7,277 | 294 | 788 | 74 | 18,541 | 138 |
March 2009 | 998 | 14 | 40 | 0 | 1,067 | 0 |
May 2009 | 502 | 304 | 513 | 0 | 270 | 0 |
July 2009 | 731 | -172 | 0 | 0 | 69 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,831 | 0 | 53 | 0 | 0 | 0 |
March 2010 | 759 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
Totals | 64,045 | 72 | 14,535 | -1,792 | 233,790 | 2,021 |
1 Merchants with
futures positions of 100 or more contracts in one future. |