Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 10/07/2005 |
Change From Previous Week | |
October 2005 | 0 | -107 | 0 | -131 | 0 | -12 |
December 2005 | 14,381 | -527 | 9,210 | -876 | 79,838 | 611 |
March 2006 | 13,148 | 262 | 570 | 20 | 25,901 | 474 |
May 2006 | 9,674 | 31 | 936 | 0 | 2,180 | 35 |
July 2006 | 12,672 | -145 | 6,669 | -11 | 2,413 | 136 |
October 2006 | 2,178 | 16 | 226 | 0 | 64 | 20 |
December 2006 | 3,829 | -6 | 49 | -5 | 1,266 | 335 |
March 2007 | 260 | 0 | 0 | 0 | 3 | 0 |
May 2007 | 152 | 55 | 1,180 | 1,044 | 2 | 0 |
July 2007 | 298 | 73 | 1,570 | 225 | 1 | 0 |
December 2007 | 0 | 0 | 1,036 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 56,618 | -348 | 21,494 | 266 | 111,668 | 1,599 |
1 Merchants with futures positions of 100 or more contracts in one
future. |