Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 10/12/2007 |
Change From Previous Week | |
October 2007 | 0 | 0 | 0 | 0 | 0 | -1 |
December 2007 | 14,470 | -114 | 6,131 | -4,962 * | 138,407 | -4,234 |
March 2008 | 16,392 | 483 | 1,475 | 573 | 59,232 | 2,077 |
May 2008 | 6,860 | 151 * | 783 | 146 | 7,026 | 638 |
July 2008 | 12,881 | -31 * | 552 | 16 | 8,407 | 1,015 |
October 2008 | 1,709 | -28 | 20 | 0 | 285 | 19 |
December 2008 | 7,887 | 610 | 833 | 45 | 19,516 | 975 |
March 2009 | 1,011 | 13 | 40 | 0 | 1,067 | 0 |
May 2009 | 607 | 105 | 513 | 0 | 270 | 0 |
July 2009 | 848 | 117 | 0 | 0 | 71 | 2 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,917 | 86 | 53 | 0 | 0 | 0 |
March 2010 | 831 | 72 | 0 | 0 | 0 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 66 | 66 | 0 | 0 | 0 | 0 |
December 2010 | 66 | 66 | 0 | 0 | 0 | 0 |
Totals | 65,685 | 1,596 * | 10,400 | -4,182 * | 234,281 | 491 |
1 Merchants with
futures positions of 100 or more contracts in one future. |