Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 10/14/2005 |
Change From Previous Week | |
December 2005 | 13,939 | -442 | 7,158 | -2,052 | 86,685 | 6,847 |
March 2006 | 13,338 | 190 | 637 | 67 | 28,719 | 2,818 |
May 2006 | 9,874 | 200 | 936 | 0 | 2,932 | 752 |
July 2006 | 13,182 | 510 | 6,206 | -463 | 2,921 | 508 |
October 2006 | 2,322 | 144 | 226 | 0 | 64 | 0 |
December 2006 | 3,921 | 92 | 49 | 0 | 1,358 | 92 |
March 2007 | 260 | 0 | 0 | 0 | 3 | 0 |
May 2007 | 152 | 0 | 1,317 | 137 | 2 | 0 |
July 2007 | 298 | 0 | 1,902 | 332 | 4 | 3 |
December 2007 | 0 | 0 | 1,036 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 57,312 | 694 | 19,515 | -1,979 | 122,688 | 11,020 |
1 Merchants with futures positions of 100 or more contracts in one
future. |