Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 10/17/2008 |
Change From Previous Week | |
December 2008 | 3,695 | -1,033 | 7,503 | -1,921 | 100,670 | -8,258 |
March 2009 | 9,099 | -641 | 534 | 119 | 38,140 | -685 |
May 2009 | 5,019 | 15 | 693 | 6 | 7,434 | 97 |
July 2009 | 9,410 | -109 | 848 | 0 | 11,175 | -102 |
October 2009 | 948 | -20 | 40 | 0 | 108 | -10 |
December 2009 | 6,711 | -44 | 957 | 12 | 10,233 | 350 |
March 2010 | 1,635 | 0 | 0 | 0 | 120 | 0 |
May 2010 | 479 | 0 | 186 | 0 | 77 | 1 |
July 2010 | 1,071 | 0 | 132 | 0 | 1,091 | -239 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 157 | 0 | 0 | 0 | 843 | 35 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 38,279 | -1,832 | 10,893 | -1,784 | 169,909 | -8,811 |
1 Merchants with
futures positions of 100 or more contracts in one future. |