Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 10/23/2009 |
Change From Previous Week | |
December 2009 | 16,097 | -761 | 6,492 | -1,095 | 119,524 | 4,155 |
March 2010 | 14,904 | -903 | 847 | -1,279 | 43,446 | 5,416 |
May 2010 | 5,999 | 185 | 443 | 21 | 4,124 | 810 |
July 2010 | 8,334 | 226 | 947 | -215 | 8,807 | 2,276 |
October 2010 | 988 | 115 | 7 | 0 | 113 | 38 |
December 2010 | 4,547 | 184 | 904 | 383 | 5,663 | 823 |
March 2011 | 837 | 30 | 0 | 0 | 82 | -4 |
May 2011 | 548 | 0 | 409 | -13 | 10 | 0 |
July 2011 | 884 | 0 | 13 | 0 | 59 | 34 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
December 2011 | 73 | 0 | 360 | 0 | 30 | 1 |
March 2012 | 0 | 0 | 13 | 0 | 4 | 0 |
May 2012 | 0 | 0 | 13 | 0 | 0 | 0 |
Totals | 53,211 | -924 | 10,448 | -2,198 | 181,864 | 13,549 |
1 Merchants with
futures positions of 100 or more contracts in one future. |