Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 10/24/2008 |
Change From Previous Week | |
December 2008 | 3,005 | -690 | 7,158 | -345 | 95,646 | -5,024 |
March 2009 | 8,947 | -152 | 774 | 240 | 40,117 | 1,977 |
May 2009 | 5,063 | 44 | 792 | 99 | 8,742 | 1,308 |
July 2009 | 9,319 | -91 | 848 | 0 | 14,190 | 3,015 |
October 2009 | 980 | 32 | 40 | 0 | 110 | 2 |
December 2009 | 6,658 | -53 | 971 | 14 | 10,800 | 567 |
March 2010 | 1,635 | 0 | 0 | 0 | 120 | 0 |
May 2010 | 479 | 0 | 186 | 0 | 84 | 7 |
July 2010 | 1,071 | 0 | 132 | 0 | 629 | -462 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 157 | 0 | 0 | 0 | 862 | 19 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 37,369 | -910 | 10,901 | 8 | 171,318 | 1,409 |
1
Merchants with futures positions of 100 or more contracts in one future. |