Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 10/26/2007 |
Change From Previous Week | |
December 2007 | 13,205 | -363 | 4,339 | -564 | 130,337 | -8,191 |
March 2008 | 16,916 | 476 | 1,772 | 155 | 70,974 | 7,755 |
May 2008 | 7,775 | 669 | 1,078 | -264 | 9,676 | 1,535 |
July 2008 | 12,809 | -428 | 574 | 22 | 11,305 | 943 |
October 2008 | 1,840 | 77 | 20 | 0 | 345 | 24 |
December 2008 | 8,661 | 359 | 1,225 | 135 | 24,329 | 2,596 |
March 2009 | 1,090 | 13 | 10 | -30 | 1,090 | 23 |
May 2009 | 198 | 0 | 510 | 2 | 285 | 15 |
July 2009 | 1,403 | 29 | 0 | 0 | 71 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 2,321 | 252 | 53 | 0 | 0 | 0 |
March 2010 | 973 | 141 | 0 | 0 | 0 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
December 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
Totals | 67,543 | 1,225 | 9,581 | -544 | 248,412 | 4,700 |
1 Merchants with
futures positions of 100 or more contracts in one future. |