Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 10/28/2005 |
Change From Previous Week | |
December 2005 | 11,477 | -116 | 6,243 | 690 | 76,721 | -7,027 |
March 2006 | 14,108 | 464 | 955 | 320 | 32,676 | 3,339 |
May 2006 | 10,024 | 102 | 1,102 | -196 | 3,619 | 157 |
July 2006 | 13,521 | 265 | 6,772 | 341 | 2,948 | -53 |
October 2006 | 2,321 | 15 | 252 | 0 | 63 | -1 |
December 2006 | 3,898 | 4 | 49 | 0 | 1,429 | 66 |
March 2007 | 260 | 0 | 0 | 0 | 3 | 0 |
May 2007 | 162 | -590 | 1,577 | 0 | 2 | 0 |
July 2007 | 312 | 14 | 2,013 | 27 | 4 | 0 |
December 2007 | 0 | 0 | 1,036 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 248 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 56,109 | 158 | 20,247 | 1,182 | 117,465 | -3,519 |
1 Merchants with futures positions of 100 or more contracts in one
future. |