Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 10/29/2004 |
Change From Previous Week | |
December 2004 | 4,501 | -1,181 | 6,469 | -391 | 41,769 | 24 |
March 2005 | 9,495 | 200 | 2,383 | 103 | 25,851 | 3,192 |
May 2005 | 7,935 | 95 | 756 | 0 | 5,525 | 82 |
July 2005 | 14,817 | -159 | 305 | 11 | 6,728 | 315 |
October 2005 | 1,921 | 27 | 0 | 0 | 44 | 0 |
December 2005 | 3,630 | 71 | 237 | 33 | 3,278 | 321 |
March 2006 | 406 | 0 | 0 | 0 | 408 | 244 |
May 2006 | 601 | 25 | 0 | 0 | 205 | 150 |
July 2006 | 722 | 0 | 72 | 0 | 0 | 0 |
October 2006 | 54 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 44,095 | -922 | 10,222 | -244 | 83,808 | 4,328 |
1 Merchants with futures positions of 50 or more contracts in one
future. |