Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 10/31/2008 |
Change From Previous Week | |
December 2008 | 2,657 | -348 | 6,064 | -1,094 | 85,736 | -9,910 |
March 2009 | 8,844 | -103 | 923 | 149 | 48,289 | 8,172 |
May 2009 | 5,095 | 32 | 787 | -5 | 9,456 | 714 |
July 2009 | 9,924 | 605 | 878 | 30 | 13,790 | -400 |
October 2009 | 979 | -1 | 40 | 0 | 111 | 1 |
December 2009 | 6,597 | -61 | 995 | 24 | 11,867 | 1,067 |
March 2010 | 1,648 | 13 | 0 | 0 | 120 | 0 |
May 2010 | 492 | 13 | 186 | 0 | 84 | 0 |
July 2010 | 1,071 | 0 | 132 | 0 | 626 | -3 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 157 | 0 | 0 | 0 | 872 | 10 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 37,519 | 150 | 10,005 | -896 | 170,969 | -349 |
1 Merchants with
futures positions of 100 or more contracts in one future. |