Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 11/02/2007 |
Change From Previous Week | |
December 2007 | 11,595 | -1,610 | 4,434 | 95 | 113,264 | -17,073 |
March 2008 | 17,471 | 555 | 1,970 | 198 | 79,652 | 8,678 |
May 2008 | 7,738 | -37 | 908 | -170 | 9,976 | 300 |
July 2008 | 13,807 | 998 | 574 | 0 | 13,211 | 1,906 |
October 2008 | 1,864 | 24 | 40 | 20 | 376 | 31 |
December 2008 | 9,144 | 483 | 1,504 | 279 | 26,162 | 1,833 |
March 2009 | 1,151 | 61 | 10 | 0 | 1,090 | 0 |
May 2009 | 224 | 26 | 510 | 0 | 285 | 0 |
July 2009 | 1,403 | 0 | 0 | 0 | 71 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 2,365 | 44 | 53 | 0 | 0 | 0 |
March 2010 | 973 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
December 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
Totals | 68,087 | 544 | 10,003 | 422 | 244,087 | -4,325 |
1 Merchants with
futures positions of 100 or more contracts in one future. |