Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 11/09/2007 |
Change From Previous Week | |
December 2007 | 11,016 | -579 | 3,956 | -478 | 81,602 | -31,662 |
March 2008 | 18,446 | 975 | 2,180 | 210 | 105,927 | 26,275 |
May 2008 | 7,938 | 200 | 938 | 30 | 10,467 | 491 |
July 2008 | 14,572 | 765 | 481 | -93 | 16,833 | 3,622 |
October 2008 | 1,978 | 114 | 126 | 86 | 376 | 0 |
December 2008 | 9,312 | 168 | 1,765 | 261 | 28,994 | 2,832 |
March 2009 | 1,238 | 87 | 10 | 0 | 1,103 | 13 |
May 2009 | 180 | -44 | 596 | 86 | 285 | 0 |
July 2009 | 2,186 | 783 | 0 | 0 | 71 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 2,712 | 347 | 53 | 0 | 0 | 0 |
March 2010 | 989 | 16 | 0 | 0 | 0 | 0 |
May 2010 | 53 | -13 | 0 | 0 | 0 | 0 |
July 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
December 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
Totals | 70,906 | 2,819 | 10,105 | 102 | 245,658 | 1,571 |
1 Merchants with
futures positions of 100 or more contracts in one future. |