Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 11/16/2007 |
Change From Previous Week | |
December 2007 | 5,049 | -5,967 | 2,616 | -1,340 | 26,091 | -55,511 |
March 2008 | 19,666 | 1,220 | 2,503 | 323 | 132,799 | 26,872 |
May 2008 | 8,030 | 92 | 676 | -262 | 12,103 | 1,636 |
July 2008 | 14,443 | -129 | 481 | 0 | 17,946 | 1,113 |
October 2008 | 1,928 | -50 | 126 | 0 | 401 | 25 |
December 2008 | 9,269 | -43 | 2,295 | 530 | 31,805 | 2,811 |
March 2009 | 1,238 | 0 | 10 | 0 | 1,105 | 2 |
May 2009 | 180 | 0 | 686 | 90 | 285 | 0 |
July 2009 | 2,186 | 0 | 0 | 0 | 71 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 2,756 | 44 | 53 | 0 | 0 | 0 |
March 2010 | 989 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
December 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
Totals | 66,073 | -4,833 | 9,446 | -659 | 222,606 | -23,052 |
1 Merchants with
futures positions of 100 or more contracts in one future. |