Futures |
Call Cotton Based New York |
Open Futures
Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 11/17/2006 |
Change From Previous Week | |
December 2006 | 983 | -2,356 | 4,321 | -3,855 | 16,039 | -38,046 |
March 2007 | 13,862 | 1,005 | 3,263 | 909 | 106,116 | 21,273 |
May 2007 | 8,635 | 277 | 676 | 115 | 15,519 | 4,446 |
July 2007 | 14,741 | 236 | 3,930 | 35 | 9,751 | 1,503 |
October 2007 | 2,258 | 170 | 8 | 0 | 140 | 36 |
December 2007 | 3,623 | 197 | 2,543 | 374 | 14,273 | 1,933 |
March 2008 | 1,085 | 84 | 71 | 0 | 960 | -5 |
May 2008 | 167 | 34 | 368 | 0 | 110 | 0 |
July 2008 | 1,368 | 0 | 97 | 0 | 399 | 1 |
October 2008 | 0 | 0 | 0 | 0 | 6 | 0 |
December 2008 | 151 | 0 | 0 | 0 | 0 | 0 |
March 2009 | 71 | 0 | 0 | 0 | 0 | 0 |
March 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 46,957 | -353 | 15,277 | -2,422 | 163,313 | -8,859 |
1 Merchants with
futures positions of 100 or more contracts in one future. |