Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 11/21/2008 |
Change From Previous Week | |
December 2008 | 1,036 | 192 | 952 | -2,116 | 6,204 | -13,497 |
March 2009 | 7,704 | 381 | 1,492 | 429 | 80,626 | 1,131 |
May 2009 | 4,985 | 92 | 1,349 | 132 | 13,617 | 1,710 |
July 2009 | 9,350 | 65 | 1,156 | 252 | 15,202 | 438 |
October 2009 | 973 | 8 | 40 | 0 | 128 | 2 |
December 2009 | 6,205 | -30 | 1,107 | 100 | 13,949 | 1,054 |
March 2010 | 1,622 | 0 | 0 | 0 | 120 | 0 |
May 2010 | 498 | 0 | 186 | 5 | 85 | 0 |
July 2010 | 1,107 | 0 | 132 | 0 | 626 | 0 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 157 | 0 | 0 | 0 | 907 | 2 |
March 2011 | 42 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 0 | 0 | 5 | 0 | 0 | 0 |
Totals | 33,692 | 708 | 6,419 | -1,198 | 131,485 | -9,160 |
1 Merchants with
futures positions of 100 or more contracts in one future. |