Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 11/21/2007 |
Change From Previous Week | |
December 2007 | 143 | -4,906 | 68 | -2,548 | 4,055 | -22,036 |
March 2008 | 20,094 | 428 | 2,685 | 182 | 139,337 | 6,538 |
May 2008 | 8,266 | 236 | 1,028 | 352 | 16,403 | 4,300 |
July 2008 | 14,529 | 86 | 505 | 24 | 18,753 | 807 |
October 2008 | 1,928 | 0 | 126 | 0 | 400 | -1 |
December 2008 | 9,304 | 35 | 2,257 | -38 | 32,324 | 519 |
March 2009 | 1,266 | 28 | 10 | 0 | 1,108 | 3 |
May 2009 | 238 | 58 | 686 | 0 | 285 | 0 |
July 2009 | 2,216 | 30 | 0 | 0 | 71 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 2,786 | 30 | 53 | 0 | 0 | 0 |
March 2010 | 989 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
December 2010 | 106 | 0 | 0 | 0 | 0 | 0 |
Totals | 62,098 | -3,975 | 7,418 | -2,028 | 212,736 | -9,870 |
1 Merchants with
futures positions of 100 or more contracts in one future. |