Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 11/27/2009 |
Change From Previous Week | |
December 2009 | 180 | -133 | 12 | -174 | 303 | -824 |
March 2010 | 21,111 | 5,413 | 3,258 | -360 | 130,446 | 1,358 |
May 2010 | 7,851 | -1,271 | 544 | 9 | 13,168 | 1,746 |
July 2010 | 10,065 | 370 | 980 | -100 | 18,893 | 1,171 |
October 2010 | 1,700 | -71 | 0 | 0 | 119 | 6 |
December 2010 | 6,128 | -143 | 3,450 | 702 | 11,265 | 1,759 |
March 2011 | 979 | -553 | 40 | 40 | 162 | 16 |
May 2011 | 684 | 0 | 272 | 0 | 10 | 0 |
July 2011 | 884 | 0 | 103 | 23 | 429 | 65 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
December 2011 | 0 | 0 | 379 | -48 | 138 | 2 |
March 2012 | 0 | 0 | 13 | 0 | 24 | 0 |
May 2012 | 0 | 0 | 13 | 0 | 0 | 0 |
Totals | 49,582 | 3,612 | 9,064 | 92 | 174,959 | 5,299 |
1 Merchants with
futures positions of 100 or more contracts in one future. |