Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 11/30/2007 |
Change From Previous Week | |
December 2007 | 0 | 0 * | 0 | -23 * | 218 | -3,837 |
March 2008 | 18,976 | -1,117 * | 2,588 | -97 | 133,270 | -6,067 |
May 2008 | 7,992 | -274 | 1,053 | 3 * | 19,995 | 3,592 |
July 2008 | 14,350 | -197 * | 527 | 22 | 20,345 | 1,592 |
October 2008 | 1,802 | -100 * | 126 | 0 | 423 | 23 |
December 2008 | 9,642 | 329 * | 2,263 | 6 | 34,647 | 2,323 |
March 2009 | 1,332 | 66 | 10 | 0 | 1,110 | 2 |
May 2009 | 238 | 0 | 686 | 0 | 285 | 0 |
July 2009 | 2,229 | 13 | 0 | 0 | 71 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 2,799 | 13 | 53 | 0 | 0 | 0 |
March 2010 | 989 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 42 | 0 | 0 | 25 | 25 |
December 2010 | 148 | 42 | 0 | 0 | 0 | 0 |
March 2011 | 29 | 29 | 0 | 0 | 0 | 0 |
Totals | 60,801 | -1,154 * | 7,306 | -89 * | 210,389 | -2,347 |
1
Merchants with futures positions of 100 or more contracts in one future. |