Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 12/05/2008 |
Change From Previous Week | |
December 2008 | 117 | 0 | 0 | 0 | 188 | -65 |
March 2009 | 7,545 | -341 | 1,755 | 26 | 79,919 | -566 |
May 2009 | 4,955 | -10 | 2,195 | 232 | 17,196 | 2,668 |
July 2009 | 9,246 | -207 | 1,430 | 356 | 16,763 | 524 |
October 2009 | 950 | -49 | 40 | 0 | 240 | 87 |
December 2009 | 6,062 | -182 | 1,245 | 156 | 13,886 | 296 |
March 2010 | 1,622 | 0 | 176 | 0 | 149 | 29 |
May 2010 | 535 | 8 | 10 | 0 | 109 | 25 |
July 2010 | 1,135 | 21 | 310 | 178 | 623 | -3 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 164 | 0 | 0 | 0 | 907 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 0 | 0 | 5 | 0 | 0 | 0 |
Totals | 32,386 | -760 | 7,166 | 948 | 130,001 | 2,995 |
1 Merchants with
futures positions of 100 or more contracts in one future. |