Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 12/07/2007 |
Change From Previous Week | |
December 2007 | 0 | 0 | 0 | 0 | 2 | -216 |
March 2008 | 19,244 | 44 * | 2,866 | 278 | 131,032 | -2,238 |
May 2008 | 8,395 | 403 | 1,186 | 133 | 21,231 | 1,236 |
July 2008 | 14,858 | 508 | 620 | 93 | 21,465 | 1,120 |
October 2008 | 2,127 | 325 | 126 | 0 | 430 | 7 |
December 2008 | 9,772 | 130 | 2,239 | -24 | 37,036 | 2,389 |
March 2009 | 1,399 | 67 | 0 | -10 | 1,154 | 44 |
May 2009 | 238 | 0 | 686 | 0 | 311 | 26 |
July 2009 | 2,295 | 66 | 0 | 0 | 95 | 24 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 2,865 | 66 | 53 | 0 | 47 | 47 |
March 2010 | 989 | 0 | 0 | 0 | 30 | 30 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 0 | 0 | 25 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 0 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 62,634 | 1,609 * | 7,776 | 470 | 212,858 | 2,469 |
1 Merchants with
futures positions of 100 or more contracts in one future. |