Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 12/09/2005 |
Change From Previous Week | |
December 2005 | 0 | 0 | 0 | -47 | 65 | -780 |
March 2006 | 15,367 | 180 | 5,025 | 514 | 79,585 | 3,472 |
May 2006 | 10,437 | 91 | 1,115 | 91 | 13,569 | 1,622 |
July 2006 | 15,146 | 262 | 7,165 | -175 | 3,948 | 32 |
October 2006 | 2,552 | 77 | 274 | 22 | 93 | 0 |
December 2006 | 5,343 | 995 | 385 | 0 | 2,699 | 432 |
March 2007 | 551 | 73 | 0 | 0 | 28 | 0 |
May 2007 | 306 | 26 | 290 | 0 | 30 | 0 |
July 2007 | 471 | 0 | 4,386 | 886 | 29 | 0 |
December 2007 | 16 | 0 | 0 | -1,124 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 248 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 50,215 | 1,704 | 18,888 | 167 | 100,046 | 4,778 |
1 Merchants with futures positions of 100 or more contracts in one
future. |