Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 12/14/2007 |
Change From Previous Week | |
December 2007 | 0 | 0 | 0 | 0 | 0 | -2 |
March 2008 | 19,475 | 231 | 2,786 | -80 | 133,118 | 2,086 |
May 2008 | 8,715 | 320 | 1,111 | -75 | 21,966 | 735 |
July 2008 | 15,277 | 419 | 682 | 62 | 22,154 | 689 |
October 2008 | 2,159 | 32 | 126 | 0 | 430 | 0 |
December 2008 | 10,399 | 627 | 2,286 | 47 | 39,766 | 2,730 |
March 2009 | 1,354 | -45 | 0 | 0 | 1,220 | 66 |
May 2009 | 243 | 5 | 738 | 52 | 311 | 0 |
July 2009 | 2,392 | 97 | 35 | 35 | 96 | 1 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 3,173 | 308 | 141 | 88 | 105 | 58 |
March 2010 | 989 | 0 | 0 | 0 | 30 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 0 | 0 | 25 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 0 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 64,628 | 1,994 | 7,905 | 129 | 219,221 | 6,363 |
1 Merchants with
futures positions of 100 or more contracts in one future. |