Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 12/21/2007 |
Change From Previous Week | |
March 2008 | 20,148 | 673 | 2,883 | 97 | 133,101 | -17 |
May 2008 | 9,302 | 587 | 1,153 | 42 | 23,066 | 1,100 |
July 2008 | 15,770 | 493 | 682 | 0 | 24,512 | 2,358 |
October 2008 | 2,158 | -1 | 126 | 0 | 463 | 33 |
December 2008 | 10,061 | -338 | 2,488 | 202 | 41,283 | 1,517 |
March 2009 | 1,354 | 0 | 0 | 0 | 1,224 | 4 |
May 2009 | 243 | 0 | 738 | 0 | 311 | 0 |
July 2009 | 2,392 | 0 | 35 | 0 | 93 | -3 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 3,173 | 0 | 141 | 0 | 341 | 236 |
March 2010 | 989 | 0 | 0 | 0 | 30 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 0 | 0 | 25 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 0 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 66,042 | 1,414 | 8,246 | 341 | 224,449 | 5,228 |
1 Merchants with
futures positions of 100 or more contracts in one future. |