Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close
12/23/2004 |
Change From Previous Week | |
March 2005 | 8,009 | -601 | 3,048 | 102 | 54,549 | -859 |
May 2005 | 7,391 | 374 | 1,332 | 139 | 10,457 | 400 |
July 2005 | 13,769 | -159 | 707 | 31 | 11,041 | 368 |
October 2005 | 2,628 | 20 | 141 | 0 | 274 | 0 |
December 2005 | 3,957 | -17 | 404 | 20 | 6,715 | 206 |
March 2006 | 461 | 0 | 0 | 0 | 933 | 0 |
May 2006 | 872 | 0 | 0 | 0 | 412 | 0 |
July 2006 | 929 | 0 | 182 | 0 | 161 | 0 |
October 2006 | 92 | 0 | 0 | 0 | 0 | 0 |
December 2006 | 134 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 26 | 0 | 0 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 38,281 | -383 | 5,814 | 292 | 84,542 | 115 |
1 Merchants with futures positions of 50 or more
contracts in one future.
|