Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 12/24/2003 |
Change From Previous Week | |
March 2004 | 14,064 | -103 | 9,743 | -49 | 54,787 | -260 |
May 2004 | 8,523 | 72 | 718 | 5 | 12,211 | -115 |
July 2004 | 16,626 | 42 | 186 | -8 | 5,752 | -26 |
October 2004 | 2,318 | 0 | 992 | 0 | 343 | 5 |
December 2004 | 3,303 | 47 | 2,093 | -1 | 4,316 | 51 |
March 2005 | 1,245 | 0 | 8 | 0 | 702 | 0 |
May 2005 | 1,144 | 0 | 0 | 0 | 210 | 0 |
July 2005 | 1,856 | 0 | 0 | 0 | 190 | 0 |
December 2005 | 1,270 | 0 | 0 | 0 | 0 | 0 |
March 2006 | 74 | 0 | 0 | 0 | 0 | 0 |
May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 0 | 0 | 0 | 0 |
Totals | 50,654 | 58 | 13,740 | -53 | 78,511 | -345 |
1 Merchants with futures positions of 50 or more
contracts in one future. |