Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 12/26/2008 |
Change From Previous Week | |
March 2009 | 7,659 | -1,380 | 1,780 | -5 | 69,467 | -626 |
May 2009 | 5,570 | 112 | 2,193 | -11 | 19,325 | 253 |
July 2009 | 9,843 | 142 | 1,432 | 0 | 17,683 | -89 |
October 2009 | 1,025 | 0 | 40 | 0 | 253 | 0 |
December 2009 | 6,411 | 65 | 1,378 | 0 | 15,297 | -19 |
March 2010 | 1,649 | 27 | 176 | 0 | 168 | 0 |
May 2010 | 548 | -9 | 10 | 0 | 109 | 0 |
July 2010 | 1,135 | 0 | 310 | 0 | 637 | 11 |
October 2010 | 13 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 164 | 0 | 0 | 0 | 974 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 0 | 0 | 5 | 0 | 0 | 0 |
Totals | 34,059 | -1,043 | 7,324 | -16 | 123,934 | -470 |
1 Merchants with
futures positions of 100 or more contracts in one future. |