Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 12/28/2007 |
Change From Previous Week | |
March 2008 | 20,539 | 391 | 3,340 | 458 * | 133,258 | 157 |
May 2008 | 9,233 | -69 | 889 | -264 | 24,388 | 1,322 |
July 2008 | 15,771 | 1 | 682 | 0 | 27,374 | 2,862 |
October 2008 | 2,104 | -54 | 126 | 0 | 463 | 0 |
December 2008 | 10,066 | 5 | 2,254 | -234 | 43,843 | 2,560 |
March 2009 | 1,354 | 0 | 0 | 0 | 1,164 | -60 |
May 2009 | 243 | 0 | 738 | 0 | 217 | -94 |
July 2009 | 2,392 | 0 | 35 | 0 | 93 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 3,173 | 0 | 141 | 0 | 583 | 242 |
March 2010 | 989 | 0 | 0 | 0 | 30 | 0 |
May 2010 | 53 | 0 | 0 | 0 | 0 | 0 |
July 2010 | 148 | 0 | 0 | 0 | 25 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 0 | 0 |
March 2011 | 29 | 0 | 0 | 0 | 0 | 0 |
Totals | 66,316 | 274 | 8,205 | -40 * | 231,438 | 6,989 |
1 Merchants with
futures positions of 100 or more contracts in one future. |