Commodity Futures Trading Commission
Cotton On-Call
Weekly Report 01
"On call" positions in spot cotton based on New York Cotton futures
reported by merchants in special account status1 as of 12/29/2006
(In Contracts)
Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 12/29/2006 |
Change From Previous Week | |
March 2007 | 14,139 | -491 | 4,776 | 341 | 111,433 | -1,993 |
May 2007 | 9,943 | -110 | 1,001 | 9 | 24,160 | 1,992 |
July 2007 | 16,447 | -479 | 3,801 | -253 | 12,848 | 446 |
October 2007 | 4,020 | -19 | 136 | 0 | 154 | -13 |
December 2007 | 5,824 | -314 | 2,615 | 132 | 19,768 | 863 |
March 2008 | 1,458 | -42 | 0 | 0 | 1,559 | 87 |
May 2008 | 200 | 0 | 273 | 0 | 115 | 0 |
July 2008 | 1,590 | -149 | 457 | -106 | 452 | 0 |
October 2008 | 54 | 0 | 0 | 0 | 22 | 0 |
December 2008 | 297 | -19 | 0 | 0 | 0 | 0 |
March 2009 | 98 | 0 | 0 | 0 | 0 | 0 |
March 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 54,083 | -1,623 | 13,059 | 123 | 170,511 | 1,382 |
1 Merchants with futures positions of 100 or more contracts in one
future. |