COMMENT FILES OPENED DURING CALENDAR YEAR 1978 | 8/30/98 06:54 PM |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--001 | 30 Industrial Stock Average Futures Contract - Kansas City Board of Trade |
FR DATE: | 1/5/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--002 | Commodity Options Transactions - Proposed Suspension |
FR DATE: | 2/6/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--003 | Minimum Financial Requirements - Proposed Adoption and Monitoring |
FR DATE: | 4/10/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--004 | 25% Liquidation Rule, Regulation 1.52 |
FR DATE: | 4/13/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--005 | Cattle Futures Contract MACE |
FR DATE: | 5/2/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--006 | Government National Mortgage Association (GNMA) Backed Certificate Futures |
AMEX (ACE) |
FR DATE: | 5/2/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--007 | Milled Rice, Cotton, Soybean Futures New Orleans Cotton and Commodity |
Exchange (NOCE) |
FR DATE: | 5/2/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--008 | 30-Day Commercial Paper Futures CBT |
FR DATE: | 5/2/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
78--009 | Government National Mortgage Association Backed Certificate Futures CBT |
FR DATE: | 5/2/78 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |