----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--037 | Dormant and Low Volume Contracts |
FR DATE: | 11/5/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--038 | Guideline 1 -- Economic and Public Interest Requirements for Contract Market |
Designation |
FR DATE: | 11/5/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--039 | 90 Day U.S. Treasury Bill Futures -- Additional Trading Months CME |
FR DATE: | 11/10/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--040 | Minimum Financial and Related Reporting Requirements |
FR DATE: | 12/1/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--041 | Speculative Position Limits, Rule 1.61 |
FR DATE: | 12/2/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--042 | Standard & Poor's (S&P) 500 Stock Price Index CME |
FR DATE: | 12/2/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--043 | Registration Forms and Rules, Forms 8-R, 8-S, 8-T |
FR DATE: | 12/5/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--044 | Regulation 1.41(a)(1) Contract Market Rules |
FR DATE: | 12/22/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
80--045 | Trading Restrictions Applicable to Certain Contract Market and Clearing |
Organization Employees, Section 1.57 |
FR DATE: | 12/22/80 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |