----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--020 | Short-Term U.S. Treasury Note Futures CBT |
FR DATE: | 4/15/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--021 | Standard & Poor's 500 Stock Index COMEX |
FR DATE: | 4/21/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--022 | Gold Coins Futures CME |
FR DATE: | 4/23/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--023 | National Futures Association (NFA) Application for Registration as Futures |
Association, Hearing |
FR DATE: | 4/23/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--024 | Random Length Lumber Contract Amendments CME |
FR DATE: | 4/23/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--025 | 90-Day U.S. Treasury Bill Futures CBT |
FR DATE: | 4/24/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--026 | Dealer Options -- Reissuance of, Amendments to Regulations Permitting Grant, |
Offer, Sale of Options on Physical Commodities |
FR DATE: | 4/27/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--027 | Straddle Rules COMEX |
FR DATE: | 4/27/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
81--028 | Regulatory Flexibility Act -- Definition of 'Small Entities' |
FR DATE: | 4/29/81 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |