COMMENT FILES OPENED DURING CALENDAR YEAR 1986 | 9/5/98 11:02 PM |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--001 | CME Options on Japanese Yen and Three-Month Treasury Bill Futures |
FR DATE: | 1/6/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--002 | CBT Long-Term Municipal Bond Index Futures Options |
FR DATE: | 1/15/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--003 | MGE High Fructose Corn Syrup-55 Futures |
FR DATE: | 1/16/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--004 | PBT British Pound, Swiss Franc, French Frank, Cannadian Dollar, West |
German Mark, Japanese Yen, European currency Unit (ECU) Futures |
FR DATE: | 1/16/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--005 | CBT Canadian Market Portfolio Index Futures |
FR DATE: | 1/31/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--006 | PFE Pacific Stock Exchange Technology Index Futures |
FR DATE: | 1/31/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--007 | NYCE Five Year U.S. Treasury Index Futures |
FR DATE: | 2/21/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--008 | Implementation of Equal Access to Justice Act in Covered Adjudicatory |
Proceedings Before the Commission |
FR DATE: | 2/21/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--009 | CBT Amendments, Soybean Oil Futures |
FR DATE: | 3/5/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |