----------------------------------------------------------------------------------------------------------------------------------------------------------- |
95--021 | Applications of the New York Cotton Exchange as a Contract Market in Futures |
and Options on the Deutsche Mark/Swiss Franc Cross Rate |
FR CITE: | 60 FR 36787 (July 18, 1995) |
CLOSES: | 8/17/95 |
EXTENDED: | LINK TO FILE: | comment |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
95--022 | Chicago Mercantile Exchange Proposed Contracts (S&P/BARRA Growth Index F |
and O; S&P/BARRA Value Index F and O) |
FR CITE: | 60 FR 38991 (July 31, 1995) |
CLOSES: | 8/30/95 |
EXTENDED: | LINK TO FILE: | comment |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
95--023 | Chicago Mercantile Exchange Options on the Federal Funds Rate Futures |
Contract, and Amendments to the Dormant Federal Funds Rate Futures Contract |
FR CITE: | 60 FR 40825 (August 10, 1995) |
CLOSES: | 9/11/95 |
EXTENDED: | LINK TO FILE: | comment |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
95--024 | New York Mercantile Exchange Proposed Electricity Futures Contracts for Delivery |
at the California Oregon Border and Palo Verde, Arizona |
FR CITE: | 60 FR 45402 (August 31, 1995) |
CLOSES: | 10/2/95 |
EXTENDED: | LINK TO FILE: | comment |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
95--025 | Applications of the Chicago Mercantile Exchange as a Contract Market in Mexico |
30 Stock Index Futures and Option Contracts |
FR CITE: | 60 FR 46263 (September 6, 1995) |
CLOSES: | 10/6/95 |
EXTENDED: | LINK TO FILE: | comment |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
95--026 | New York Cotton Exchange Application for Designation as a Contract Market in |
Potato Futures and Options |
FR CITE: | 60 FR 53338 (October 13, 1995) |
CLOSES: | 11/13/95 |
EXTENDED: | LINK TO FILE: | comment |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
95--027 | New York Mercantile Exchange Proposed Futures Contract in Permian Basin |
Natural Gas |
FR CITE: | 60 FR 53913 (October 18, 1995) |
CLOSES: | 11/17/95 | 12/18/95 |
EXTENDED: | 11/24/95 | LINK TO FILE: | comment |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |