------------------------------------------------------------------------------------------------------------------------------------------ |
00--021 | 17 CFR Parts 1, 5, 15, 20, 36, 37, 38, 100, 170 and 180 A New Regulatory |
|
Framework for Multilateral Transaction Execution Facilities, |
|
Intermediaries and Clearing Organizations |
FR CITE: | 65 FR 38986 (June 22, 2000) |
CLOSES: | 8/7/00 | 8/21/00 |
EXTENDED: | 8/11/00 |
|
LINK TO FILE: | http://ww |
|
------------------------------------------------------------------------------------------------------------------------------------------ |
------------------------------------------------------------------------------------------------------------------------------------------ |
00--020 | Application of BrokerTec Futures Exchange, L.L.C. for Designation as a |
|
Contract Market in U.S. Treasury Note and U.S. Treasury Bond Futures |
|
Contracts |
FR CITE: | 65 FR 36667 (June 9, 2000) |
CLOSES: | 7/10/00 |
EXTENDED: | LINK TO FILE: | http://ww |
|
------------------------------------------------------------------------------------------------------------------------------------------ |
------------------------------------------------------------------------------------------------------------------------------------------ |
00--019 | Chicago Board of Trade: Proposed Amendments to the Chicago Board |
|
of Trade: Corn, Corn Yield Insurance (Six Contracts), Oats, Rough Rice, |
|
Soybeans, Soybean Meal, Soybean Oil, Wheat, Kilo Gold, 100 Ounce |
|
Gold, 1000 Ounce Silver, and 5000 Ounce Silver Futures Contracts, |
|
Increasing the Contracts, Maximum Daily Price Fluctuation Limits |
FR CITE: | 65 FR 36416 (June 8, 2000) |
CLOSES: | 6/23/00 | 7/24/00 |
EXTENDED: | 6/29/00 |
|
LINK TO FILE: | http://ww |
|
------------------------------------------------------------------------------------------------------------------------------------------ |
------------------------------------------------------------------------------------------------------------------------------------------ |
00--018 | 17 CFR Part 1 Minimum Financial Requirements for Futures |
|
Commission Merchants and Introducing Brokers; Amendments to the |
|
Provisions Governing Subordination Agreements Included in the Net |
|
Capital of a Futures Commission Merchant or Independent Introducing |
FR CITE: | 65 FR 35304 (June 2, 2000) |
CLOSES: | 7/3/00 |
EXTENDED: | LINK TO FILE: | http://ww |
|
------------------------------------------------------------------------------------------------------------------------------------------ |
------------------------------------------------------------------------------------------------------------------------------------------ |
00--017 | New York Cotton Exchange: Proposed Amendments To Convert the U.S. |
|
Dollar Index Futures Contract to Physical Delivery From Cash |
FR CITE: | 65 FR 26187 (May 5, 2000) |
CLOSES: | 5/22/00 |
EXTENDED: | LINK TO FILE: | http://ww |
|
------------------------------------------------------------------------------------------------------------------------------------------ |
------------------------------------------------------------------------------------------------------------------------------------------ |
00--016 | Application of the Chicago Board of Trade for Designation as a |
|
Contract Market in Dow Jones Composite Average Index Futures and |
FR CITE: | 65 FR 24918 (April 28, 2000) |
CLOSES: | 5/14/00 |
EXTENDED: | LINK TO FILE: | http://ww |
|
------------------------------------------------------------------------------------------------------------------------------------------ |