DOCUMENT NUMBER: | 5 |
|
S.A. Early, Foley & Lardner, to J.A. Webb, Secretary, CFTC, Application of the Merchants |
|
Exchange of St. Louis for Designation as a Contract Market in Barge Freight Futures, |
|
Attached Exhibit D: Operating Agreement |
DATE: |
|
1/7/00 | PAGES: |
|
20 | PDF SIZE: |
|
894 KB | PDF LINK: |
---------------------------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 6 |
|
S.A. Early, Foley & Lardner, to J.A. Webb, Secretary, CFTC, Application of the Merchants |
|
Exchange of St. Louis for Designation as a Contract Market in Barge Freight Futures, |
|
Attached Exhibit E: Trading Privilege Holder Application |
DATE: |
|
1/7/00 | PAGES: |
|
5 | PDF SIZE: |
|
109 KB | PDF LINK: |
---------------------------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 7 |
|
S.A. Early, Foley & Lardner, to J.A. Webb, Secretary, CFTC, Application of the Merchants |
|
Exchange of St. Louis for Designation as a Contract Market in Barge Freight Futures, |
|
Attached Exhibit F: Surveillance Algorithms and Surveillance Methods (NO |
|
SUBSTANTIVE INFORMATION INCLUDED) |
DATE: |
|
1/7/00 | PAGES: |
|
1 | PDF SIZE: |
|
4 KB | PDF LINK: |
---------------------------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 8 |
|
S.A. Early, Foley & Lardner, to J.A. Webb, Secretary, CFTC, Application of the Merchants |
|
Exchange of St. Louis for Designation as a Contract Market in Barge Freight Futures, |
|
Attached Exhibit G: Detailed System Description (NO SUBSTANTIVE INFORMATION |
|
INCLUDED) |
DATE: |
|
1/7/00 | PAGES: |
|
1 | PDF SIZE: |
|
5 KB | PDF LINK: |
---------------------------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 9 |
|
S.A. Early, Foley & Lardner, to J.A. Webb, Secretary, CFTC, Application of the Merchants |
|
Exchange of St. Louis for Designation as a Contract Market in Barge Freight Futures, |
|
Attached Exhibit H: Disaster Recovery Plan (NO SUBSTANTIVE INFORMATION |
|
INCLUDED) |
DATE: |
|
1/7/00 | PAGES: |
|
1 | PDF SIZE: |
|
4 KB | PDF LINK: |
---------------------------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 10 |
|
S.A. Early, Foley & Lardner, to J.A. Webb, Secretary, CFTC, Application of the Merchants |
|
Exchange of St. Louis for Designation as a Contract Market in Barge Freight Futures, |
|
Attached Exhibit I: Economic Justification and Chart |
DATE: |
|
1/7/00 | PAGES: |
|
18 | PDF SIZE: |
|
599 KB | PDF LINK: |
---------------------------------------------------------------------------------------------------------------------- |