DOCUMENT NUMBER: | 31 |
|
C) M.L. Koblenz, Mound, Cotton & Wollan for CFFE, to A.L. Seifert, Division of |
|
Trading and Markets, Attached Cmmodity Clearing Corporation By-laws, Draft of |
|
08/18/1998, Notated |
DATE: |
|
8/18/98 | PAGES: |
|
62 | PDF SIZE: |
|
2140 KB | PDF LINK: |
-------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 32 |
|
M.L. Koblenz, Mound, Cotton & Wollan for CFFE, to A. Wernow, Division of |
|
Trading and Markets, New York Cotton Exchange Surveillance Program |
DATE: |
|
8/20/98 | PAGES: |
|
4 | PDF SIZE: |
|
128 KB | PDF LINK: |
-------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 33 |
|
A) M.L. Koblenz, Mound, Cotton & Wollan for CFFE, to A.L. Seifert, D. Van |
|
Wagner, and A. Wernow, Division of Trading and Markets, Supplement to CFFE |
|
Submission Dated 08/18/1998 |
DATE: |
|
8/21/98 | PAGES: |
|
3 | PDF SIZE: |
|
70 KB | PDF LINK: |
-------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 33 |
|
B) M.L. Koblenz, Mound, Cotton & Wollan for CFFE, to A.L. Seifert, D. Van |
|
Wagner, and A. Wernow, Division of Trading and Markets, Attached Cantor |
|
Financial Futures Exchange, Inc., By-Laws and Rules, Draft of 08/21/1998 |
DATE: |
|
8/21/98 | PAGES: |
|
95 | PDF SIZE: |
|
2530 KB | PDF LINK: |
-------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 33 |
|
C) M.L. Koblenz, Mound, Cotton & Wollan for CFFE, to A.L. Seifert, D. Van |
|
Wagner, and A. Wernow, Division of Trading and Markets, Attached Cantor |
|
Financial Futures Exchange, Inc., Customer Information and Risk Disclosure |
|
Statement, Draft of 08/21/1998, and Test Reports |
DATE: |
|
8/21/98 | PAGES: |
|
24 | PDF SIZE: |
|
698 KB | PDF LINK: |
-------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 34 |
|
M.L. Koblenz, Mound, Cotton & Wollan for CFFE, to A.L. Seifert, Division of |
|
Trading and Markets, Response to Additional Questions Raised by the |
DATE: |
|
8/27/98 | PAGES: |
|
7 | PDF SIZE: |
|
212 KB | PDF LINK: |
-------------------------------------------------------------------------------------------------- |
DOCUMENT NUMBER: | 35 |
|
M.L. Koblenz, Mound, Cotton & Wollan for CFFE, to A.L. Seifert, Division of |
|
Trading and Markets, Sample Keystroke Entry Log |
DATE: |
|
8/27/98 | PAGES: |
|
4 | PDF SIZE: |
|
107 KB | PDF LINK: |
-------------------------------------------------------------------------------------------------- |