Euro FX: Futures & Options Open Interest and Its Components (in thousands) |
Report Date | commodity | Total Open Interest (Combined) | Commercial Long | Commercial Short | Non-commercial Long | Non-commercial Short | Non-commercial Spread | Non-reportable Long | Non-reportable Short |
---|---|---|---|---|---|---|---|---|---|
01/05/1999 | Euro FX | 2.109 | 0 | 1.428 | 0 | 0.24 | 0 | 2.109 | 0.441 |
01/12/1999 | Euro FX | 8.273 | 1.849 | 2.984 | 1.717 | 1.277 | 0 | 4.707 | 4.012 |
01/19/1999 | Euro FX | 6.324 | 1.647 | 3.48 | 1.256 | 0.283 | 0 | 3.421 | 2.561 |
01/26/1999 | Euro FX | 7.033 | 2.431 | 3.519 | 1.256 | 0.27 | 0 | 3.346 | 3.244 |
02/02/1999 | Euro FX | 27.415 | 14.141 | 5.864 | 1.93 | 12.284 | 0 | 11.344 | 9.267 |
02/09/1999 | Euro FX | 30.489 | 19.835 | 6.795 | 0.438 | 13.561 | 0 | 10.216 | 10.133 |
02/16/1999 | Euro FX | 30.272 | 19.126 | 4.702 | 0.45 | 15.481 | 0 | 10.696 | 10.089 |
02/23/1999 | Euro FX | 38.776 | 24.117 | 4.757 | 0.376 | 17.425 | 0 | 14.283 | 16.594 |
03/02/1999 | Euro FX | 37.869 | 21.862 | 3.858 | 2.226 | 15.747 | 0 | 13.781 | 18.263 |
03/09/1999 | Euro FX | 45.46 | 24.996 | 10.065 | 4.926 | 13.952 | 0.06 | 15.478 | 21.383 |
03/16/1999 | Euro FX | 34.345 | 21.391 | 8.123 | 0.819 | 12.823 | 0 | 12.135 | 13.399 |
03/23/1999 | Euro FX | 31.561 | 21.266 | 8.619 | 1.027 | 10.156 | 0.115 | 9.153 | 12.671 |
03/30/1999 | Euro FX | 39.374 | 28.128 | 10.219 | 0.671 | 17.948 | 0 | 10.576 | 11.208 |
04/06/1999 | Euro FX | 33.215 | 19.688 | 10.659 | 0.892 | 11.934 | 0.285 | 12.35 | 10.337 |
04/13/1999 | Euro FX | 33.841 | 20.594 | 9.906 | 0.992 | 14.888 | 0 | 12.255 | 9.047 |
04/20/1999 | Euro FX | 46.35 | 34.943 | 10.474 | 0.896 | 24.504 | 0.478 | 10.033 | 10.894 |
04/27/1999 | Euro FX | 44.74 | 31.859 | 12.747 | 2.457 | 20.956 | 0.462 | 9.963 | 10.575 |
05/04/1999 | Euro FX | 44.63 | 31.795 | 12.41 | 1.231 | 20.156 | 0.412 | 11.192 | 11.652 |
05/11/1999 | Euro FX | 45.958 | 32.341 | 22.6 | 2.189 | 12.543 | 0.418 | 11.01 | 10.396 |
05/18/1999 | Euro FX | 48.379 | 33.211 | 28.535 | 1.747 | 9.079 | 0.363 | 13.057 | 10.401 |
05/25/1999 | Euro FX | 51.499 | 36.281 | 28.482 | 1.608 | 10.923 | 0.66 | 12.949 | 11.433 |
06/01/1999 | Euro FX | 62.224 | 41.493 | 33.653 | 4.465 | 12.194 | 1.563 | 14.704 | 14.814 |
06/08/1999 | Euro FX | 63.598 | 41.49 | 34.079 | 4.66 | 13.053 | 0.982 | 16.466 | 15.484 |
06/15/1999 | Euro FX | 40.797 | 19.771 | 14.768 | 5.228 | 13.015 | 1.049 | 14.749 | 11.965 |
06/22/1999 | Euro FX | 42.884 | 20.792 | 16.862 | 6.74 | 12.103 | 0.654 | 14.698 | 13.265 |
06/29/1999 | Euro FX | 43.529 | 19.629 | 19.915 | 7.248 | 11.415 | 0.595 | 16.057 | 11.604 |
07/06/1999 | Euro FX | 49.132 | 25.012 | 18.729 | 6.979 | 12.949 | 0.527 | 16.614 | 16.928 |
07/13/1999 | Euro FX | 48.848 | 22.676 | 19.819 | 8.287 | 14.362 | 0.568 | 17.317 | 14.1 |
07/20/1999 | Euro FX | 50.239 | 23.717 | 23.124 | 8.022 | 14.295 | 0.619 | 17.881 | 12.201 |
07/27/1999 | Euro FX | 55.881 | 29.84 | 36.87 | 10.747 | 9.651 | 0.699 | 14.595 | 8.662 |
08/03/1999 | Euro FX | 58.471 | 27.482 | 42.478 | 14.25 | 7.001 | 0.958 | 15.781 | 8.034 |
08/10/1999 | Euro FX | 61.053 | 24.05 | 45.89 | 19.158 | 7.504 | 0.517 | 17.327 | 7.142 |
08/17/1999 | Euro FX | 58.442 | 33.393 | 40.555 | 8.738 | 7.76 | 0.458 | 15.852 | 9.668 |
08/24/1999 | Euro FX | 57.754 | 34.44 | 38.251 | 8.562 | 8.298 | 0.712 | 14.041 | 10.493 |
08/31/1999 | Euro FX | 63.357 | 34.382 | 42.386 | 13.143 | 9.583 | 0.441 | 15.392 | 10.946 |
09/07/1999 | Euro FX | 56.445 | 33.665 | 40.833 | 9.026 | 6.675 | 0.154 | 13.6 | 8.783 |
09/14/1999 | Euro FX | 37.893 | 16.987 | 15.81 | 6.091 | 8.676 | 0.297 | 14.519 | 13.11 |
09/21/1999 | Euro FX | 42.854 | 18.508 | 19.764 | 7.369 | 8.98 | 0.434 | 16.543 | 13.676 |
09/28/1999 | Euro FX | 45.35 | 16.215 | 21.861 | 11.566 | 9.711 | 0.441 | 17.128 | 13.337 |
10/05/1999 | Euro FX | 56.615 | 17.365 | 41.266 | 17.999 | 5.622 | 1.139 | 20.111 | 8.588 |
10/12/1999 | Euro FX | 58.335 | 16.907 | 41.664 | 19.298 | 6.462 | 0.664 | 21.467 | 9.545 |
10/19/1999 | Euro FX | 71.932 | 16.357 | 55.478 | 29.981 | 7.25 | 0.993 | 24.601 | 8.21 |
10/26/1999 | Euro FX | 58.037 | 18.985 | 38.084 | 17.963 | 8.476 | 0.632 | 20.456 | 10.844 |
11/02/1999 | Euro FX | 60.84 | 27.053 | 30.947 | 9.322 | 14.027 | 2.66 | 21.805 | 13.206 |
11/09/1999 | Euro FX | 61.872 | 31.921 | 29.939 | 7.794 | 13.918 | 1.692 | 20.465 | 16.323 |
11/16/1999 | Euro FX | 66.257 | 37.765 | 28.508 | 8.111 | 19.416 | 1.172 | 19.209 | 17.162 |
11/23/1999 | Euro FX | 69.117 | 41.3 | 30.447 | 8.45 | 23.755 | 0.602 | 18.764 | 14.312 |
11/30/1999 | Euro FX | 75.235 | 43.632 | 22.3 | 7.133 | 34.593 | 0.454 | 24.015 | 17.889 |
12/07/1999 | Euro FX | 81.823 | 54.765 | 37.758 | 5.875 | 27.294 | 0.715 | 20.468 | 16.055 |
12/14/1999 | Euro FX | 58.164 | 29.639 | 15.055 | 7.134 | 24.322 | 0.505 | 20.886 | 18.281 |
12/21/1999 | Euro FX | 49.223 | 21.59 | 17.947 | 9.335 | 18.676 | 1.089 | 17.21 | 11.512 |
12/28/1999 | Euro FX | 56.599 | 28.882 | 17.825 | 9.403 | 25.201 | 0.776 | 17.538 | 12.797 |
01/04/2000 | Euro FX | 56.369 | 22.916 | 27.332 | 10.666 | 16.158 | 1.124 | 21.663 | 11.755 |
01/11/2000 | Euro FX | 67.037 | 22.216 | 42.714 | 20.823 | 12.217 | 1.358 | 22.64 | 10.747 |
01/18/2000 | Euro FX | 64.849 | 32.605 | 31.961 | 10.803 | 19.273 | 0.785 | 20.656 | 12.83 |
01/25/2000 | Euro FX | 68.279 | 33.805 | 28.284 | 10.736 | 24.577 | 0.824 | 22.914 | 14.594 |
02/01/2000 | Euro FX | 78.765 | 42.156 | 26.89 | 10.73 | 34.644 | 1.164 | 24.715 | 16.066 |
02/08/2000 | Euro FX | 72.874 | 38.276 | 29.165 | 10.883 | 28.171 | 1.13 | 22.586 | 14.408 |
02/15/2000 | Euro FX | 69.354 | 33.11 | 34.773 | 11.857 | 18.027 | 1.265 | 23.122 | 15.289 |
02/22/2000 | Euro FX | 73.35 | 28.858 | 42.537 | 16.488 | 14.729 | 1.391 | 26.614 | 14.693 |
02/29/2000 | Euro FX | 69.191 | 36.122 | 34.952 | 9.188 | 17.112 | 1.315 | 22.567 | 15.813 |
03/07/2000 | Euro FX | 77.64 | 44.309 | 33.195 | 9.083 | 27.378 | 1.232 | 23.017 | 15.835 |
03/14/2000 | Euro FX | 53.98 | 22.92 | 14.998 | 9.906 | 23.93 | 0.794 | 20.36 | 14.259 |
03/21/2000 | Euro FX | 54.519 | 21.725 | 16.615 | 10.397 | 22.835 | 0.737 | 21.66 | 14.331 |
03/28/2000 | Euro FX | 55.787 | 22.622 | 17.837 | 9.98 | 22.033 | 0.936 | 22.25 | 14.981 |
04/04/2000 | Euro FX | 59.27 | 21.48 | 23.718 | 11.697 | 20.446 | 0.98 | 25.112 | 14.126 |
04/11/2000 | Euro FX | 60.31 | 21.577 | 27.307 | 13.648 | 18.829 | 0.88 | 24.206 | 13.294 |
04/18/2000 | Euro FX | 66.133 | 22.632 | 30.165 | 14.872 | 17.243 | 2.014 | 26.615 | 16.711 |
04/25/2000 | Euro FX | 72.371 | 24.216 | 35.101 | 15.899 | 17.04 | 3.274 | 28.982 | 16.957 |
05/02/2000 | Euro FX | 78.645 | 24.445 | 36.06 | 18.798 | 19.133 | 3.279 | 32.124 | 20.174 |
05/09/2000 | Euro FX | 74.162 | 24.313 | 37.373 | 18.348 | 19.817 | 1.348 | 30.153 | 15.623 |
05/16/2000 | Euro FX | 70.77 | 22.619 | 36.078 | 14.271 | 14.156 | 1.162 | 32.718 | 19.374 |
05/23/2000 | Euro FX | 73.947 | 24.542 | 39.245 | 13.476 | 13.33 | 1.126 | 34.804 | 20.246 |
05/30/2000 | Euro FX | 72.234 | 22.542 | 44.726 | 13.62 | 7.516 | 1.138 | 34.934 | 18.854 |
06/06/2000 | Euro FX | 74.794 | 22.115 | 51.638 | 13.562 | 4.006 | 1.399 | 37.718 | 17.752 |
06/13/2000 | Euro FX | 72.68 | 25.014 | 54.219 | 11.722 | 2.272 | 1.122 | 34.821 | 15.066 |
06/20/2000 | Euro FX | 58.376 | 14.914 | 43.065 | 10.683 | 1.838 | 1.014 | 31.766 | 12.459 |
06/27/2000 | Euro FX | 56.126 | 14.615 | 40.393 | 10.15 | 1.857 | 0.994 | 30.368 | 12.883 |
07/05/2000 | Euro FX | 58.92 | 15.066 | 42.83 | 10.799 | 3.788 | 0.608 | 32.448 | 11.694 |
07/11/2000 | Euro FX | 58.646 | 14.892 | 43.742 | 12.444 | 2.604 | 0.422 | 30.889 | 11.879 |
07/18/2000 | Euro FX | 61.904 | 15.9 | 38.856 | 12.643 | 4.985 | 0.582 | 32.779 | 17.481 |
07/25/2000 | Euro FX | 66.736 | 17.353 | 46.432 | 14.789 | 3.116 | 1.378 | 33.215 | 15.809 |
08/01/2000 | Euro FX | 66.573 | 17.919 | 41.962 | 13.668 | 4.3 | 1.239 | 33.748 | 19.072 |
08/08/2000 | Euro FX | 73.04 | 24.206 | 42.45 | 13.956 | 6.142 | 1.062 | 33.815 | 23.386 |
08/15/2000 | Euro FX | 72.656 | 24.133 | 43.664 | 13.232 | 6.122 | 1.106 | 34.184 | 21.764 |
08/22/2000 | Euro FX | 75.964 | 26.939 | 44.605 | 12.421 | 9.259 | 1.142 | 35.462 | 20.958 |
08/29/2000 | Euro FX | 78.922 | 27.647 | 42.107 | 13.019 | 12.355 | 1.182 | 37.073 | 23.278 |
09/05/2000 | Euro FX | 83.851 | 30.002 | 46.246 | 12.487 | 12.683 | 1.259 | 40.104 | 23.664 |
09/12/2000 | Euro FX | 90.16 | 35.135 | 56.121 | 9.615 | 8.562 | 1.092 | 44.317 | 24.385 |
09/19/2000 | Euro FX | 80.622 | 30.25 | 43.83 | 10.136 | 14.579 | 1.283 | 38.953 | 20.93 |
09/26/2000 | Euro FX | 73.244 | 28.204 | 43.79 | 6.01 | 6.3 | 1.474 | 37.556 | 21.68 |
10/03/2000 | Euro FX | 74.321 | 28.121 | 47.512 | 7.746 | 4.943 | 1.597 | 36.858 | 20.269 |
10/10/2000 | Euro FX | 77.744 | 28.302 | 50.866 | 10.181 | 5.348 | 1.602 | 37.66 | 19.929 |
10/17/2000 | Euro FX | 80.817 | 32.602 | 49.799 | 9.566 | 8.511 | 1.839 | 36.81 | 20.668 |
10/24/2000 | Euro FX | 85.921 | 34.929 | 52.471 | 9.648 | 8.322 | 1.987 | 39.357 | 23.141 |
10/31/2000 | Euro FX | 84.719 | 32.665 | 50.568 | 10.568 | 8.929 | 2.161 | 39.325 | 23.06 |
11/07/2000 | Euro FX | 81.642 | 31.175 | 50.873 | 10.882 | 7.744 | 2.138 | 37.447 | 20.887 |
11/14/2000 | Euro FX | 85.789 | 35.88 | 56.359 | 10.493 | 8.379 | 2.04 | 37.376 | 19.011 |
11/21/2000 | Euro FX | 90.886 | 39.5 | 61.645 | 10.467 | 5.451 | 2.156 | 38.763 | 21.633 |
11/28/2000 | Euro FX | 94.558 | 41.087 | 68.204 | 10.463 | 4.246 | 1.958 | 41.049 | 20.15 |
12/05/2000 | Euro FX | 98.431 | 38.309 | 78.399 | 16.173 | 0.914 | 2.428 | 41.521 | 16.69 |
12/12/2000 | Euro FX | 103.801 | 39.032 | 85.364 | 19.881 | 0.924 | 1.675 | 43.212 | 15.837 |
12/19/2000 | Euro FX | 84.242 | 17.716 | 70.416 | 21.911 | 0.501 | 1.887 | 42.727 | 11.438 |
12/26/2000 | Euro FX | 95.057 | 19.116 | 74.327 | 28.474 | 1.879 | 2.591 | 44.877 | 16.26 |
01/02/2001 | Euro FX | 97.717 | 21.095 | 77.562 | 29.168 | 1.515 | 2.927 | 44.526 | 15.713 |
01/09/2001 | Euro FX | 102.344 | 27.026 | 80.897 | 25.32 | 1.748 | 2.178 | 47.82 | 17.522 |
01/16/2001 | Euro FX | 103.438 | 28.883 | 81.755 | 23.797 | 3.301 | 2.135 | 48.624 | 16.247 |
01/23/2001 | Euro FX | 97.284 | 31.078 | 75.869 | 18.856 | 1.646 | 2.467 | 44.883 | 17.302 |
01/30/2001 | Euro FX | 97.24 | 30.083 | 76.838 | 17.5 | 0.763 | 2.829 | 46.827 | 16.809 |
02/06/2001 | Euro FX | 102.566 | 33.366 | 80.389 | 17.114 | 2.611 | 2.748 | 49.338 | 16.819 |
02/13/2001 | Euro FX | 101.303 | 36.166 | 80.77 | 16.315 | 1.212 | 2.674 | 46.148 | 16.647 |
02/20/2001 | Euro FX | 101.181 | 39.206 | 78.763 | 11.177 | 0.52 | 2.702 | 48.096 | 19.196 |
02/27/2001 | Euro FX | 105.429 | 44.303 | 82.303 | 12.717 | 2.912 | 2.006 | 46.403 | 18.209 |
03/06/2001 | Euro FX | 107.954 | 40.829 | 86.869 | 17.678 | 0.199 | 2.593 | 46.855 | 18.294 |
03/13/2001 | Euro FX | 108.713 | 49.254 | 85.032 | 9.032 | 1.391 | 2.054 | 48.374 | 20.236 |
03/20/2001 | Euro FX | 80.191 | 31.856 | 57.48 | 8.383 | 5.834 | 1.267 | 38.685 | 15.61 |
03/27/2001 | Euro FX | 80.505 | 31.781 | 53.422 | 9.464 | 5.263 | 1.508 | 37.751 | 20.311 |
04/03/2001 | Euro FX | 85.397 | 32.978 | 57.946 | 13.157 | 5.815 | 1.765 | 37.498 | 19.871 |
04/10/2001 | Euro FX | 80.428 | 31.566 | 54.439 | 10.716 | 5.32 | 1.035 | 37.11 | 19.634 |
04/17/2001 | Euro FX | 83.213 | 31.216 | 61.923 | 12.586 | 7.987 | 1.266 | 38.146 | 12.038 |
04/24/2001 | Euro FX | 87.885 | 34.465 | 72.644 | 12.562 | 5.469 | 1.249 | 39.61 | 8.523 |
05/01/2001 | Euro FX | 89.877 | 36.261 | 73.015 | 11.639 | 6.066 | 1.725 | 40.251 | 9.07 |
05/08/2001 | Euro FX | 94.408 | 39.567 | 71.542 | 11.513 | 7.762 | 1.337 | 41.991 | 13.767 |
05/15/2001 | Euro FX | 96.258 | 40.429 | 66.534 | 13.472 | 10.525 | 1.689 | 40.668 | 17.509 |
05/22/2001 | Euro FX | 102.094 | 43.923 | 59.651 | 13.675 | 19.118 | 1.79 | 42.706 | 21.535 |
05/29/2001 | Euro FX | 104.157 | 42.895 | 63.201 | 15.658 | 18.734 | 2.656 | 42.948 | 19.566 |
06/05/2001 | Euro FX | 112.939 | 48.923 | 64.754 | 16.77 | 20.624 | 4.285 | 42.961 | 23.276 |
06/12/2001 | Euro FX | 120.707 | 56.809 | 59.542 | 16.58 | 21.117 | 2.611 | 44.706 | 37.436 |
06/19/2001 | Euro FX | 79.728 | 28.072 | 41.135 | 12.277 | 8.665 | 2.813 | 36.565 | 27.114 |
06/26/2001 | Euro FX | 81.934 | 28.319 | 43.922 | 13.675 | 10.633 | 2.514 | 37.426 | 24.865 |
07/03/2001 | Euro FX | 84.524 | 29.411 | 42.145 | 14.457 | 11.462 | 3.055 | 37.601 | 27.863 |
07/10/2001 | Euro FX | 90.614 | 31.525 | 49.183 | 16.947 | 10.349 | 2.865 | 39.277 | 28.218 |
07/17/2001 | Euro FX | 92.434 | 31.315 | 56.447 | 16.795 | 7.867 | 3.516 | 40.808 | 24.603 |
07/24/2001 | Euro FX | 96.855 | 27.765 | 66.003 | 19.631 | 5.846 | 3.754 | 45.704 | 21.251 |
07/31/2001 | Euro FX | 100.546 | 29.646 | 70.519 | 20.777 | 5.245 | 3.666 | 46.458 | 21.116 |
08/07/2001 | Euro FX | 104.058 | 32.105 | 75.088 | 21.633 | 5.522 | 3.935 | 46.386 | 19.513 |
08/14/2001 | Euro FX | 112.527 | 45.016 | 96.966 | 26.612 | 3.96 | 4.254 | 36.645 | 7.347 |
08/21/2001 | Euro FX | 124.363 | 52.477 | 109.41 | 29.867 | 2.896 | 4.467 | 37.553 | 7.591 |
08/28/2001 | Euro FX | 128.426 | 39.116 | 98.891 | 30.789 | 3.067 | 5.119 | 53.402 | 21.349 |
09/04/2001 | Euro FX | 122.526 | 40.236 | 89.976 | 24.37 | 4.024 | 4.757 | 53.163 | 23.769 |
09/10/2001 | Euro FX | 125.512 | 45.652 | 90.12 | 21.605 | 4 | 2.075 | 56.179 | 29.316 |
09/18/2001 | Euro FX | 110.943 | 31.994 | 91.922 | 27.646 | 3.346 | 3.373 | 47.93 | 12.301 |
09/25/2001 | Euro FX | 118.56 | 36.063 | 99.773 | 30.155 | 2.891 | 3.232 | 49.111 | 12.664 |
10/02/2001 | Euro FX | 119.182 | 38.504 | 100.554 | 27.485 | 3.498 | 3.278 | 49.915 | 11.853 |
10/09/2001 | Euro FX | 120.905 | 38.772 | 100.629 | 27.029 | 5.278 | 2.618 | 52.486 | 12.38 |
10/16/2001 | Euro FX | 114.216 | 42.981 | 93.498 | 21.63 | 4.525 | 1.742 | 47.863 | 14.451 |
10/23/2001 | Euro FX | 112.596 | 47.415 | 80.616 | 17.474 | 8.376 | 2.721 | 44.987 | 20.883 |
10/30/2001 | Euro FX | 116.118 | 43.222 | 88.973 | 23.961 | 7.958 | 3.066 | 45.868 | 16.12 |
11/06/2001 | Euro FX | 111.148 | 43.536 | 83.376 | 21.335 | 6.632 | 2.696 | 43.58 | 18.443 |
11/13/2001 | Euro FX | 116.772 | 51.343 | 74.627 | 15.572 | 15.101 | 2.315 | 47.541 | 24.729 |
11/20/2001 | Euro FX | 122.066 | 59.515 | 73.838 | 17.907 | 18.276 | 2.312 | 42.332 | 27.64 |
11/27/2001 | Euro FX | 121.047 | 58.697 | 70.038 | 17.712 | 17.128 | 3.162 | 41.476 | 30.718 |
12/04/2001 | Euro FX | 117.982 | 49.567 | 81.048 | 22.075 | 8.814 | 2.956 | 43.383 | 25.163 |
12/11/2001 | Euro FX | 121.031 | 51.071 | 78.11 | 19.728 | 8.01 | 2.331 | 47.902 | 32.58 |
12/18/2001 | Euro FX | 97.445 | 27.587 | 70.113 | 20.903 | 9.581 | 3.699 | 45.257 | 14.053 |
12/21/2001 | Euro FX | 101.222 | 30.251 | 66.979 | 22.856 | 12.051 | 3.558 | 44.557 | 18.633 |
12/28/2001 | Euro FX | 97.318 | 34.697 | 61.671 | 18.485 | 7.924 | 3.272 | 40.863 | 24.451 |
01/08/2002 | Euro FX | 103.281 | 35.773 | 79.771 | 20.203 | 5.612 | 2.762 | 44.544 | 15.137 |
01/15/2002 | Euro FX | 107.42 | 41.28 | 78.461 | 19.777 | 7.568 | 1.819 | 44.543 | 19.572 |
01/22/2002 | Euro FX | 111.453 | 42.659 | 83.543 | 22.416 | 4.994 | 2.331 | 44.047 | 20.585 |
01/29/2002 | Euro FX | 119.982 | 56.412 | 75.759 | 15.551 | 14.033 | 3.017 | 45.003 | 27.174 |
02/05/2002 | Euro FX | 120.454 | 56.371 | 75.729 | 16.488 | 13.845 | 3.561 | 44.034 | 27.319 |
02/12/2002 | Euro FX | 116.068 | 53.788 | 76.025 | 16.059 | 13.143 | 2.18 | 44.041 | 24.72 |
02/19/2002 | Euro FX | 121.602 | 53.612 | 81.175 | 21.764 | 13.481 | 2.499 | 43.727 | 24.447 |
02/26/2002 | Euro FX | 119.715 | 51.078 | 74.988 | 19.804 | 17.323 | 3.019 | 45.815 | 24.385 |
03/05/2002 | Euro FX | 128.41 | 59.156 | 87.286 | 19.777 | 14.221 | 3.066 | 46.411 | 23.838 |
03/12/2002 | Euro FX | 121.906 | 46.604 | 87.591 | 23.857 | 9.455 | 3.329 | 48.116 | 21.531 |
03/19/2002 | Euro FX | 104.771 | 32.585 | 79.25 | 27.07 | 7.12 | 2.801 | 42.316 | 15.599 |
03/26/2002 | Euro FX | 113.566 | 35.917 | 87.697 | 29.555 | 7.623 | 2.933 | 45.161 | 15.313 |
04/02/2002 | Euro FX | 118.976 | 38.643 | 94.356 | 33.344 | 8.403 | 3.043 | 43.946 | 13.174 |
04/09/2002 | Euro FX | 112.784 | 38.015 | 86.238 | 28.516 | 10.182 | 3.33 | 42.923 | 13.034 |
04/16/2002 | Euro FX | 123.032 | 38.726 | 95.359 | 36.866 | 10.472 | 3.366 | 44.075 | 13.836 |
04/23/2002 | Euro FX | 123.199 | 31.407 | 94.762 | 38.306 | 9.731 | 4.357 | 49.129 | 14.349 |
04/30/2002 | Euro FX | 137.577 | 39.042 | 108.417 | 41.181 | 10.656 | 5.332 | 52.022 | 13.172 |
05/07/2002 | Euro FX | 149.612 | 45.715 | 119.826 | 42.679 | 9.223 | 5.4 | 55.817 | 15.163 |
05/14/2002 | Euro FX | 145.977 | 42.209 | 116.177 | 42.094 | 8.616 | 6.149 | 55.525 | 15.034 |
05/21/2002 | Euro FX | 153.474 | 50.075 | 117.589 | 39.037 | 10.85 | 7.549 | 56.814 | 17.486 |
05/28/2002 | Euro FX | 163.393 | 55.611 | 123.485 | 40.667 | 12.624 | 7.958 | 59.157 | 19.326 |
06/04/2002 | Euro FX | 173.172 | 65.011 | 129.337 | 37.413 | 11.093 | 10.28 | 60.469 | 22.462 |
06/11/2002 | Euro FX | 161.447 | 63.925 | 121.604 | 38.148 | 10.82 | 5.103 | 54.271 | 23.921 |
06/18/2002 | Euro FX | 125.316 | 31.446 | 93.508 | 38.224 | 9.616 | 5.754 | 49.892 | 16.438 |
06/25/2002 | Euro FX | 142.808 | 46.674 | 98.132 | 33.862 | 12.946 | 7.958 | 54.314 | 23.772 |
07/02/2002 | Euro FX | 143.408 | 45.976 | 102.189 | 31.474 | 10.179 | 9.433 | 56.524 | 21.607 |
07/09/2002 | Euro FX | 135.96 | 40.708 | 98.643 | 33.149 | 10.508 | 7.146 | 54.957 | 19.663 |
07/16/2002 | Euro FX | 141.555 | 45.905 | 101.388 | 34.145 | 8.898 | 8.259 | 53.246 | 23.01 |
07/23/2002 | Euro FX | 136.317 | 45.134 | 101.764 | 28.052 | 4.467 | 8.587 | 54.544 | 21.498 |
07/30/2002 | Euro FX | 134.827 | 52.954 | 103.246 | 27.013 | 3.725 | 8.961 | 45.899 | 18.895 |
08/06/2002 | Euro FX | 130.637 | 54.42 | 93.545 | 22.572 | 5.373 | 9.112 | 44.533 | 22.607 |
08/13/2002 | Euro FX | 118.055 | 48.542 | 89.318 | 21.367 | 3.313 | 7.247 | 40.9 | 18.178 |
08/20/2002 | Euro FX | 119.936 | 51.96 | 88.928 | 20.511 | 4.491 | 6.839 | 40.626 | 19.678 |
08/27/2002 | Euro FX | 124.348 | 49.204 | 93.067 | 23.596 | 3.652 | 8.034 | 43.513 | 19.595 |
09/03/2002 | Euro FX | 131.963 | 49.632 | 96.307 | 25.834 | 2.184 | 8.753 | 47.743 | 24.719 |
09/10/2002 | Euro FX | 126.513 | 49.526 | 94.875 | 21.481 | 2.379 | 4.652 | 50.855 | 24.608 |
09/17/2002 | Euro FX | 92.377 | 29.475 | 65.358 | 15.664 | 4.263 | 5.681 | 41.558 | 17.075 |
09/24/2002 | Euro FX | 96.045 | 34.422 | 70.691 | 16.206 | 3.307 | 6.228 | 39.189 | 15.818 |
10/01/2002 | Euro FX | 99.839 | 34.875 | 74.104 | 18.128 | 3.466 | 5.989 | 40.847 | 16.28 |
10/08/2002 | Euro FX | 94.893 | 34.491 | 68.284 | 14.735 | 3.978 | 5.478 | 40.189 | 17.153 |
10/15/2002 | Euro FX | 99.522 | 32.405 | 75.546 | 20.723 | 2.129 | 5.167 | 41.227 | 16.68 |
10/22/2002 | Euro FX | 95.536 | 32.187 | 67.311 | 17.004 | 4.915 | 6.174 | 40.171 | 17.136 |
10/29/2002 | Euro FX | 95.944 | 28.741 | 70.923 | 20.255 | 3.66 | 5.299 | 41.649 | 16.061 |
11/05/2002 | Euro FX | 119.49 | 27.979 | 87.463 | 32.63 | 5.321 | 7.142 | 51.739 | 19.563 |
11/12/2002 | Euro FX | 123.282 | 27.216 | 88.692 | 38.303 | 7.301 | 5.367 | 52.396 | 21.922 |
11/19/2002 | Euro FX | 119.314 | 26.907 | 85.839 | 34.346 | 6.897 | 4.358 | 53.704 | 22.221 |
11/26/2002 | Euro FX | 113.149 | 29.491 | 83.95 | 31.491 | 4.682 | 4.808 | 47.359 | 19.709 |
12/03/2002 | Euro FX | 112.899 | 32.348 | 82.105 | 24.335 | 3.26 | 5.029 | 51.187 | 22.505 |
12/10/2002 | Euro FX | 130.338 | 38.94 | 96.464 | 32.299 | 4.857 | 4.13 | 54.969 | 24.887 |
12/17/2002 | Euro FX | 113.743 | 18.829 | 78.857 | 36.082 | 6.68 | 4.948 | 53.885 | 23.258 |
12/23/2002 | Euro FX | 111.236 | 18.159 | 77.212 | 34.56 | 7.84 | 4.248 | 54.269 | 21.936 |
12/31/2002 | Euro FX | 115.64 | 19.198 | 76.637 | 35.093 | 7.161 | 5.572 | 55.777 | 26.27 |
01/07/2003 | Euro FX | 110.88 | 18.802 | 74.47 | 34.018 | 7.613 | 4.221 | 53.84 | 24.576 |
01/14/2003 | Euro FX | 124.543 | 29.474 | 86.988 | 34.839 | 7.884 | 4.423 | 55.806 | 25.247 |
01/21/2003 | Euro FX | 131.447 | 29.846 | 87.299 | 33.72 | 7.255 | 6.155 | 61.725 | 30.737 |
01/28/2003 | Euro FX | 127.421 | 30.177 | 82.641 | 31.121 | 6.585 | 7.342 | 58.78 | 30.852 |
02/04/2003 | Euro FX | 131.156 | 29.115 | 86.85 | 35.657 | 6.961 | 7.854 | 58.53 | 29.491 |
02/11/2003 | Euro FX | 124.369 | 28.461 | 81.449 | 28.593 | 7.58 | 6.24 | 61.075 | 29.1 |
02/18/2003 | Euro FX | 123.911 | 29.747 | 82.376 | 30.368 | 6.52 | 5.857 | 57.939 | 29.159 |
02/25/2003 | Euro FX | 121.875 | 31.769 | 78.536 | 28.31 | 9.806 | 6.309 | 55.487 | 27.224 |
03/04/2003 | Euro FX | 141.49 | 41.91 | 98.656 | 33.368 | 5.403 | 6.62 | 59.591 | 30.81 |
03/11/2003 | Euro FX | 146.112 | 50.436 | 107.551 | 34.498 | 5.615 | 3.302 | 57.876 | 29.644 |
03/18/2003 | Euro FX | 95.076 | 25.772 | 61.859 | 18.514 | 3.821 | 6.876 | 43.915 | 22.52 |
