Soybean Oil: Futures & Options Open Interest and Its Components (in thousands) |
Report Date | commodity | Total Open Interest (Combined) | Commercial Long | Commercial Short | Non-commercial Long | Non-commercial Short | Non-commercial Spread | Non-reportable Long | Non-reportable Short |
---|---|---|---|---|---|---|---|---|---|
03/21/1995 | Soybean Oil | 95.499 | 33.57 | 57.039 | 18.723 | 3.866 | 10.207 | 32.999 | 24.386 |
03/28/1995 | Soybean Oil | 92.633 | 34.755 | 52.146 | 16.565 | 5.089 | 11.138 | 30.175 | 24.261 |
04/04/1995 | Soybean Oil | 92.056 | 40.171 | 50.044 | 9.344 | 6.011 | 11.458 | 31.082 | 24.543 |
04/11/1995 | Soybean Oil | 91.167 | 37.973 | 49.882 | 10.72 | 6.813 | 9.591 | 32.883 | 24.881 |
04/18/1995 | Soybean Oil | 97.648 | 46.062 | 46.155 | 10.992 | 13.831 | 9.333 | 31.26 | 28.328 |
04/25/1995 | Soybean Oil | 95.047 | 46.18 | 43.996 | 10.315 | 15.432 | 8.153 | 30.399 | 27.466 |
05/02/1995 | Soybean Oil | 83.363 | 32.468 | 46.226 | 14.259 | 5.177 | 6.813 | 29.823 | 25.146 |
05/09/1995 | Soybean Oil | 84.199 | 38.735 | 37.42 | 10.599 | 13.415 | 6.841 | 28.024 | 26.523 |
05/16/1995 | Soybean Oil | 89.611 | 43.085 | 35.349 | 8.837 | 19.791 | 9.131 | 28.558 | 25.339 |
05/23/1995 | Soybean Oil | 77.778 | 28.124 | 43.126 | 12.481 | 5.726 | 8.101 | 29.071 | 20.825 |
05/30/1995 | Soybean Oil | 79.487 | 23.968 | 46.504 | 17.899 | 5.11 | 6.685 | 30.934 | 21.188 |
06/06/1995 | Soybean Oil | 81.474 | 24.385 | 48.524 | 18.115 | 3.04 | 7.813 | 31.16 | 22.096 |
06/13/1995 | Soybean Oil | 75.445 | 27.24 | 43.709 | 12.743 | 2.56 | 8.068 | 27.395 | 21.109 |
06/20/1995 | Soybean Oil | 92.476 | 25.162 | 54.989 | 21.946 | 3.498 | 9.369 | 35.999 | 24.62 |
06/27/1995 | Soybean Oil | 86.335 | 21.881 | 53.806 | 22.75 | 3.053 | 7.045 | 34.659 | 22.43 |
07/03/1995 | Soybean Oil | 79.1 | 25.365 | 48.507 | 15.163 | 3.135 | 7.568 | 31.004 | 19.89 |
07/11/1995 | Soybean Oil | 96.738 | 24.862 | 59.161 | 24.872 | 4.197 | 10.365 | 36.639 | 23.015 |
07/18/1995 | Soybean Oil | 96.564 | 23.293 | 60.278 | 25.995 | 3.273 | 10.065 | 37.211 | 22.947 |
07/25/1995 | Soybean Oil | 85.095 | 24.818 | 54.413 | 19.247 | 1.777 | 7.828 | 33.202 | 21.076 |
08/01/1995 | Soybean Oil | 85.808 | 28.546 | 52.595 | 15.102 | 3.787 | 8.917 | 33.242 | 20.509 |
08/08/1995 | Soybean Oil | 85.426 | 35.342 | 49.083 | 9.841 | 5.338 | 10.345 | 29.898 | 20.66 |
08/15/1995 | Soybean Oil | 85.494 | 36.528 | 48.24 | 8.954 | 6.392 | 8.535 | 31.477 | 22.327 |
08/22/1995 | Soybean Oil | 81.198 | 33.189 | 48.139 | 10.519 | 3.897 | 6.955 | 30.535 | 22.207 |
08/29/1995 | Soybean Oil | 80.697 | 33.179 | 45.601 | 10.596 | 5.853 | 6.777 | 30.145 | 22.466 |
09/05/1995 | Soybean Oil | 80.073 | 31.92 | 42.877 | 11.087 | 4.549 | 7.02 | 30.046 | 25.628 |
09/12/1995 | Soybean Oil | 76.208 | 32.281 | 39.285 | 8.273 | 6.236 | 7.242 | 28.411 | 23.444 |
09/19/1995 | Soybean Oil | 76.61 | 28.428 | 44.052 | 10.969 | 3.147 | 7.261 | 29.953 | 22.15 |
09/26/1995 | Soybean Oil | 74.217 | 26.943 | 40.825 | 10.135 | 4.188 | 7.786 | 29.353 | 21.417 |
10/03/1995 | Soybean Oil | 73.065 | 24.415 | 39.309 | 11.263 | 4.298 | 8.077 | 29.309 | 21.381 |
10/10/1995 | Soybean Oil | 82.268 | 23.737 | 48.286 | 15.936 | 3.474 | 9.103 | 33.491 | 21.404 |
10/17/1995 | Soybean Oil | 76.079 | 22.681 | 42.978 | 13.259 | 2.868 | 9.417 | 30.723 | 20.816 |
10/24/1995 | Soybean Oil | 75.995 | 21.959 | 43.843 | 13.089 | 2.285 | 9.928 | 31.019 | 19.939 |
10/31/1995 | Soybean Oil | 80.785 | 28.27 | 45.319 | 12.4 | 4.524 | 10.429 | 29.685 | 20.512 |
11/07/1995 | Soybean Oil | 87.314 | 30.913 | 48.57 | 12.626 | 5.813 | 11.333 | 32.442 | 21.597 |
11/14/1995 | Soybean Oil | 99.03 | 46.684 | 44.96 | 7.864 | 13.853 | 13.333 | 31.148 | 26.884 |
11/21/1995 | Soybean Oil | 96.441 | 50.667 | 39.956 | 3.878 | 18.787 | 8.049 | 33.846 | 29.648 |
11/28/1995 | Soybean Oil | 98.357 | 51.181 | 39.628 | 3.75 | 20.282 | 9.189 | 34.237 | 29.258 |
12/05/1995 | Soybean Oil | 93.03 | 45.595 | 35.424 | 3.535 | 19.801 | 8.758 | 35.142 | 29.047 |
12/12/1995 | Soybean Oil | 97.987 | 49.165 | 37.915 | 3.337 | 21.376 | 8.519 | 36.966 | 30.176 |
12/19/1995 | Soybean Oil | 90.733 | 44.035 | 44.352 | 4.293 | 13.501 | 8.385 | 34.021 | 24.495 |
12/26/1995 | Soybean Oil | 88.582 | 43.286 | 46.631 | 3.035 | 13.168 | 6.543 | 35.718 | 22.239 |
01/02/1996 | Soybean Oil | 88.945 | 41.998 | 47.078 | 4.825 | 11.663 | 8.684 | 33.438 | 21.521 |
01/09/1996 | Soybean Oil | 96.027 | 46.933 | 38.509 | 3.976 | 19.863 | 10.71 | 34.407 | 26.945 |
01/16/1996 | Soybean Oil | 98.188 | 49.439 | 33.739 | 2.431 | 23.143 | 13.261 | 33.057 | 28.045 |
01/23/1996 | Soybean Oil | 100.451 | 50.351 | 34.556 | 3.102 | 24.461 | 12.522 | 34.476 | 28.912 |
01/30/1996 | Soybean Oil | 102.281 | 49.486 | 39.445 | 4.33 | 22.479 | 11.567 | 36.897 | 28.79 |
02/06/1996 | Soybean Oil | 98.698 | 47.511 | 44.249 | 4.838 | 17.767 | 9.281 | 37.068 | 27.401 |
02/13/1996 | Soybean Oil | 96.365 | 46.243 | 47.559 | 4.348 | 15.91 | 9.286 | 36.488 | 23.611 |
02/20/1996 | Soybean Oil | 93.431 | 43.253 | 43.96 | 3.339 | 15.987 | 8.268 | 38.571 | 25.216 |
02/27/1996 | Soybean Oil | 93.495 | 44.029 | 44.374 | 3.748 | 11.656 | 11.489 | 34.23 | 25.976 |
03/05/1996 | Soybean Oil | 100.376 | 50.098 | 38.25 | 2.969 | 17.961 | 14.496 | 32.814 | 29.669 |
03/12/1996 | Soybean Oil | 99.14 | 49.631 | 40.549 | 3.126 | 18.267 | 12.22 | 34.162 | 28.103 |
03/19/1996 | Soybean Oil | 93.601 | 46.845 | 43.655 | 2.42 | 16.854 | 9.208 | 35.129 | 23.885 |
03/26/1996 | Soybean Oil | 95.844 | 41.715 | 55.816 | 6.905 | 9.548 | 10.249 | 36.975 | 20.231 |
04/02/1996 | Soybean Oil | 106.689 | 37.802 | 65.348 | 17.945 | 9.237 | 11.927 | 39.015 | 20.177 |
04/09/1996 | Soybean Oil | 111.692 | 36.648 | 71.01 | 23.876 | 7.631 | 11.321 | 39.847 | 21.73 |
04/16/1996 | Soybean Oil | 107.22 | 35.288 | 69.666 | 23.21 | 6.056 | 10.03 | 38.692 | 21.467 |
04/23/1996 | Soybean Oil | 105.368 | 35.376 | 69.389 | 23.482 | 6.289 | 8.843 | 37.666 | 20.847 |
04/30/1996 | Soybean Oil | 106.783 | 31.438 | 69.911 | 24.733 | 4.39 | 12.661 | 37.951 | 19.821 |
05/07/1996 | Soybean Oil | 110.924 | 27.687 | 72.885 | 29.099 | 6.258 | 11.058 | 43.08 | 20.723 |
05/14/1996 | Soybean Oil | 111.588 | 28.056 | 72.031 | 29.245 | 6.569 | 11.525 | 42.762 | 21.462 |
05/21/1996 | Soybean Oil | 104.844 | 34.535 | 66.477 | 21.817 | 7.15 | 10.583 | 37.909 | 20.634 |
05/28/1996 | Soybean Oil | 106.862 | 34.598 | 67.813 | 22.262 | 6.899 | 11.092 | 38.91 | 21.058 |
06/04/1996 | Soybean Oil | 100.504 | 43.039 | 61.351 | 10.633 | 5.283 | 12.072 | 34.76 | 21.798 |
06/11/1996 | Soybean Oil | 100.345 | 41.727 | 57.592 | 11.917 | 7.226 | 13.94 | 32.762 | 21.588 |
06/18/1996 | Soybean Oil | 100.383 | 42.074 | 56.225 | 9.977 | 7.641 | 13.419 | 34.913 | 23.097 |
06/25/1996 | Soybean Oil | 94.76 | 38.965 | 48.694 | 9.773 | 9.203 | 13.034 | 32.988 | 23.829 |
07/02/1996 | Soybean Oil | 91.66 | 37 | 44.535 | 7.511 | 9.111 | 15.389 | 31.759 | 22.625 |
07/09/1996 | Soybean Oil | 94.857 | 38.356 | 43.774 | 7.546 | 12.05 | 16.513 | 32.443 | 22.52 |
07/16/1996 | Soybean Oil | 94.039 | 36.232 | 49.713 | 8.721 | 6.174 | 16.797 | 32.289 | 21.355 |
07/23/1996 | Soybean Oil | 92.6 | 37.135 | 44.243 | 6.82 | 10.311 | 14.936 | 33.708 | 23.109 |
07/30/1996 | Soybean Oil | 91.982 | 36.531 | 39.869 | 5.818 | 12.017 | 17.655 | 31.978 | 22.441 |
08/06/1996 | Soybean Oil | 94.792 | 38.704 | 42.768 | 5.338 | 11.907 | 17.797 | 32.953 | 22.32 |
08/13/1996 | Soybean Oil | 92.121 | 35.713 | 46.365 | 6.569 | 9.175 | 16.871 | 32.969 | 19.71 |
08/20/1996 | Soybean Oil | 90.521 | 38.007 | 47.254 | 5.455 | 9.656 | 14.127 | 32.93 | 19.482 |
08/27/1996 | Soybean Oil | 93.25 | 37.129 | 47.95 | 6.786 | 7.419 | 16.055 | 33.28 | 21.825 |
09/03/1996 | Soybean Oil | 90.683 | 34.98 | 46.258 | 7.65 | 7.854 | 14.818 | 33.235 | 21.753 |
09/10/1996 | Soybean Oil | 92.674 | 35.037 | 47.865 | 7.638 | 8.301 | 14.704 | 35.296 | 21.804 |
09/17/1996 | Soybean Oil | 95.314 | 35.24 | 51.136 | 9.868 | 8.287 | 15.519 | 34.687 | 20.372 |
09/24/1996 | Soybean Oil | 94.214 | 38.592 | 48.768 | 8.553 | 9.321 | 15.018 | 32.051 | 21.108 |
10/01/1996 | Soybean Oil | 104.706 | 42.886 | 42.926 | 8.415 | 17.283 | 20.233 | 33.172 | 24.264 |
10/08/1996 | Soybean Oil | 105.656 | 43.694 | 42.832 | 7.915 | 18.133 | 19.621 | 34.425 | 25.069 |
10/15/1996 | Soybean Oil | 111.955 | 49.763 | 46.738 | 4.891 | 16.138 | 22.671 | 34.63 | 26.408 |
10/22/1996 | Soybean Oil | 114.042 | 52.305 | 46.877 | 4.487 | 18.188 | 22.364 | 34.885 | 26.613 |
10/29/1996 | Soybean Oil | 116.872 | 54.432 | 50.025 | 5.918 | 18.36 | 21.291 | 35.23 | 27.195 |
11/05/1996 | Soybean Oil | 118.796 | 58.075 | 51.906 | 6.245 | 19.132 | 21.432 | 33.045 | 26.326 |
11/12/1996 | Soybean Oil | 118.506 | 53.941 | 52.714 | 6.542 | 16.685 | 20.783 | 37.24 | 28.324 |
11/19/1996 | Soybean Oil | 98.052 | 43.932 | 48.871 | 4.711 | 11.485 | 13.476 | 35.933 | 24.219 |
11/26/1996 | Soybean Oil | 95.582 | 42.372 | 46.966 | 6.322 | 11.992 | 12.615 | 34.274 | 24.009 |
12/03/1996 | Soybean Oil | 96.498 | 45.163 | 42.598 | 5.857 | 14.901 | 13.934 | 31.544 | 25.065 |
12/10/1996 | Soybean Oil | 97.189 | 44.317 | 46.229 | 7.517 | 16.518 | 11.419 | 33.937 | 23.024 |
12/17/1996 | Soybean Oil | 91.227 | 40.82 | 44.768 | 8.331 | 13.095 | 9.196 | 32.881 | 24.169 |
12/24/1996 | Soybean Oil | 85.519 | 40.616 | 36.366 | 7.871 | 16.041 | 7.694 | 29.337 | 25.418 |
12/31/1996 | Soybean Oil | 87.095 | 42.617 | 36.293 | 7.347 | 16.018 | 9.532 | 27.6 | 25.252 |
01/07/1997 | Soybean Oil | 90.199 | 43.309 | 37.043 | 8.102 | 16.412 | 9.454 | 29.334 | 27.29 |
01/14/1997 | Soybean Oil | 102.487 | 34.922 | 62.388 | 20.262 | 5.689 | 10.819 | 36.483 | 23.59 |
01/21/1997 | Soybean Oil | 99.137 | 32.952 | 62.401 | 20.878 | 5.918 | 9.192 | 36.116 | 21.627 |
01/28/1997 | Soybean Oil | 99.983 | 33.469 | 63.886 | 19.734 | 4.739 | 8.606 | 38.174 | 22.751 |
02/04/1997 | Soybean Oil | 94.316 | 36.672 | 56.653 | 14.391 | 5.778 | 8.805 | 34.448 | 23.08 |
02/11/1997 | Soybean Oil | 97.906 | 40.145 | 59.459 | 13.85 | 6.086 | 8.831 | 35.08 | 23.531 |
02/18/1997 | Soybean Oil | 97.538 | 40.594 | 58.205 | 11.739 | 8.091 | 7.802 | 37.403 | 23.441 |
02/25/1997 | Soybean Oil | 93.622 | 35.675 | 56.6 | 13.167 | 8.422 | 7.475 | 37.304 | 21.125 |
03/04/1997 | Soybean Oil | 104.954 | 33.176 | 64.182 | 19.726 | 8.054 | 12.497 | 39.554 | 20.221 |
03/11/1997 | Soybean Oil | 123.917 | 36.039 | 79.276 | 30.42 | 9.371 | 14.514 | 42.944 | 20.757 |
03/18/1997 | Soybean Oil | 110.757 | 42.217 | 74.188 | 20.685 | 6.735 | 9.849 | 38.006 | 19.984 |
03/25/1997 | Soybean Oil | 103.918 | 48.032 | 65.401 | 11.921 | 7.652 | 9.508 | 34.456 | 21.356 |
04/01/1997 | Soybean Oil | 105.626 | 47.423 | 60.514 | 12.305 | 10.422 | 12.787 | 33.112 | 21.903 |
04/08/1997 | Soybean Oil | 111.644 | 54.857 | 64.228 | 7.899 | 9.63 | 14.491 | 34.397 | 23.295 |
04/15/1997 | Soybean Oil | 109.544 | 53.2 | 63.156 | 8.167 | 10.47 | 13.519 | 34.659 | 22.4 |
04/22/1997 | Soybean Oil | 108.089 | 50.315 | 64.57 | 11.107 | 9.82 | 11.703 | 34.964 | 21.997 |
04/29/1997 | Soybean Oil | 112.114 | 46.74 | 69.602 | 16.78 | 6.962 | 12.957 | 35.637 | 22.593 |
05/06/1997 | Soybean Oil | 109.148 | 47.188 | 72.121 | 15.624 | 5.397 | 12.86 | 33.476 | 18.769 |
05/13/1997 | Soybean Oil | 106.946 | 49.278 | 67.39 | 12.729 | 7.364 | 12.06 | 32.88 | 20.132 |
05/20/1997 | Soybean Oil | 112.457 | 55.952 | 52.137 | 10.773 | 21.083 | 11.946 | 33.786 | 27.291 |
05/27/1997 | Soybean Oil | 112.494 | 56.591 | 49.431 | 9.04 | 23.147 | 13.951 | 32.913 | 25.965 |
06/03/1997 | Soybean Oil | 114.513 | 53.49 | 54.513 | 11.172 | 20.84 | 14.822 | 35.029 | 24.338 |
06/10/1997 | Soybean Oil | 118.578 | 53.978 | 51.404 | 9.35 | 21.687 | 19.176 | 36.074 | 26.311 |
06/17/1997 | Soybean Oil | 116.173 | 49.949 | 50.127 | 10.194 | 19.065 | 20.723 | 35.307 | 26.258 |
06/24/1997 | Soybean Oil | 113.201 | 52.177 | 46.25 | 9.917 | 20.919 | 17.29 | 33.817 | 28.742 |
07/01/1997 | Soybean Oil | 121.455 | 55.231 | 42.906 | 9.726 | 25.454 | 23.467 | 33.031 | 29.628 |
07/08/1997 | Soybean Oil | 120.254 | 54.727 | 41.817 | 9.999 | 26.004 | 23.635 | 31.892 | 28.798 |
07/15/1997 | Soybean Oil | 111.906 | 50.474 | 44.196 | 10.127 | 22.182 | 19.787 | 31.518 | 25.741 |
07/22/1997 | Soybean Oil | 109.465 | 50.668 | 45.365 | 10.38 | 20.966 | 17.633 | 30.784 | 25.5 |
07/29/1997 | Soybean Oil | 106.549 | 47.481 | 45.729 | 11.5 | 18.339 | 15.584 | 31.984 | 26.898 |
08/05/1997 | Soybean Oil | 104.266 | 47.74 | 45.632 | 8.176 | 18.058 | 16.481 | 31.87 | 24.095 |
08/12/1997 | Soybean Oil | 107.676 | 47.966 | 48.479 | 10.316 | 17.779 | 17.904 | 31.49 | 23.513 |
08/19/1997 | Soybean Oil | 103.209 | 43.123 | 50.348 | 11.711 | 14.219 | 15.71 | 32.665 | 22.933 |
08/26/1997 | Soybean Oil | 96.39 | 38.037 | 55.317 | 12.757 | 8.393 | 12.303 | 33.293 | 20.378 |
09/02/1997 | Soybean Oil | 97.751 | 35.791 | 55.309 | 14.171 | 7.07 | 15.264 | 32.525 | 20.109 |
09/09/1997 | Soybean Oil | 96.972 | 37.092 | 56.601 | 14.699 | 9.123 | 12.021 | 33.161 | 19.228 |
09/16/1997 | Soybean Oil | 103.707 | 34.774 | 66.738 | 20.554 | 5.899 | 11.436 | 36.944 | 19.634 |
09/23/1997 | Soybean Oil | 111.46 | 33.327 | 78.294 | 27.314 | 3.212 | 12.105 | 38.714 | 17.849 |
09/30/1997 | Soybean Oil | 112.591 | 32.951 | 76.835 | 26.727 | 3.939 | 14.04 | 38.872 | 17.777 |
10/07/1997 | Soybean Oil | 117.972 | 31.025 | 80.184 | 31.005 | 4.098 | 14.68 | 41.262 | 19.01 |
10/14/1997 | Soybean Oil | 122.342 | 35.101 | 84.59 | 31.685 | 3.491 | 15.188 | 40.367 | 19.073 |
10/21/1997 | Soybean Oil | 128.793 | 37.461 | 88.027 | 32.514 | 4.478 | 16.874 | 41.944 | 19.415 |
10/28/1997 | Soybean Oil | 137.087 | 41.158 | 93.018 | 32.97 | 3.551 | 19.808 | 43.151 | 20.709 |
11/04/1997 | Soybean Oil | 136.119 | 39.88 | 92.489 | 33.036 | 2.579 | 18.385 | 44.818 | 22.665 |
11/11/1997 | Soybean Oil | 143.754 | 40.399 | 98.152 | 38.31 | 3.5 | 21.366 | 43.679 | 20.735 |
11/18/1997 | Soybean Oil | 145.423 | 40.94 | 102.172 | 40.75 | 2.623 | 18.643 | 45.09 | 21.985 |
11/25/1997 | Soybean Oil | 134.922 | 43.813 | 89.908 | 29.762 | 3.366 | 19.128 | 42.218 | 22.52 |
12/02/1997 | Soybean Oil | 133.576 | 42.79 | 87.043 | 29.044 | 5.075 | 21.422 | 40.32 | 20.036 |
12/09/1997 | Soybean Oil | 128.737 | 45.023 | 81.75 | 24.87 | 5.048 | 18.27 | 40.574 | 23.669 |
12/16/1997 | Soybean Oil | 127.371 | 46.19 | 79.021 | 22.322 | 6.504 | 17.745 | 41.113 | 24.1 |
12/23/1997 | Soybean Oil | 115.875 | 40.129 | 75.121 | 23.18 | 4.7 | 14.624 | 37.942 | 21.43 |
12/30/1997 | Soybean Oil | 114.042 | 37.344 | 77.238 | 24.258 | 3.502 | 14.726 | 37.714 | 18.575 |
01/06/1998 | Soybean Oil | 118.146 | 44.615 | 69.008 | 19.539 | 10.866 | 16.716 | 37.275 | 21.556 |
01/13/1998 | Soybean Oil | 119.232 | 42.901 | 67.67 | 21.701 | 13.633 | 15.956 | 38.674 | 21.973 |
01/20/1998 | Soybean Oil | 124.474 | 40.829 | 78.193 | 25.663 | 8.455 | 16.391 | 41.591 | 21.435 |
01/27/1998 | Soybean Oil | 136.341 | 42.725 | 90.486 | 29.785 | 5.296 | 22.093 | 41.738 | 18.465 |
02/03/1998 | Soybean Oil | 131.678 | 40.32 | 88.176 | 28.58 | 5.359 | 20.719 | 42.058 | 17.424 |
02/10/1998 | Soybean Oil | 144.581 | 37.7 | 102.429 | 39.268 | 4.729 | 18.987 | 48.626 | 18.437 |
02/17/1998 | Soybean Oil | 143.946 | 38.689 | 98.515 | 37.679 | 4.889 | 21.394 | 46.184 | 19.148 |
02/24/1998 | Soybean Oil | 148.014 | 38.2 | 98.978 | 37.979 | 4.227 | 23.469 | 48.366 | 21.34 |
03/03/1998 | Soybean Oil | 151.435 | 41.983 | 105.571 | 40.532 | 3.029 | 24.67 | 44.251 | 18.166 |
03/10/1998 | Soybean Oil | 159.299 | 45.412 | 106.776 | 39.813 | 4.668 | 28.856 | 45.216 | 18.998 |
03/17/1998 | Soybean Oil | 167.869 | 48.143 | 113.537 | 42.25 | 3.68 | 31.188 | 46.288 | 19.464 |
03/24/1998 | Soybean Oil | 184.932 | 51.597 | 124.802 | 46.503 | 3.685 | 37.172 | 49.66 | 19.273 |
03/31/1998 | Soybean Oil | 191.4 | 59.064 | 127.81 | 45.776 | 4.082 | 35.666 | 50.894 | 23.841 |
04/07/1998 | Soybean Oil | 186.837 | 62.024 | 120.847 | 41.305 | 3.843 | 36.897 | 46.61 | 25.25 |
04/14/1998 | Soybean Oil | 193.84 | 59.237 | 124.329 | 43.261 | 2.875 | 42.111 | 49.231 | 24.525 |
04/21/1998 | Soybean Oil | 196.658 | 56.251 | 135.775 | 54.041 | 3.469 | 33.738 | 52.628 | 23.677 |
04/28/1998 | Soybean Oil | 196.348 | 55.029 | 130.676 | 53.574 | 3.531 | 36.067 | 51.677 | 26.074 |
05/05/1998 | Soybean Oil | 207.092 | 58.377 | 136.617 | 58.62 | 5.187 | 39.203 | 50.892 | 26.084 |
05/12/1998 | Soybean Oil | 209.241 | 59.333 | 139.816 | 59.107 | 3.029 | 40.397 | 50.404 | 25.999 |
05/19/1998 | Soybean Oil | 189.608 | 61.86 | 120.443 | 43.57 | 3.29 | 39.626 | 44.553 | 26.249 |
05/26/1998 | Soybean Oil | 181.976 | 69.016 | 112.361 | 30.307 | 3.673 | 39.845 | 42.807 | 26.097 |
06/02/1998 | Soybean Oil | 182.569 | 76.532 | 99.693 | 20.096 | 10.811 | 41.922 | 44.02 | 30.143 |
06/09/1998 | Soybean Oil | 183.769 | 75.035 | 96.262 | 20.171 | 12.974 | 45.676 | 42.888 | 28.857 |
06/16/1998 | Soybean Oil | 175.841 | 77.287 | 87.286 | 13.421 | 13.365 | 44.343 | 40.789 | 30.846 |
06/23/1998 | Soybean Oil | 157.504 | 71.846 | 79.555 | 11.31 | 12.088 | 36.971 | 37.376 | 28.889 |
06/30/1998 | Soybean Oil | 161.486 | 73.936 | 81.278 | 12.425 | 12.444 | 41.14 | 33.985 | 26.624 |
07/07/1998 | Soybean Oil | 155.329 | 65.641 | 80.841 | 15.904 | 12.013 | 39.803 | 33.981 | 22.672 |
07/14/1998 | Soybean Oil | 148.092 | 67.711 | 73.341 | 11.452 | 14.344 | 37.498 | 31.43 | 22.909 |
07/21/1998 | Soybean Oil | 142.057 | 71.61 | 67.078 | 5.041 | 15.737 | 33.985 | 31.422 | 25.257 |
07/28/1998 | Soybean Oil | 128.512 | 65.449 | 61.849 | 8.312 | 15.487 | 24.83 | 29.92 | 26.345 |
08/04/1998 | Soybean Oil | 131.269 | 64.372 | 60.847 | 9.269 | 16.218 | 28.393 | 29.235 | 25.811 |
08/11/1998 | Soybean Oil | 136.755 | 68.131 | 58.574 | 6.775 | 17.217 | 29.93 | 31.919 | 31.034 |
08/18/1998 | Soybean Oil | 138.781 | 67.105 | 65.165 | 11.07 | 18.268 | 27.814 | 32.792 | 27.534 |
08/25/1998 | Soybean Oil | 133.433 | 66.905 | 67.608 | 10.819 | 16.999 | 25.042 | 30.667 | 23.783 |
09/01/1998 | Soybean Oil | 138.615 | 71.358 | 62.567 | 11.895 | 19.444 | 28.113 | 27.25 | 28.491 |
09/08/1998 | Soybean Oil | 135.139 | 64.177 | 64.384 | 11.152 | 16.666 | 28.059 | 31.75 | 26.03 |
09/15/1998 | Soybean Oil | 138.701 | 63.696 | 82.848 | 13.503 | 6.707 | 28.028 | 33.475 | 21.119 |
09/22/1998 | Soybean Oil | 140.443 | 64.291 | 90.542 | 16.597 | 3.744 | 25.561 | 33.995 | 20.596 |
09/29/1998 | Soybean Oil | 145.428 | 74.268 | 94.244 | 14.45 | 6.217 | 27.197 | 29.514 | 17.77 |
10/06/1998 | Soybean Oil | 144.328 | 80.26 | 89.289 | 11.901 | 8.956 | 26.977 | 25.19 | 19.106 |
10/13/1998 | Soybean Oil | 143.968 | 77.689 | 89.392 | 10.807 | 7.894 | 27.6 | 27.872 | 19.082 |
10/20/1998 | Soybean Oil | 141.086 | 72.873 | 87.001 | 10.832 | 8.402 | 27.008 | 30.373 | 18.675 |
10/27/1998 | Soybean Oil | 140.086 | 71.695 | 86.769 | 10.869 | 6.714 | 28.629 | 28.893 | 17.973 |
11/03/1998 | Soybean Oil | 140.143 | 73.194 | 82.76 | 9.015 | 9.196 | 29.765 | 28.168 | 18.421 |
11/10/1998 | Soybean Oil | 140.613 | 72.312 | 87.015 | 11.137 | 7.336 | 29.395 | 27.768 | 16.868 |
11/17/1998 | Soybean Oil | 141.02 | 73.594 | 90.111 | 10.457 | 7.707 | 28.211 | 28.759 | 14.991 |
11/24/1998 | Soybean Oil | 115.483 | 58.42 | 73.237 | 10.441 | 7.969 | 20.286 | 26.336 | 13.991 |
12/01/1998 | Soybean Oil | 125.658 | 51.445 | 84.278 | 18.634 | 3.029 | 26.459 | 29.12 | 11.892 |
12/08/1998 | Soybean Oil | 114.338 | 55.687 | 70.308 | 10.303 | 8.873 | 20.784 | 27.564 | 14.373 |
12/15/1998 | Soybean Oil | 115.533 | 62.461 | 65.159 | 7.719 | 12.309 | 20.504 | 24.849 | 17.561 |
12/22/1998 | Soybean Oil | 123.027 | 70.816 | 54.483 | 7.179 | 25.481 | 19.801 | 25.23 | 23.262 |
12/29/1998 | Soybean Oil | 122.741 | 67.798 | 48.492 | 7.584 | 27.134 | 20.758 | 26.601 | 26.356 |
01/05/1999 | Soybean Oil | 126.251 | 71.577 | 49.742 | 7.211 | 30.219 | 22.086 | 25.377 | 24.204 |
01/12/1999 | Soybean Oil | 130.724 | 71.731 | 52.123 | 8.242 | 30.761 | 23.368 | 27.384 | 24.473 |
01/19/1999 | Soybean Oil | 135.949 | 73.894 | 56.189 | 8.96 | 29.063 | 23.866 | 29.229 | 26.83 |
01/26/1999 | Soybean Oil | 140.524 | 82.857 | 54.635 | 5.718 | 31.729 | 25.409 | 26.54 | 28.751 |
02/02/1999 | Soybean Oil | 150.465 | 90.233 | 57.236 | 5.014 | 33.408 | 27.136 | 28.083 | 32.686 |
02/09/1999 | Soybean Oil | 157.614 | 95.021 | 61.128 | 4.636 | 33.578 | 29.539 | 28.417 | 33.369 |
02/16/1999 | Soybean Oil | 158.642 | 96.326 | 62 | 3.808 | 32.529 | 31.103 | 27.406 | 33.01 |
02/23/1999 | Soybean Oil | 159.765 | 98.525 | 66.633 | 3.236 | 31.048 | 30.337 | 27.667 | 31.747 |
03/02/1999 | Soybean Oil | 164.419 | 97.881 | 66.295 | 2.193 | 29.938 | 37.237 | 27.108 | 30.949 |
03/09/1999 | Soybean Oil | 169.657 | 100.827 | 72.03 | 2.517 | 28.823 | 38.686 | 27.628 | 30.119 |
03/16/1999 | Soybean Oil | 169.672 | 102.012 | 74.477 | 1.687 | 28.033 | 39.1 | 26.874 | 28.063 |
03/23/1999 | Soybean Oil | 168.058 | 95.334 | 76.66 | 2.938 | 24.859 | 40.989 | 28.797 | 25.55 |
03/30/1999 | Soybean Oil | 170.569 | 95.588 | 83.091 | 2.403 | 21.003 | 40.603 | 31.975 | 25.872 |
04/06/1999 | Soybean Oil | 166.766 | 95.509 | 77.403 | 2.816 | 23.714 | 41.633 | 26.809 | 24.016 |
04/13/1999 | Soybean Oil | 164.741 | 94.065 | 76.487 | 1.793 | 23.247 | 40.386 | 28.497 | 24.621 |
