Ten Year Treasury Notes: Futures & Options Open Interest and Its Components (in thousands) |
Report Date | commodity | Total Open Interest (Combined) | Commercial Long | Commercial Short | Non-commercial Long | Non-commercial Short | Non-commercial Spread | Non-reportable Long | Non-reportable Short |
---|---|---|---|---|---|---|---|---|---|
03/21/1995 | Ten Year Treasury Notes | 356.518 | 256.51 | 239.315 | 15.529 | 15.531 | 33.601 | 50.878 | 68.071 |
03/28/1995 | Ten Year Treasury Notes | 336.278 | 243.943 | 223.737 | 12.975 | 16.214 | 30.86 | 48.5 | 65.466 |
04/04/1995 | Ten Year Treasury Notes | 340.447 | 240.384 | 234.331 | 14.348 | 13.613 | 32.5 | 53.215 | 60.003 |
04/11/1995 | Ten Year Treasury Notes | 356.785 | 251.079 | 242.893 | 15.381 | 17.282 | 36.102 | 54.223 | 60.507 |
04/18/1995 | Ten Year Treasury Notes | 379.102 | 264.015 | 259.309 | 22.372 | 22.274 | 38.905 | 53.811 | 58.613 |
04/25/1995 | Ten Year Treasury Notes | 367.582 | 253.523 | 249.165 | 21.423 | 15.336 | 37.992 | 54.644 | 65.088 |
05/02/1995 | Ten Year Treasury Notes | 371.055 | 258.265 | 255.879 | 17.259 | 13.091 | 37.129 | 58.403 | 64.957 |
05/09/1995 | Ten Year Treasury Notes | 424.785 | 286.666 | 295.219 | 24.801 | 16.635 | 40.725 | 72.593 | 72.206 |
05/16/1995 | Ten Year Treasury Notes | 430.788 | 289.688 | 291.206 | 20.629 | 19.179 | 49.508 | 70.962 | 70.894 |
05/23/1995 | Ten Year Treasury Notes | 354.164 | 237.821 | 245.524 | 21.995 | 14.878 | 26.819 | 67.529 | 66.943 |
05/30/1995 | Ten Year Treasury Notes | 376.971 | 243.896 | 255.955 | 19.829 | 11.12 | 32.706 | 80.54 | 77.191 |
06/06/1995 | Ten Year Treasury Notes | 412.126 | 267.344 | 278.725 | 21.131 | 10.314 | 41.714 | 81.937 | 81.373 |
06/13/1995 | Ten Year Treasury Notes | 424.576 | 290.094 | 286.424 | 16.547 | 12.554 | 44.924 | 73.011 | 80.674 |
06/20/1995 | Ten Year Treasury Notes | 434.096 | 297.857 | 295.332 | 18.019 | 11.863 | 48.921 | 69.299 | 77.98 |
06/27/1995 | Ten Year Treasury Notes | 442.508 | 308.779 | 310.309 | 15.707 | 12.741 | 43.466 | 74.557 | 75.991 |
07/03/1995 | Ten Year Treasury Notes | 434.013 | 307.935 | 290.246 | 12.394 | 16.855 | 46.174 | 67.51 | 80.738 |
07/11/1995 | Ten Year Treasury Notes | 453.122 | 308.405 | 291.473 | 14.091 | 20.051 | 52.182 | 78.444 | 89.416 |
07/18/1995 | Ten Year Treasury Notes | 454.849 | 315.154 | 297.448 | 16.041 | 19.324 | 49.524 | 74.13 | 88.553 |
07/25/1995 | Ten Year Treasury Notes | 467.871 | 332.033 | 293.227 | 11.656 | 22.602 | 49.437 | 74.745 | 102.606 |
08/01/1995 | Ten Year Treasury Notes | 482.591 | 359.132 | 308.467 | 11.943 | 27.074 | 46.37 | 65.145 | 100.679 |
08/08/1995 | Ten Year Treasury Notes | 483.959 | 341.469 | 296.223 | 12.379 | 21.781 | 49.398 | 80.712 | 116.557 |
08/15/1995 | Ten Year Treasury Notes | 487.807 | 357.721 | 304.88 | 7.967 | 18.457 | 50.58 | 71.539 | 113.889 |
08/22/1995 | Ten Year Treasury Notes | 399.819 | 313.357 | 262.61 | 7.506 | 12.53 | 31.579 | 47.377 | 93.1 |
08/29/1995 | Ten Year Treasury Notes | 388.783 | 289.753 | 252.946 | 10.526 | 13.84 | 31.691 | 56.812 | 90.305 |
09/05/1995 | Ten Year Treasury Notes | 399.685 | 289.355 | 267.675 | 13.617 | 12.291 | 36.479 | 60.234 | 83.241 |
09/12/1995 | Ten Year Treasury Notes | 393.965 | 281.83 | 272.993 | 16.072 | 9.394 | 35.442 | 60.62 | 76.136 |
09/19/1995 | Ten Year Treasury Notes | 382.412 | 266.615 | 256.418 | 14.325 | 7.968 | 37.328 | 64.142 | 80.698 |
09/26/1995 | Ten Year Treasury Notes | 367.961 | 266.976 | 246.685 | 16 | 11.507 | 31.408 | 53.576 | 78.36 |
10/03/1995 | Ten Year Treasury Notes | 378.749 | 266.877 | 251.042 | 20.487 | 10.777 | 34.915 | 56.469 | 82.014 |
10/10/1995 | Ten Year Treasury Notes | 395.837 | 268.472 | 265.603 | 22.234 | 11.383 | 36.084 | 69.047 | 82.767 |
10/17/1995 | Ten Year Treasury Notes | 415.944 | 281.958 | 277.494 | 22.579 | 11.915 | 41.227 | 70.179 | 85.307 |
10/24/1995 | Ten Year Treasury Notes | 409.707 | 278.958 | 272.42 | 22.647 | 12.522 | 38.179 | 69.923 | 86.586 |
10/31/1995 | Ten Year Treasury Notes | 407.299 | 280.706 | 270.55 | 20.022 | 11.44 | 32.801 | 73.771 | 92.509 |
11/07/1995 | Ten Year Treasury Notes | 415.746 | 284.223 | 283.53 | 21.547 | 11.552 | 32.39 | 77.584 | 88.274 |
11/14/1995 | Ten Year Treasury Notes | 427.87 | 291.322 | 288.848 | 19.317 | 13.035 | 37.046 | 80.185 | 88.941 |
11/21/1995 | Ten Year Treasury Notes | 375.72 | 259.113 | 258.84 | 17.745 | 14.992 | 25.579 | 73.284 | 76.309 |
11/28/1995 | Ten Year Treasury Notes | 363.494 | 243.563 | 252.167 | 16.701 | 10.64 | 24.743 | 78.488 | 75.944 |
12/05/1995 | Ten Year Treasury Notes | 412.73 | 269.95 | 286.205 | 16.731 | 8.421 | 41.817 | 84.232 | 76.287 |
12/12/1995 | Ten Year Treasury Notes | 420.089 | 275.291 | 291.376 | 16.756 | 8.786 | 48.712 | 79.33 | 71.216 |
12/19/1995 | Ten Year Treasury Notes | 406.503 | 272.738 | 281.764 | 13.225 | 10.724 | 42.479 | 78.061 | 71.536 |
12/26/1995 | Ten Year Treasury Notes | 409.774 | 270.084 | 284.534 | 13.548 | 9.708 | 42.878 | 83.264 | 72.654 |
01/02/1996 | Ten Year Treasury Notes | 411.131 | 271.5 | 287.768 | 10.968 | 9.732 | 43.536 | 85.126 | 70.096 |
01/09/1996 | Ten Year Treasury Notes | 422.903 | 277.669 | 287.529 | 11.597 | 17.758 | 44.172 | 89.466 | 73.444 |
01/16/1996 | Ten Year Treasury Notes | 449.472 | 316.609 | 305.589 | 15.486 | 18.05 | 47.736 | 69.641 | 78.097 |
01/23/1996 | Ten Year Treasury Notes | 475.918 | 333.21 | 335.437 | 17.066 | 11.56 | 46.484 | 79.157 | 82.435 |
01/30/1996 | Ten Year Treasury Notes | 486.083 | 349.489 | 349.126 | 12.936 | 9.206 | 49.037 | 74.622 | 78.715 |
02/06/1996 | Ten Year Treasury Notes | 506.122 | 362.515 | 356.335 | 13.677 | 10.779 | 50.092 | 79.839 | 88.917 |
02/13/1996 | Ten Year Treasury Notes | 524.86 | 377.973 | 374.041 | 16.611 | 12.669 | 44.674 | 85.602 | 93.477 |
02/20/1996 | Ten Year Treasury Notes | 404.881 | 311.242 | 266.104 | 7.796 | 17.328 | 31.715 | 54.128 | 89.734 |
02/27/1996 | Ten Year Treasury Notes | 419.576 | 323.899 | 263.625 | 3.973 | 24.348 | 34.756 | 56.949 | 96.847 |
03/05/1996 | Ten Year Treasury Notes | 420.812 | 316.225 | 265.539 | 7.801 | 22.955 | 37.221 | 59.565 | 95.096 |
03/12/1996 | Ten Year Treasury Notes | 473.447 | 348.801 | 310.776 | 12.643 | 19.679 | 51.145 | 60.857 | 91.847 |
03/19/1996 | Ten Year Treasury Notes | 500.418 | 363.857 | 319.746 | 13.94 | 19.78 | 55.252 | 67.37 | 105.64 |
03/26/1996 | Ten Year Treasury Notes | 446.585 | 328.888 | 292.248 | 15.245 | 16.4 | 45.53 | 56.923 | 92.406 |
04/02/1996 | Ten Year Treasury Notes | 473.01 | 339.278 | 303.05 | 16.326 | 19.216 | 50.096 | 67.31 | 100.648 |
04/09/1996 | Ten Year Treasury Notes | 542.124 | 383.499 | 346.874 | 17.983 | 20.855 | 57.738 | 82.905 | 116.657 |
04/16/1996 | Ten Year Treasury Notes | 550.443 | 393.443 | 356.826 | 18.313 | 19.771 | 57.659 | 81.028 | 116.186 |
04/23/1996 | Ten Year Treasury Notes | 523.932 | 378.491 | 343.905 | 17.246 | 16.555 | 48.314 | 79.881 | 115.159 |
04/30/1996 | Ten Year Treasury Notes | 526.763 | 384.194 | 350.461 | 20.395 | 16.805 | 49.079 | 73.095 | 110.418 |
05/07/1996 | Ten Year Treasury Notes | 551.506 | 410.827 | 381.286 | 24.655 | 17.829 | 44.147 | 71.877 | 108.244 |
05/14/1996 | Ten Year Treasury Notes | 555.179 | 380.095 | 378.899 | 33.96 | 15.216 | 56.687 | 84.437 | 104.377 |
05/21/1996 | Ten Year Treasury Notes | 411.208 | 292.913 | 286.922 | 30.333 | 12.97 | 29.134 | 58.827 | 82.183 |
05/28/1996 | Ten Year Treasury Notes | 414.803 | 288.374 | 282.583 | 29.233 | 14.842 | 29.275 | 67.922 | 88.104 |
06/04/1996 | Ten Year Treasury Notes | 413.339 | 291.228 | 270.504 | 29.215 | 20.437 | 26.873 | 66.024 | 95.525 |
06/11/1996 | Ten Year Treasury Notes | 407.546 | 287.567 | 267.409 | 30.781 | 21.932 | 31.341 | 57.856 | 86.864 |
06/18/1996 | Ten Year Treasury Notes | 414.636 | 294.035 | 275.403 | 28.771 | 20.519 | 30.268 | 61.563 | 88.447 |
06/25/1996 | Ten Year Treasury Notes | 387.543 | 278.95 | 266.705 | 31.221 | 20.777 | 23.06 | 54.312 | 77.001 |
07/02/1996 | Ten Year Treasury Notes | 392.629 | 266.609 | 274.932 | 33.924 | 9.769 | 26.807 | 65.29 | 81.121 |
07/09/1996 | Ten Year Treasury Notes | 399.797 | 279.41 | 270.751 | 28.63 | 16.533 | 27.352 | 64.405 | 85.162 |
07/16/1996 | Ten Year Treasury Notes | 409.038 | 285.99 | 276.937 | 28.301 | 15.843 | 28.852 | 65.895 | 87.406 |
07/23/1996 | Ten Year Treasury Notes | 411.579 | 280.795 | 284.953 | 37.165 | 15.977 | 26.695 | 66.924 | 83.954 |
07/30/1996 | Ten Year Treasury Notes | 415.509 | 289.936 | 294.724 | 35.404 | 15.332 | 25.614 | 64.556 | 79.84 |
08/06/1996 | Ten Year Treasury Notes | 452.058 | 307.121 | 327.346 | 43.798 | 14.749 | 30.078 | 71.062 | 79.886 |
08/13/1996 | Ten Year Treasury Notes | 457.466 | 311.485 | 331.824 | 46.798 | 12.88 | 27.261 | 71.922 | 85.501 |
08/20/1996 | Ten Year Treasury Notes | 439.616 | 308.26 | 315.777 | 31.834 | 12.433 | 25.993 | 73.53 | 85.414 |
08/27/1996 | Ten Year Treasury Notes | 380.471 | 266.396 | 262.973 | 28.212 | 13.088 | 20.104 | 65.759 | 84.306 |
09/03/1996 | Ten Year Treasury Notes | 390.117 | 277.991 | 260.158 | 20.446 | 15.93 | 24.649 | 67.031 | 89.38 |
09/10/1996 | Ten Year Treasury Notes | 381.496 | 275.997 | 247.34 | 19.32 | 22.369 | 22.723 | 63.456 | 89.064 |
09/17/1996 | Ten Year Treasury Notes | 381.354 | 268.536 | 249.711 | 19.494 | 25.383 | 22.332 | 70.992 | 83.928 |
09/24/1996 | Ten Year Treasury Notes | 360.658 | 258.464 | 245.509 | 18.941 | 16.36 | 19.316 | 63.937 | 79.473 |
10/01/1996 | Ten Year Treasury Notes | 355.513 | 246.177 | 253.961 | 26.408 | 10.44 | 22.627 | 60.302 | 68.485 |
10/08/1996 | Ten Year Treasury Notes | 365.906 | 241.8 | 256.401 | 28.17 | 10.416 | 26.029 | 69.907 | 73.061 |
10/15/1996 | Ten Year Treasury Notes | 368.993 | 247.129 | 259.192 | 25.582 | 9.772 | 26.845 | 69.437 | 73.183 |
10/22/1996 | Ten Year Treasury Notes | 360.68 | 247.366 | 256.907 | 21.877 | 8.729 | 26.16 | 65.278 | 68.884 |
10/29/1996 | Ten Year Treasury Notes | 384.218 | 258.174 | 267.475 | 23.636 | 10.063 | 31.135 | 71.272 | 75.544 |
11/05/1996 | Ten Year Treasury Notes | 405.855 | 266.403 | 285.334 | 29.354 | 9.981 | 35.154 | 74.944 | 75.386 |
11/12/1996 | Ten Year Treasury Notes | 428.629 | 280.439 | 301.61 | 28.864 | 10.626 | 40.686 | 78.639 | 75.706 |
11/19/1996 | Ten Year Treasury Notes | 380.017 | 262.513 | 273.451 | 26.604 | 12.79 | 26.26 | 64.64 | 67.516 |
11/26/1996 | Ten Year Treasury Notes | 387.906 | 260.52 | 275.624 | 27.063 | 9.921 | 26.022 | 74.302 | 76.339 |
12/03/1996 | Ten Year Treasury Notes | 400.874 | 267.327 | 288.114 | 38.726 | 12.093 | 31.594 | 63.226 | 69.073 |
12/10/1996 | Ten Year Treasury Notes | 398.578 | 275.074 | 287.217 | 30.503 | 9.582 | 29.442 | 63.558 | 72.337 |
12/17/1996 | Ten Year Treasury Notes | 386.372 | 287.799 | 275.214 | 14.535 | 15.467 | 27.668 | 56.369 | 68.023 |
12/24/1996 | Ten Year Treasury Notes | 378.245 | 285.902 | 270.958 | 15.224 | 16.662 | 24.85 | 52.27 | 65.775 |
12/31/1996 | Ten Year Treasury Notes | 376.259 | 283.337 | 269.761 | 16.699 | 14.295 | 27.927 | 48.295 | 64.275 |
01/07/1997 | Ten Year Treasury Notes | 397.872 | 304.489 | 267.476 | 14.683 | 25.76 | 31.458 | 47.242 | 73.178 |
01/14/1997 | Ten Year Treasury Notes | 424.319 | 319.955 | 284.608 | 17.312 | 27.588 | 31.312 | 55.74 | 80.812 |
01/21/1997 | Ten Year Treasury Notes | 429.167 | 320.154 | 279.947 | 18.77 | 30.444 | 34.131 | 56.112 | 84.645 |
01/28/1997 | Ten Year Treasury Notes | 436.848 | 321.579 | 286.207 | 24.012 | 30.266 | 37.303 | 53.954 | 83.071 |
02/04/1997 | Ten Year Treasury Notes | 438.991 | 326.091 | 294.048 | 20.037 | 27.881 | 34.063 | 58.8 | 82.999 |
02/11/1997 | Ten Year Treasury Notes | 440.437 | 316.436 | 307.92 | 24.848 | 15.643 | 33.393 | 65.76 | 83.48 |
02/18/1997 | Ten Year Treasury Notes | 454.54 | 314.483 | 327.038 | 29.56 | 16.425 | 32.617 | 77.879 | 78.459 |
02/25/1997 | Ten Year Treasury Notes | 405.301 | 282.568 | 279.427 | 26.865 | 23.712 | 27.015 | 68.854 | 75.147 |
03/04/1997 | Ten Year Treasury Notes | 379.4 | 290.625 | 255.328 | 13.829 | 24.214 | 19.777 | 55.168 | 80.081 |
03/11/1997 | Ten Year Treasury Notes | 397.124 | 297.097 | 258.863 | 16.573 | 27.275 | 21.215 | 62.239 | 89.771 |
03/18/1997 | Ten Year Treasury Notes | 432.073 | 328.921 | 278.353 | 17.969 | 38.856 | 22.741 | 62.441 | 92.122 |
03/25/1997 | Ten Year Treasury Notes | 428.026 | 326.169 | 284.94 | 15.76 | 33.535 | 23.522 | 62.575 | 86.028 |
04/01/1997 | Ten Year Treasury Notes | 439.683 | 346.357 | 287.197 | 15.328 | 40.513 | 26.031 | 51.966 | 85.942 |
04/08/1997 | Ten Year Treasury Notes | 450.26 | 349.771 | 290.847 | 15.39 | 39.912 | 28.312 | 56.787 | 91.189 |
04/15/1997 | Ten Year Treasury Notes | 473.211 | 365.979 | 304.671 | 15.732 | 43.889 | 31.183 | 60.317 | 93.467 |
04/22/1997 | Ten Year Treasury Notes | 455.987 | 363.984 | 293.284 | 10.182 | 43.43 | 26.981 | 54.839 | 92.291 |
04/29/1997 | Ten Year Treasury Notes | 454.151 | 359.877 | 294.357 | 10.463 | 39.893 | 27.558 | 56.252 | 92.342 |
05/06/1997 | Ten Year Treasury Notes | 450.486 | 334.122 | 305.414 | 17.603 | 18.613 | 35.356 | 63.404 | 91.103 |
05/13/1997 | Ten Year Treasury Notes | 455.239 | 333.187 | 305.901 | 17.275 | 23.326 | 38.307 | 66.471 | 87.706 |
05/20/1997 | Ten Year Treasury Notes | 425.202 | 313.74 | 288.875 | 19.213 | 22.212 | 26.422 | 65.828 | 87.694 |
05/27/1997 | Ten Year Treasury Notes | 421.964 | 310.73 | 280.038 | 19.948 | 20.078 | 28.536 | 62.751 | 93.313 |
06/03/1997 | Ten Year Treasury Notes | 428.621 | 299.299 | 297.508 | 31.541 | 15.728 | 28.93 | 68.852 | 86.455 |
06/10/1997 | Ten Year Treasury Notes | 417.04 | 298.245 | 304.118 | 32.874 | 14.109 | 19.117 | 66.804 | 79.696 |
06/17/1997 | Ten Year Treasury Notes | 427.871 | 310.398 | 312.697 | 33.139 | 16.938 | 20.027 | 64.307 | 78.208 |
06/24/1997 | Ten Year Treasury Notes | 428.497 | 310.222 | 316.891 | 34.426 | 12.494 | 20.491 | 63.358 | 78.622 |
07/01/1997 | Ten Year Treasury Notes | 439.503 | 319.079 | 330.12 | 36.111 | 9.275 | 20.787 | 63.525 | 79.321 |
07/08/1997 | Ten Year Treasury Notes | 465.665 | 331.663 | 343.265 | 38.949 | 15.79 | 25.712 | 69.341 | 80.898 |
07/15/1997 | Ten Year Treasury Notes | 482.278 | 338.644 | 360.759 | 43.842 | 14.693 | 27.75 | 72.042 | 79.076 |
07/22/1997 | Ten Year Treasury Notes | 503.717 | 350.745 | 377.72 | 51.635 | 19.254 | 29.033 | 72.304 | 77.71 |
07/29/1997 | Ten Year Treasury Notes | 515.171 | 365.852 | 385.96 | 46.603 | 21.106 | 36.27 | 66.446 | 71.835 |
08/05/1997 | Ten Year Treasury Notes | 518.384 | 368.587 | 375.617 | 37.286 | 23.531 | 45.794 | 66.717 | 73.441 |
08/12/1997 | Ten Year Treasury Notes | 516.983 | 367.877 | 365.656 | 39.431 | 25.167 | 42.489 | 67.186 | 83.67 |
08/19/1997 | Ten Year Treasury Notes | 540.213 | 376.096 | 371.51 | 25.597 | 20.943 | 59.607 | 78.913 | 88.154 |
08/26/1997 | Ten Year Treasury Notes | 463.468 | 325.507 | 302.448 | 22.554 | 26.2 | 47.741 | 67.666 | 87.079 |
09/02/1997 | Ten Year Treasury Notes | 478.997 | 341.13 | 306.391 | 22.074 | 41.9 | 48.745 | 67.047 | 81.961 |
09/09/1997 | Ten Year Treasury Notes | 458.864 | 346.995 | 309.575 | 27.213 | 42.891 | 21.094 | 63.563 | 85.305 |
09/16/1997 | Ten Year Treasury Notes | 494.886 | 360.734 | 361.78 | 38.404 | 30.021 | 28.229 | 67.519 | 74.856 |
09/23/1997 | Ten Year Treasury Notes | 488.531 | 349.402 | 378.493 | 45.811 | 14.114 | 28.776 | 64.543 | 67.149 |
09/30/1997 | Ten Year Treasury Notes | 496.67 | 351.208 | 378.323 | 43.99 | 15.374 | 34.755 | 66.717 | 68.218 |
10/07/1997 | Ten Year Treasury Notes | 560.423 | 369.673 | 406.434 | 51.355 | 17.926 | 52.788 | 86.607 | 83.275 |
10/14/1997 | Ten Year Treasury Notes | 535.756 | 365.66 | 384.425 | 42.812 | 22.247 | 52.682 | 74.602 | 76.402 |
10/21/1997 | Ten Year Treasury Notes | 528.636 | 361.094 | 373.181 | 40.799 | 22.234 | 55.015 | 71.728 | 78.206 |
10/28/1997 | Ten Year Treasury Notes | 543.675 | 357.665 | 375.385 | 42.921 | 20.519 | 59.891 | 83.197 | 87.879 |
11/04/1997 | Ten Year Treasury Notes | 537.907 | 355.661 | 377.316 | 40.863 | 20.695 | 57.923 | 83.46 | 81.974 |
11/11/1997 | Ten Year Treasury Notes | 542.562 | 359.683 | 381.866 | 44.407 | 23.409 | 57.288 | 81.184 | 79.999 |
11/18/1997 | Ten Year Treasury Notes | 484.218 | 330.221 | 358.616 | 45.1 | 17.661 | 29.345 | 79.552 | 78.596 |
11/25/1997 | Ten Year Treasury Notes | 491.74 | 318.307 | 349.502 | 45.588 | 22.889 | 35.945 | 91.9 | 83.404 |
12/02/1997 | Ten Year Treasury Notes | 493.683 | 321.834 | 357.467 | 52.654 | 25.435 | 32.471 | 86.725 | 78.31 |
12/09/1997 | Ten Year Treasury Notes | 460.166 | 328.088 | 313.923 | 31.389 | 30.757 | 25.914 | 74.775 | 89.572 |
12/16/1997 | Ten Year Treasury Notes | 472.275 | 326.661 | 342.017 | 41.074 | 21.176 | 27.884 | 76.656 | 81.198 |
12/23/1997 | Ten Year Treasury Notes | 473.739 | 326.741 | 359.332 | 44.542 | 14.911 | 28.665 | 73.79 | 70.83 |
12/30/1997 | Ten Year Treasury Notes | 462.577 | 328.781 | 342.303 | 39.532 | 21.649 | 26.763 | 67.502 | 71.862 |
01/06/1998 | Ten Year Treasury Notes | 526.07 | 353.83 | 382.749 | 51.548 | 27.187 | 40.886 | 79.805 | 75.247 |
01/13/1998 | Ten Year Treasury Notes | 584.041 | 386.227 | 428.06 | 53.905 | 26.665 | 50.208 | 93.7 | 79.108 |
01/20/1998 | Ten Year Treasury Notes | 577.576 | 381.267 | 417.751 | 53.205 | 27.793 | 50.679 | 92.425 | 81.353 |
01/27/1998 | Ten Year Treasury Notes | 636.347 | 413.725 | 431.562 | 50.313 | 32.511 | 86.365 | 85.944 | 85.91 |
02/03/1998 | Ten Year Treasury Notes | 656.119 | 427.903 | 461.848 | 52.045 | 23.826 | 90.97 | 85.2 | 79.474 |
02/10/1998 | Ten Year Treasury Notes | 660.432 | 437.347 | 454.179 | 49.219 | 28.786 | 88.058 | 85.809 | 89.409 |
02/17/1998 | Ten Year Treasury Notes | 679.492 | 427.95 | 481.795 | 62.266 | 21.497 | 85.262 | 104.013 | 90.937 |
02/24/1998 | Ten Year Treasury Notes | 605.472 | 401.904 | 420.204 | 42.149 | 30.44 | 71.235 | 90.184 | 83.593 |
03/03/1998 | Ten Year Treasury Notes | 603.624 | 413.478 | 416.764 | 38.019 | 34.778 | 60.407 | 91.721 | 91.675 |
03/10/1998 | Ten Year Treasury Notes | 592.706 | 443.687 | 423.934 | 27.668 | 37.057 | 46.224 | 75.127 | 85.492 |
03/17/1998 | Ten Year Treasury Notes | 582.583 | 433.461 | 422.455 | 27.296 | 31.359 | 45.72 | 76.106 | 83.048 |
03/24/1998 | Ten Year Treasury Notes | 590.538 | 433.816 | 422.502 | 28.479 | 30.577 | 49.832 | 78.411 | 87.627 |
03/31/1998 | Ten Year Treasury Notes | 614.089 | 441.04 | 433.04 | 30.209 | 42.653 | 53.846 | 88.993 | 84.549 |
04/07/1998 | Ten Year Treasury Notes | 626.458 | 434.221 | 450.732 | 43.318 | 33.96 | 56.146 | 92.773 | 85.62 |
04/14/1998 | Ten Year Treasury Notes | 616.704 | 431.491 | 439.172 | 34.729 | 35.524 | 57.277 | 93.206 | 84.731 |
04/21/1998 | Ten Year Treasury Notes | 620.197 | 435.976 | 437.708 | 35.42 | 36.305 | 59.929 | 88.871 | 86.254 |
04/28/1998 | Ten Year Treasury Notes | 684.659 | 485.736 | 455.775 | 37.718 | 52.984 | 75.427 | 85.778 | 100.474 |
05/05/1998 | Ten Year Treasury Notes | 680.793 | 482.066 | 442.145 | 29.524 | 52.22 | 82.382 | 86.821 | 104.046 |
05/12/1998 | Ten Year Treasury Notes | 681.13 | 472.035 | 484.432 | 31.435 | 57.993 | 87.438 | 90.222 | 51.267 |
05/19/1998 | Ten Year Treasury Notes | 628.928 | 433.332 | 405.478 | 28.485 | 46.523 | 75.664 | 91.446 | 101.263 |
05/26/1998 | Ten Year Treasury Notes | 655.281 | 456.207 | 439.271 | 34.396 | 43.524 | 67.329 | 97.349 | 105.158 |
06/02/1998 | Ten Year Treasury Notes | 679.694 | 458.128 | 461.82 | 46.16 | 43.331 | 72.834 | 102.572 | 101.709 |
06/09/1998 | Ten Year Treasury Notes | 672.306 | 455.242 | 464.664 | 51.207 | 47.931 | 66.874 | 98.983 | 92.836 |
06/16/1998 | Ten Year Treasury Notes | 699.481 | 449.109 | 485.392 | 72.742 | 45.636 | 73.82 | 103.81 | 94.633 |
06/23/1998 | Ten Year Treasury Notes | 644.654 | 426.28 | 449.323 | 59.081 | 42.134 | 70.537 | 88.756 | 82.659 |
06/30/1998 | Ten Year Treasury Notes | 635.812 | 414.808 | 453.062 | 64.885 | 43.147 | 66.302 | 89.817 | 73.301 |
07/07/1998 | Ten Year Treasury Notes | 653.742 | 439.732 | 463.591 | 57.961 | 38.123 | 66.958 | 89.091 | 85.07 |
07/14/1998 | Ten Year Treasury Notes | 655.566 | 439.447 | 458.478 | 55.252 | 39.054 | 67.065 | 93.802 | 90.968 |
07/21/1998 | Ten Year Treasury Notes | 679.424 | 465.681 | 487.631 | 57.12 | 40.111 | 68.472 | 88.15 | 83.21 |
07/28/1998 | Ten Year Treasury Notes | 685.827 | 480.398 | 493.032 | 54.576 | 42.167 | 70.532 | 80.321 | 80.096 |
08/04/1998 | Ten Year Treasury Notes | 721.253 | 495.95 | 517.727 | 48.441 | 36.464 | 78.376 | 98.486 | 88.686 |
08/11/1998 | Ten Year Treasury Notes | 772.586 | 506.508 | 552.073 | 63.329 | 38.12 | 92.024 | 110.725 | 90.369 |
08/18/1998 | Ten Year Treasury Notes | 776.571 | 518.681 | 561.573 | 63.253 | 37.684 | 93.963 | 100.674 | 83.351 |
08/25/1998 | Ten Year Treasury Notes | 790.928 | 513.742 | 559.556 | 69.296 | 39.168 | 96.92 | 110.971 | 95.285 |
09/01/1998 | Ten Year Treasury Notes | 858.59 | 551.699 | 601.088 | 73.087 | 31.791 | 121.765 | 112.038 | 103.945 |
09/08/1998 | Ten Year Treasury Notes | 806.617 | 535.695 | 569.462 | 60.055 | 33.079 | 100.31 | 110.557 | 103.766 |
09/15/1998 | Ten Year Treasury Notes | 771.839 | 524.578 | 544.773 | 49.742 | 31.608 | 89.414 | 108.105 | 106.044 |
09/22/1998 | Ten Year Treasury Notes | 714.43 | 481.788 | 506.86 | 50.048 | 22.723 | 90.035 | 92.56 | 94.813 |
09/29/1998 | Ten Year Treasury Notes | 711.784 | 477.817 | 499.448 | 42.711 | 22.274 | 95.584 | 95.672 | 94.478 |
10/06/1998 | Ten Year Treasury Notes | 729.612 | 474.47 | 462.74 | 37.836 | 19.315 | 113.056 | 104.25 | 134.501 |
10/13/1998 | Ten Year Treasury Notes | 716.615 | 479.513 | 467.81 | 27.11 | 37.048 | 116.16 | 93.833 | 95.598 |
10/20/1998 | Ten Year Treasury Notes | 750.858 | 504.868 | 491.864 | 30.79 | 38.154 | 126.014 | 89.187 | 94.826 |
10/27/1998 | Ten Year Treasury Notes | 749.987 | 505.563 | 487.285 | 34.198 | 49.451 | 120.574 | 89.652 | 92.677 |
11/03/1998 | Ten Year Treasury Notes | 756.911 | 507.861 | 485.494 | 38.055 | 57.431 | 118.452 | 92.542 | 95.535 |
11/10/1998 | Ten Year Treasury Notes | 760.536 | 515.041 | 483.379 | 28.465 | 58.82 | 123.34 | 93.689 | 94.997 |
11/17/1998 | Ten Year Treasury Notes | 743.327 | 513.526 | 481.805 | 30.993 | 59.067 | 111.024 | 87.785 | 91.432 |
11/24/1998 | Ten Year Treasury Notes | 648.722 | 480.504 | 462.609 | 28.847 | 58.806 | 57.055 | 82.316 | 70.253 |
12/01/1998 | Ten Year Treasury Notes | 634.441 | 464.319 | 456.517 | 43.969 | 57.499 | 47.402 | 78.751 | 73.023 |
12/08/1998 | Ten Year Treasury Notes | 630.166 | 470.316 | 457.146 | 30.847 | 56.622 | 50.34 | 78.663 | 66.058 |
12/15/1998 | Ten Year Treasury Notes | 650.211 | 487.014 | 499.359 | 35.653 | 30.702 | 55.562 | 71.983 | 64.588 |
12/22/1998 | Ten Year Treasury Notes | 652.667 | 499.555 | 503.735 | 33.87 | 37.005 | 50.308 | 68.934 | 61.619 |
12/29/1998 | Ten Year Treasury Notes | 663.536 | 507.466 | 498.467 | 29.641 | 39.744 | 60.131 | 66.298 | 65.194 |
