Crude Oil: Futures Only Open Interest and Its Components (in thousands) |
Report Date | commodity | Total Open Interest (Futures) | Commercial Long | Commercial Short | Non-commercial Long | Non-commercial Short | Non-commercial Spread | Non-reportable Long | Non-reportable Short |
---|---|---|---|---|---|---|---|---|---|
01/15/1986 | Crude Oil | 74.334 | 53.426 | 42.097 | 2.56 | 11.594 | 5.317 | 13.031 | 15.326 |
01/31/1986 | Crude Oil | 66.522 | 46.248 | 38.391 | 3.405 | 8.095 | 3.289 | 13.58 | 16.747 |
02/14/1986 | Crude Oil | 66.316 | 44.962 | 43.196 | 5.325 | 6.896 | 3.166 | 12.863 | 13.058 |
02/28/1986 | Crude Oil | 64.007 | 38.226 | 42.686 | 8.756 | 5.344 | 2.794 | 14.231 | 13.183 |
03/14/1986 | Crude Oil | 72.905 | 40.184 | 47.647 | 12.143 | 6.8 | 3.583 | 16.995 | 14.875 |
03/31/1986 | Crude Oil | 72.083 | 43.075 | 44.398 | 11.074 | 11.234 | 4.257 | 13.677 | 12.194 |
04/15/1986 | Crude Oil | 87.372 | 51.069 | 57.107 | 13.069 | 14.111 | 5.823 | 17.411 | 10.331 |
04/30/1986 | Crude Oil | 92.863 | 52.826 | 59.367 | 12.758 | 16.861 | 5.621 | 21.658 | 11.014 |
05/15/1986 | Crude Oil | 104.116 | 54.434 | 63.86 | 17.919 | 18.404 | 6.272 | 25.491 | 15.58 |
05/30/1986 | Crude Oil | 98.292 | 58.472 | 60.718 | 13.518 | 15.798 | 7.821 | 18.481 | 13.955 |
06/13/1986 | Crude Oil | 107.316 | 65.508 | 67.284 | 15.119 | 18.063 | 6.547 | 20.142 | 15.422 |
06/30/1986 | Crude Oil | 102.404 | 51.607 | 58.389 | 17.393 | 14.635 | 4.622 | 28.782 | 24.758 |
07/15/1986 | Crude Oil | 132.368 | 66.043 | 75.063 | 19.287 | 14.53 | 5.042 | 41.996 | 37.733 |
07/31/1986 | Crude Oil | 131.234 | 66.203 | 82.286 | 28.598 | 17.528 | 4.046 | 32.387 | 27.374 |
08/15/1986 | Crude Oil | 114.8 | 59.561 | 81.204 | 20.652 | 5.337 | 3.802 | 30.785 | 24.457 |
08/29/1986 | Crude Oil | 97.455 | 46.559 | 68.089 | 23.566 | 5.377 | 2.567 | 24.763 | 21.422 |
09/15/1986 | Crude Oil | 109.496 | 57.265 | 74.477 | 21.367 | 5.327 | 5.155 | 25.709 | 24.537 |
09/30/1986 | Crude Oil | 100.805 | 54.772 | 69.916 | 17.727 | 7.147 | 6.646 | 21.66 | 17.096 |
10/15/1986 | Crude Oil | 125.817 | 69.167 | 87.644 | 24.428 | 9.876 | 6.962 | 25.26 | 21.335 |
10/31/1986 | Crude Oil | 114.505 | 60.211 | 76.357 | 25.243 | 13.02 | 3.475 | 25.576 | 21.653 |
11/14/1986 | Crude Oil | 120.181 | 63.297 | 82.163 | 22.044 | 9.218 | 5.732 | 29.108 | 23.068 |
11/28/1986 | Crude Oil | 100.411 | 56.522 | 67.798 | 21.781 | 12.658 | 4.244 | 17.864 | 15.711 |
12/15/1986 | Crude Oil | 117.845 | 58.744 | 81.125 | 29.669 | 10.692 | 3.311 | 26.121 | 22.717 |
12/31/1986 | Crude Oil | 121.248 | 75.369 | 77.257 | 19.387 | 12.954 | 3.509 | 22.983 | 27.528 |
01/15/1987 | Crude Oil | 137.2 | 97.296 | 88.062 | 17.569 | 18.749 | 6.035 | 16.3 | 24.354 |
01/30/1987 | Crude Oil | 134.716 | 95.106 | 83.451 | 14.868 | 21.161 | 3.185 | 21.557 | 26.919 |
02/13/1987 | Crude Oil | 153.193 | 115.065 | 95.049 | 10.577 | 19.861 | 5.231 | 22.32 | 33.052 |
02/27/1987 | Crude Oil | 119.118 | 104.749 | 85.863 | 15.648 | 21.073 | 7.275 | -8.554 | 4.907 |
03/13/1987 | Crude Oil | 169.697 | 127.105 | 96.383 | 11.155 | 25.583 | 7.123 | 24.314 | 40.608 |
03/31/1987 | Crude Oil | 158.154 | 105.779 | 92.852 | 18.828 | 24.994 | 7.157 | 26.39 | 33.151 |
04/15/1987 | Crude Oil | 160.469 | 115.374 | 88.113 | 12.671 | 30.537 | 7.856 | 24.568 | 33.963 |
04/30/1987 | Crude Oil | 147.705 | 95.894 | 90.236 | 16.024 | 27.069 | 5.528 | 30.259 | 24.872 |
05/15/1987 | Crude Oil | 143.307 | 88.404 | 94.818 | 20.702 | 18.231 | 5.45 | 28.751 | 24.808 |
05/29/1987 | Crude Oil | 138.707 | 84.965 | 89.865 | 21.038 | 18.832 | 7.827 | 24.877 | 22.183 |
06/15/1987 | Crude Oil | 146.167 | 82.339 | 91.655 | 24.643 | 19.626 | 7.319 | 31.866 | 27.567 |
06/30/1987 | Crude Oil | 167.392 | 87.672 | 90.95 | 20.417 | 20.46 | 8.042 | 51.261 | 47.94 |
07/15/1987 | Crude Oil | 184.831 | 81.339 | 97.522 | 28.761 | 18.44 | 9.387 | 65.344 | 59.482 |
07/31/1987 | Crude Oil | 178.226 | 87.458 | 99.418 | 26.52 | 22.017 | 10.817 | 53.431 | 45.974 |
08/14/1987 | Crude Oil | 195.699 | 91.074 | 111.164 | 37.61 | 20.184 | 7.225 | 59.79 | 57.126 |
08/31/1987 | Crude Oil | 193.788 | 115.131 | 105.791 | 18.41 | 22.309 | 13.708 | 46.539 | 51.98 |
09/15/1987 | Crude Oil | 197.496 | 115.202 | 112.439 | 22.24 | 17.669 | 10.597 | 49.457 | 56.791 |
09/30/1987 | Crude Oil | 188.337 | 111.514 | 112.312 | 20.939 | 20.531 | 12.112 | 43.772 | 43.382 |
10/15/1987 | Crude Oil | 193.58 | 115.947 | 120.571 | 20.837 | 20.096 | 8.881 | 47.915 | 44.032 |
10/30/1987 | Crude Oil | 156.013 | 98.439 | 90.766 | 11.472 | 17.226 | 9.624 | 36.478 | 38.397 |
11/13/1987 | Crude Oil | 157.843 | 98.447 | 83.356 | 11.628 | 17.519 | 6.676 | 41.092 | 50.292 |
11/30/1987 | Crude Oil | 159.115 | 101.349 | 72.675 | 10.762 | 30.489 | 9.426 | 37.578 | 46.525 |
12/15/1987 | Crude Oil | 219.668 | 141.4 | 106.857 | 14.287 | 37.92 | 8.313 | 55.668 | 66.578 |
12/31/1987 | Crude Oil | 208.259 | 144.082 | 114.744 | 15.328 | 28.454 | 11.412 | 37.437 | 53.649 |
01/15/1988 | Crude Oil | 203.141 | 135.712 | 102.921 | 17.079 | 30.509 | 9.04 | 41.31 | 60.671 |
01/29/1988 | Crude Oil | 201.833 | 136.962 | 106.136 | 14.363 | 25.636 | 12.815 | 37.693 | 57.246 |
02/12/1988 | Crude Oil | 207.884 | 147.29 | 113.787 | 14.725 | 28.746 | 5.473 | 40.396 | 59.878 |
02/29/1988 | Crude Oil | 198.951 | 150.336 | 93.039 | 10.388 | 37.579 | 2.941 | 35.286 | 65.392 |
03/15/1988 | Crude Oil | 219.658 | 152.066 | 132.801 | 11.183 | 21.839 | 9.373 | 47.036 | 55.645 |
03/31/1988 | Crude Oil | 196.192 | 129.367 | 116.379 | 9.24 | 24.952 | 12.193 | 45.392 | 42.668 |
04/15/1988 | Crude Oil | 203.832 | 122.503 | 114.995 | 18.569 | 27.981 | 10.493 | 52.267 | 50.363 |
04/29/1988 | Crude Oil | 180.557 | 106.34 | 86.662 | 18.368 | 29.294 | 6.34 | 49.509 | 58.261 |
05/13/1988 | Crude Oil | 177.789 | 109.947 | 104.433 | 17.833 | 20.669 | 5.218 | 44.791 | 47.469 |
05/31/1988 | Crude Oil | 174.306 | 106.945 | 95.927 | 17.154 | 23.579 | 8.874 | 41.333 | 45.926 |
06/15/1988 | Crude Oil | 188.215 | 114.67 | 99.36 | 15.435 | 25.524 | 9.343 | 48.767 | 53.988 |
06/30/1988 | Crude Oil | 192.86 | 113.266 | 96.652 | 16.425 | 28.287 | 8.493 | 54.676 | 59.428 |
07/15/1988 | Crude Oil | 187.204 | 111.158 | 91.426 | 11.295 | 29.873 | 8.249 | 56.502 | 57.656 |
07/29/1988 | Crude Oil | 166.719 | 102.422 | 88.451 | 11.745 | 27.184 | 7.849 | 44.703 | 43.235 |
08/15/1988 | Crude Oil | 186.217 | 115.596 | 104.037 | 12.816 | 24.455 | 7.145 | 50.66 | 50.58 |
08/31/1988 | Crude Oil | 182.877 | 120.134 | 93.815 | 11.079 | 26.014 | 7.592 | 44.072 | 55.456 |
09/15/1988 | Crude Oil | 231.933 | 159.635 | 115.857 | 9.046 | 46.018 | 8.927 | 54.325 | 61.131 |
09/30/1988 | Crude Oil | 235.823 | 151.24 | 116.785 | 11.068 | 42.265 | 15.129 | 58.386 | 61.644 |
10/14/1988 | Crude Oil | 235.083 | 140.307 | 111.65 | 11.99 | 40.098 | 13.724 | 69.062 | 69.611 |
10/31/1988 | Crude Oil | 186.542 | 115.259 | 97.067 | 11.749 | 34.322 | 11.445 | 48.089 | 43.708 |
11/15/1988 | Crude Oil | 196.115 | 121.692 | 111.409 | 12.816 | 24.487 | 12.654 | 48.953 | 47.565 |
11/30/1988 | Crude Oil | 198.923 | 122.534 | 115.713 | 12.389 | 32.996 | 9.748 | 54.252 | 40.466 |
12/15/1988 | Crude Oil | 195.625 | 118.711 | 124.656 | 23.05 | 26.946 | 7.891 | 45.973 | 36.132 |
12/30/1988 | Crude Oil | 185.218 | 110.159 | 109.017 | 15.975 | 30.507 | 7.704 | 51.38 | 37.99 |
01/13/1989 | Crude Oil | 215.479 | 128.571 | 111.491 | 16.028 | 31.11 | 9.677 | 61.203 | 63.201 |
01/31/1989 | Crude Oil | 211.112 | 129.94 | 108.877 | 15.064 | 33.228 | 9.005 | 57.103 | 60.002 |
02/15/1989 | Crude Oil | 212.164 | 119.538 | 116.186 | 19.95 | 30.634 | 8.176 | 64.5 | 57.168 |
02/28/1989 | Crude Oil | 203.9 | 113.563 | 115.324 | 22.717 | 32.244 | 4.781 | 62.839 | 51.551 |
03/15/1989 | Crude Oil | 227.405 | 127.534 | 127.715 | 20.433 | 26.213 | 7.863 | 71.575 | 65.614 |
03/31/1989 | Crude Oil | 246.277 | 148.812 | 136.906 | 15.526 | 31.906 | 5.351 | 76.588 | 72.114 |
04/14/1989 | Crude Oil | 245.994 | 148.604 | 142.641 | 15.52 | 25.77 | 8.573 | 73.297 | 69.01 |
04/28/1989 | Crude Oil | 246.391 | 148.248 | 132.428 | 13.965 | 38.243 | 11.058 | 73.12 | 64.662 |
05/15/1989 | Crude Oil | 243.029 | 160.182 | 141.828 | 10.334 | 20.517 | 8.111 | 64.402 | 72.573 |
05/31/1989 | Crude Oil | 202.843 | 118.753 | 121.142 | 14.399 | 15.078 | 5.953 | 63.738 | 60.67 |
06/15/1989 | Crude Oil | 223.894 | 134.317 | 131.266 | 13.528 | 15.303 | 8.641 | 67.408 | 68.684 |
06/30/1989 | Crude Oil | 225.368 | 128.218 | 133.114 | 15.081 | 15.562 | 10.775 | 71.294 | 65.917 |
07/14/1989 | Crude Oil | 241.886 | 139.215 | 141.408 | 16.151 | 12.644 | 10.867 | 75.653 | 76.967 |
07/31/1989 | Crude Oil | 198.073 | 117.346 | 112.375 | 10.382 | 13.224 | 5.635 | 64.71 | 66.839 |
08/15/1989 | Crude Oil | 212.923 | 125.674 | 122.396 | 9.9 | 13.491 | 5.722 | 71.627 | 71.314 |
08/31/1989 | Crude Oil | 217.772 | 127.303 | 128.644 | 9.672 | 15.716 | 8.819 | 71.978 | 64.593 |
09/15/1989 | Crude Oil | 245.568 | 134.927 | 150.054 | 15.442 | 13.839 | 13.371 | 81.828 | 68.304 |
09/29/1989 | Crude Oil | 235.765 | 130.079 | 144.945 | 17.384 | 14.991 | 10.852 | 77.45 | 64.977 |
10/13/1989 | Crude Oil | 248.665 | 134.734 | 153.195 | 17.399 | 14.615 | 11.754 | 84.778 | 69.101 |
10/31/1989 | Crude Oil | 237.238 | 142.999 | 136.261 | 10.949 | 21.36 | 13.291 | 69.999 | 66.326 |
11/15/1989 | Crude Oil | 241.591 | 142.397 | 136.961 | 9.386 | 22.389 | 15.316 | 74.492 | 66.925 |
11/30/1989 | Crude Oil | 259.634 | 148.769 | 133.777 | 6.945 | 23.98 | 17.537 | 86.383 | 84.34 |
12/15/1989 | Crude Oil | 267.434 | 151.814 | 160.865 | 12.12 | 14.296 | 17.339 | 86.161 | 74.934 |
12/29/1989 | Crude Oil | 250.117 | 147.504 | 146.072 | 13.776 | 21.286 | 13.321 | 75.516 | 69.438 |
01/15/1990 | Crude Oil | 286.406 | 182.115 | 169.47 | 13.137 | 20.357 | 14.415 | 76.739 | 82.164 |
01/31/1990 | Crude Oil | 282.321 | 164.956 | 160.367 | 14.229 | 15.933 | 19.975 | 83.161 | 86.046 |
02/15/1990 | Crude Oil | 303.15 | 166.955 | 163.297 | 23.419 | 14.301 | 22.924 | 89.852 | 102.628 |
02/28/1990 | Crude Oil | 293.506 | 168.3 | 157.514 | 23.705 | 15.599 | 22.599 | 78.902 | 97.794 |
03/15/1990 | Crude Oil | 297.057 | 181.221 | 165.102 | 13.888 | 8.286 | 21.44 | 80.508 | 102.229 |
03/30/1990 | Crude Oil | 270.658 | 166.721 | 144.008 | 10.748 | 14.586 | 19.908 | 73.281 | 92.156 |
04/12/1990 | Crude Oil | 301.237 | 182.372 | 147.153 | 6.588 | 24.287 | 27.987 | 84.29 | 101.81 |
04/30/1990 | Crude Oil | 278.395 | 160.302 | 130.035 | 7.825 | 27.395 | 27.293 | 82.975 | 93.672 |
05/15/1990 | Crude Oil | 275.939 | 158.377 | 148.509 | 11.063 | 21.015 | 22.362 | 84.137 | 84.053 |
05/31/1990 | Crude Oil | 281.615 | 176.488 | 144.989 | 7.69 | 24.845 | 20.183 | 77.254 | 91.598 |
06/15/1990 | Crude Oil | 284.52 | 175.676 | 154.656 | 11.434 | 19.116 | 17.437 | 79.973 | 93.311 |
06/29/1990 | Crude Oil | 281.897 | 179.74 | 147.271 | 11.989 | 29.265 | 14.307 | 75.861 | 91.054 |
07/13/1990 | Crude Oil | 285.79 | 173.088 | 158.65 | 11.99 | 20.871 | 13.368 | 87.344 | 92.901 |
07/31/1990 | Crude Oil | 274.073 | 165.12 | 157.427 | 15.54 | 26.302 | 13.417 | 79.996 | 76.927 |
08/15/1990 | Crude Oil | 258.359 | 152.428 | 137.712 | 10.972 | 22.707 | 11.114 | 83.845 | 86.826 |
08/31/1990 | Crude Oil | 244.975 | 150.438 | 127.749 | 5.923 | 22.679 | 11.041 | 77.573 | 83.506 |
09/14/1990 | Crude Oil | 273.789 | 160.596 | 139.917 | 12.987 | 21.826 | 14.876 | 85.33 | 97.17 |
09/28/1990 | Crude Oil | 267.432 | 175.06 | 144.402 | 5.997 | 26.007 | 9.845 | 76.53 | 87.178 |
10/15/1990 | Crude Oil | 286.518 | 190.278 | 163.08 | 3.289 | 18.966 | 5.316 | 87.635 | 99.156 |
10/31/1990 | Crude Oil | 252.879 | 165.947 | 147.951 | 5.812 | 13.654 | 7.472 | 73.648 | 83.802 |
11/15/1990 | Crude Oil | 248.076 | 160.454 | 151.005 | 5.154 | 9.56 | 8.057 | 74.411 | 79.454 |
11/30/1990 | Crude Oil | 238.822 | 156.962 | 148.219 | 3.964 | 11.162 | 4.297 | 73.599 | 75.144 |
12/14/1990 | Crude Oil | 247.404 | 168.878 | 157.32 | 4.482 | 6.532 | 5.034 | 69.01 | 78.518 |
12/31/1990 | Crude Oil | 219.473 | 145.182 | 152.212 | 6.101 | 3.427 | 4.066 | 64.124 | 59.768 |
01/15/1991 | Crude Oil | 273.42 | 169.549 | 175.779 | 4.728 | 8.098 | 6.911 | 92.232 | 82.632 |
01/31/1991 | Crude Oil | 268.642 | 181.943 | 188.026 | 5.619 | 8.842 | 3.544 | 77.536 | 68.23 |
02/15/1991 | Crude Oil | 282.734 | 186.176 | 190.717 | 5.446 | 5.299 | 4.995 | 86.117 | 81.723 |
02/28/1991 | Crude Oil | 268.127 | 180.561 | 184.866 | 1.868 | 6.824 | 7.481 | 78.217 | 68.956 |
03/15/1991 | Crude Oil | 297.834 | 202.781 | 203.743 | 2.686 | 8.416 | 13.155 | 79.212 | 72.52 |
03/28/1991 | Crude Oil | 284.935 | 181.362 | 192.992 | 6.449 | 6.229 | 16.101 | 81.023 | 69.613 |
04/15/1991 | Crude Oil | 316.212 | 188.586 | 216.08 | 10.689 | 7.319 | 16.248 | 100.689 | 76.565 |
04/30/1991 | Crude Oil | 293.667 | 183.904 | 196.266 | 10.198 | 12.136 | 10.799 | 88.766 | 74.466 |
05/15/1991 | Crude Oil | 288.141 | 171.592 | 191.607 | 13.805 | 6.603 | 9.781 | 92.963 | 80.15 |
05/31/1991 | Crude Oil | 267.447 | 158.822 | 170.357 | 15.686 | 8.662 | 9.734 | 83.205 | 78.694 |
06/14/1991 | Crude Oil | 287.404 | 185.854 | 179.734 | 10.442 | 10.727 | 10.73 | 80.378 | 86.213 |
06/28/1991 | Crude Oil | 268.592 | 168.166 | 173.098 | 12.893 | 5.557 | 6.081 | 81.452 | 83.856 |
07/15/1991 | Crude Oil | 290.282 | 170.896 | 193.23 | 16.56 | 3.987 | 8.451 | 94.375 | 84.614 |
07/31/1991 | Crude Oil | 268.247 | 157.093 | 175.362 | 19.385 | 5.408 | 7.514 | 84.255 | 79.963 |
08/15/1991 | Crude Oil | 275.212 | 176.058 | 175.979 | 14.126 | 11.891 | 6.882 | 78.146 | 80.46 |
08/30/1991 | Crude Oil | 257.634 | 156.228 | 171.364 | 15.702 | 4.934 | 8.928 | 76.776 | 72.408 |
09/16/1991 | Crude Oil | 259.252 | 163.764 | 157.296 | 7.22 | 12.072 | 13.595 | 74.673 | 76.289 |
09/30/1991 | Crude Oil | 288.566 | 174.743 | 182.018 | 24.1 | 18.005 | 14.462 | 75.261 | 74.081 |
10/15/1991 | Crude Oil | 305.524 | 178.314 | 193.997 | 25.372 | 16.702 | 11.083 | 90.755 | 83.742 |
10/31/1991 | Crude Oil | 290.964 | 177.145 | 175.794 | 22.59 | 24.238 | 10.602 | 80.627 | 80.33 |
11/15/1991 | Crude Oil | 301.865 | 205.445 | 172.381 | 9.593 | 23.328 | 16.489 | 70.338 | 89.667 |
11/29/1991 | Crude Oil | 272.277 | 180.23 | 151.517 | 14.952 | 24.033 | 14.838 | 62.257 | 81.889 |
12/13/1991 | Crude Oil | 299.8 | 199.916 | 179.265 | 16.397 | 19.827 | 13.371 | 70.116 | 87.337 |
12/31/1991 | Crude Oil | 285.921 | 199.014 | 177.682 | 13.791 | 19.396 | 8.23 | 64.886 | 80.613 |
01/15/1992 | Crude Oil | 319.206 | 211.685 | 207.414 | 18.287 | 13.899 | 12.783 | 76.451 | 85.11 |
01/31/1992 | Crude Oil | 314.65 | 213.035 | 207.732 | 10.529 | 16.99 | 13.307 | 77.779 | 76.621 |
02/14/1992 | Crude Oil | 347.346 | 233.551 | 235.01 | 15.904 | 19.848 | 14 | 83.891 | 78.488 |
02/28/1992 | Crude Oil | 323.553 | 227.235 | 206.494 | 6.853 | 17.585 | 16.289 | 73.176 | 83.185 |
03/13/1992 | Crude Oil | 329.872 | 228.327 | 221.167 | 10.05 | 14.381 | 14.577 | 76.918 | 79.747 |
03/31/1992 | Crude Oil | 317.914 | 219.235 | 226.66 | 12.846 | 10.658 | 14.451 | 71.382 | 66.145 |
04/15/1992 | Crude Oil | 354.691 | 235.687 | 255.282 | 19.666 | 5.539 | 12.733 | 86.605 | 81.137 |
04/30/1992 | Crude Oil | 330.233 | 208.514 | 233.909 | 25.719 | 6.995 | 12.254 | 83.746 | 77.075 |
05/15/1992 | Crude Oil | 334.622 | 211.835 | 227.913 | 17.874 | 13.447 | 13.635 | 91.278 | 79.627 |
05/29/1992 | Crude Oil | 351.234 | 228.96 | 238.226 | 26.037 | 24.687 | 11.963 | 84.274 | 76.358 |
06/15/1992 | Crude Oil | 377.174 | 231.117 | 249.57 | 23.764 | 20.65 | 12.924 | 109.369 | 94.03 |
06/30/1992 | Crude Oil | 341.659 | 223.608 | 214.229 | 16.32 | 17.162 | 12.425 | 89.306 | 97.843 |
07/15/1992 | Crude Oil | 343.572 | 233.627 | 208.693 | 13.465 | 18.542 | 12.147 | 84.333 | 104.19 |
07/31/1992 | Crude Oil | 310.133 | 208.487 | 193.206 | 13.496 | 20.828 | 9.006 | 79.144 | 87.093 |
08/14/1992 | Crude Oil | 324.192 | 223.592 | 189.665 | 8.601 | 21.303 | 12.537 | 79.462 | 100.687 |
08/31/1992 | Crude Oil | 311.92 | 210.016 | 179.274 | 9.678 | 24.901 | 14.704 | 77.522 | 93.041 |
09/15/1992 | Crude Oil | 320.604 | 192.39 | 203.816 | 14.222 | 12.638 | 13.878 | 100.114 | 90.272 |
09/30/1992 | Crude Oil | 300.52 | 196.54 | 180.864 | 11.152 | 24.256 | 11.91 | 80.918 | 83.49 |
10/06/1992 | Crude Oil | 302.02 | 195.588 | 187.316 | 10.56 | 17.536 | 11.58 | 84.292 | 85.588 |
10/13/1992 | Crude Oil | 306.571 | 187.109 | 207.899 | 19.421 | 7.487 | 11.683 | 88.358 | 79.502 |
10/20/1992 | Crude Oil | 306.6 | 187.639 | 207.09 | 20.241 | 11.498 | 10.667 | 88.053 | 77.345 |
10/27/1992 | Crude Oil | 290.652 | 205.545 | 169.452 | 4.478 | 25.268 | 9.003 | 71.626 | 86.929 |
11/03/1992 | Crude Oil | 297.886 | 215.013 | 159.348 | 4.252 | 31.971 | 7.924 | 70.697 | 98.643 |
11/10/1992 | Crude Oil | 324.071 | 222.941 | 178.654 | 9.573 | 26.143 | 15.586 | 75.971 | 103.688 |
11/17/1992 | Crude Oil | 311.531 | 215.306 | 177.448 | 10.397 | 23.708 | 14.466 | 71.362 | 95.909 |
11/24/1992 | Crude Oil | 290.541 | 197.446 | 170.27 | 15.805 | 19.989 | 12.165 | 65.125 | 88.117 |
12/01/1992 | Crude Oil | 302.684 | 205.6 | 170.176 | 12.211 | 23.353 | 13.674 | 71.199 | 95.481 |
12/08/1992 | Crude Oil | 326.158 | 217.79 | 179.483 | 13.928 | 27.122 | 12.985 | 81.455 | 106.568 |
12/15/1992 | Crude Oil | 348.012 | 242.14 | 211.229 | 11.246 | 20.987 | 16.002 | 78.624 | 99.794 |
12/22/1992 | Crude Oil | 326.907 | 231.785 | 206.888 | 12.642 | 19.896 | 13.719 | 68.761 | 86.404 |
12/29/1992 | Crude Oil | 332.556 | 234.641 | 212.712 | 12.781 | 20.845 | 14.116 | 71.018 | 84.883 |
01/05/1993 | Crude Oil | 342.772 | 240.345 | 217.147 | 12.976 | 22.392 | 14.417 | 75.034 | 88.816 |
01/12/1993 | Crude Oil | 368.31 | 260.784 | 223.382 | 10.91 | 31.307 | 19.782 | 76.834 | 93.839 |
01/19/1993 | Crude Oil | 360.3 | 256.429 | 222.656 | 9.019 | 22.911 | 17.233 | 77.619 | 97.5 |
01/26/1993 | Crude Oil | 334.343 | 237.198 | 212.216 | 10.629 | 18.095 | 17.625 | 68.891 | 86.407 |
02/02/1993 | Crude Oil | 350.032 | 232.907 | 225.114 | 12.093 | 13.622 | 24.152 | 80.88 | 87.144 |
02/09/1993 | Crude Oil | 372.301 | 252.51 | 242.416 | 11.102 | 15.23 | 23.922 | 84.767 | 90.733 |
02/16/1993 | Crude Oil | 376.169 | 257.965 | 256.691 | 12.222 | 8.04 | 21.971 | 84.011 | 89.467 |
02/23/1993 | Crude Oil | 366.082 | 244.503 | 253.065 | 18.641 | 9.698 | 21.379 | 81.559 | 81.94 |
03/02/1993 | Crude Oil | 382.212 | 256.464 | 268.271 | 19.399 | 5.964 | 21.641 | 84.708 | 86.336 |
03/09/1993 | Crude Oil | 397.385 | 262.847 | 287.928 | 22.636 | 5.274 | 23.083 | 88.819 | 81.1 |
03/16/1993 | Crude Oil | 389.346 | 261.895 | 273.358 | 18.741 | 8.469 | 19.899 | 88.811 | 87.62 |
03/23/1993 | Crude Oil | 372.121 | 252.896 | 257.727 | 18.179 | 6.817 | 20.909 | 80.137 | 86.668 |
03/30/1993 | Crude Oil | 380.352 | 263.542 | 271.102 | 18.756 | 7.985 | 20.424 | 77.63 | 80.841 |
04/06/1993 | Crude Oil | 389.399 | 278.364 | 284.925 | 17.559 | 4.525 | 13.362 | 80.114 | 86.587 |
04/13/1993 | Crude Oil | 383.852 | 273.996 | 284.516 | 17.716 | 4.242 | 11.655 | 80.485 | 83.439 |
04/20/1993 | Crude Oil | 370.442 | 264.507 | 270.175 | 19.912 | 7.429 | 11.483 | 74.54 | 81.355 |
04/27/1993 | Crude Oil | 373.185 | 267.855 | 266.069 | 19.93 | 8.268 | 12.461 | 72.939 | 86.387 |
05/04/1993 | Crude Oil | 379.711 | 269.891 | 272.967 | 18.229 | 8.676 | 14.594 | 76.997 | 83.474 |
05/11/1993 | Crude Oil | 388.713 | 273.76 | 282.682 | 22.235 | 8.891 | 12.068 | 80.65 | 85.072 |
05/18/1993 | Crude Oil | 381.764 | 283.183 | 247.889 | 21.52 | 28.02 | 10.553 | 66.508 | 95.302 |
05/25/1993 | Crude Oil | 378.729 | 272.289 | 240.609 | 25.634 | 28.186 | 11.089 | 69.717 | 98.845 |
06/01/1993 | Crude Oil | 388.115 | 275.686 | 261.961 | 26.348 | 20.592 | 9.259 | 76.822 | 96.303 |
06/08/1993 | Crude Oil | 390.835 | 277.645 | 250.228 | 25.005 | 26.935 | 13.765 | 74.42 | 99.907 |
06/15/1993 | Crude Oil | 411.576 | 303.822 | 253.565 | 12.755 | 28.801 | 19.161 | 75.838 | 110.049 |
06/22/1993 | Crude Oil | 388.494 | 283.675 | 239.289 | 16.709 | 29.946 | 16.487 | 71.623 | 102.772 |
06/29/1993 | Crude Oil | 401.793 | 291.437 | 255.426 | 18.693 | 29.182 | 16.118 | 75.545 | 101.067 |
07/06/1993 | Crude Oil | 416.781 | 305.138 | 256.931 | 16.656 | 38.216 | 16.23 | 78.757 | 105.404 |
07/13/1993 | Crude Oil | 423.996 | 322.184 | 258.892 | 9.724 | 38.788 | 15.303 | 76.785 | 111.013 |
07/20/1993 | Crude Oil | 422.382 | 315.286 | 264.017 | 7.841 | 49.059 | 13.406 | 85.849 | 95.9 |
07/27/1993 | Crude Oil | 420.084 | 320.337 | 263.549 | 7.785 | 48.98 | 9.365 | 82.597 | 98.19 |
08/03/1993 | Crude Oil | 433.573 | 328.045 | 274.511 | 9.159 | 47.489 | 11.437 | 84.932 | 100.136 |
08/10/1993 | Crude Oil | 451.871 | 335.391 | 284.834 | 10.339 | 44.04 | 15.594 | 90.547 | 107.403 |
08/17/1993 | Crude Oil | 432.44 | 313.675 | 289.119 | 13.888 | 29.989 | 12.679 | 92.198 | 100.653 |
08/24/1993 | Crude Oil | 404.312 | 300.522 | 281.625 | 10.662 | 30.581 | 14.497 | 78.631 | 77.609 |
08/31/1993 | Crude Oil | 414.15 | 304.825 | 283.483 | 11.388 | 31.286 | 13.162 | 84.775 | 86.219 |
09/07/1993 | Crude Oil | 415.358 | 310.341 | 265.112 | 9.247 | 36.618 | 11.343 | 84.427 | 102.285 |
09/14/1993 | Crude Oil | 416.746 | 312.288 | 263.015 | 7.731 | 33.352 | 12.519 | 84.208 | 107.86 |
