Euro FX: Futures Only Open Interest and Its Components (in thousands) |
Report Date | commodity | Total Open Interest (Futures) | Commercial Long | Commercial Short | Non-commercial Long | Non-commercial Short | Non-commercial Spread | Non-reportable Long | Non-reportable Short |
---|---|---|---|---|---|---|---|---|---|
01/15/1986 | Euro FX | 1.105 | 0.462 | 0.641 | 0.002 | 0.056 | 0.226 | 0.415 | 0.182 |
01/31/1986 | Euro FX | 1.438 | 0.934 | 1.017 | 0.101 | 0.046 | 0.2 | 0.203 | 0.175 |
02/14/1986 | Euro FX | 1.279 | 0.964 | 0.991 | 0.035 | 0 | 0.2 | 0.08 | 0.088 |
02/28/1986 | Euro FX | 1.185 | 0.962 | 0.966 | 0 | 0 | 0.1 | 0.123 | 0.119 |
03/14/1986 | Euro FX | 1.023 | 0.945 | 0.98 | 0.037 | 0 | 0 | 0.041 | 0.043 |
06/30/1986 | Euro FX | 0.721 | 0.033 | 0.036 | 0 | 0 | 0.226 | 0.462 | 0.459 |
07/15/1986 | Euro FX | 0.46 | 0.033 | 0.074 | 0 | 0 | 0.246 | 0.181 | 0.14 |
07/31/1986 | Euro FX | 0.647 | 0.062 | 0.075 | 0 | 0 | 0.262 | 0.323 | 0.31 |
08/15/1986 | Euro FX | 0.613 | 0.062 | 0 | 0 | 0.03 | 0.151 | 0.4 | 0.432 |
08/29/1986 | Euro FX | 0.383 | 0.062 | 0.06 | 0.125 | 0 | 0.15 | 0.046 | 0.173 |
01/05/1999 | Euro FX | 2.091 | 0 | 1.428 | 0 | 0.24 | 0 | 2.091 | 0.423 |
01/12/1999 | Euro FX | 8.241 | 1.849 | 2.984 | 1.717 | 1.277 | 0 | 4.675 | 3.98 |
01/19/1999 | Euro FX | 6.184 | 1.647 | 3.48 | 1.256 | 0.283 | 0 | 3.281 | 2.421 |
01/26/1999 | Euro FX | 6.85 | 2.431 | 3.519 | 1.256 | 0.27 | 0 | 3.163 | 3.061 |
02/02/1999 | Euro FX | 27.05 | 14.133 | 5.741 | 1.93 | 12.284 | 0 | 10.987 | 9.025 |
02/09/1999 | Euro FX | 30.301 | 19.827 | 6.795 | 0.438 | 13.561 | 0 | 10.036 | 9.945 |
02/16/1999 | Euro FX | 30.11 | 19.118 | 4.702 | 0.45 | 15.481 | 0 | 10.542 | 9.927 |
02/23/1999 | Euro FX | 37.157 | 24.049 | 4.669 | 0.28 | 17.425 | 0 | 12.828 | 15.063 |
03/02/1999 | Euro FX | 35.989 | 20.976 | 3.364 | 2.13 | 15.704 | 0 | 12.883 | 16.921 |
03/09/1999 | Euro FX | 44.09 | 24.203 | 9.521 | 4.73 | 13.674 | 0.06 | 15.097 | 20.835 |
03/16/1999 | Euro FX | 32.579 | 20.636 | 7.607 | 0.819 | 12.823 | 0 | 11.124 | 12.149 |
03/23/1999 | Euro FX | 29.252 | 20.482 | 7.711 | 1.027 | 10.156 | 0.115 | 7.628 | 11.27 |
03/30/1999 | Euro FX | 36.612 | 26.814 | 9.094 | 0.671 | 17.948 | 0 | 9.127 | 9.57 |
04/06/1999 | Euro FX | 30.36 | 18.515 | 9.225 | 0.892 | 11.934 | 0.285 | 10.668 | 8.916 |
04/13/1999 | Euro FX | 31.725 | 19.509 | 8.632 | 0.992 | 15.152 | 0.056 | 11.168 | 7.885 |
04/20/1999 | Euro FX | 43.656 | 33.493 | 9.177 | 0.702 | 25.204 | 0.32 | 9.141 | 8.955 |
04/27/1999 | Euro FX | 42 | 30.351 | 11.38 | 2.098 | 20.956 | 0.32 | 9.231 | 9.344 |
05/04/1999 | Euro FX | 41.973 | 30.356 | 11.129 | 0.978 | 20.158 | 0.32 | 10.319 | 10.366 |
05/11/1999 | Euro FX | 43.471 | 30.936 | 21.332 | 1.842 | 12.542 | 0.344 | 10.349 | 9.253 |
05/18/1999 | Euro FX | 45.633 | 31.512 | 24.088 | 1.445 | 12.008 | 0.31 | 12.366 | 9.227 |
05/25/1999 | Euro FX | 47.949 | 34.429 | 26.54 | 1.278 | 10.79 | 0.344 | 11.898 | 10.275 |
06/01/1999 | Euro FX | 57.438 | 38.915 | 31.007 | 4.676 | 12.684 | 0.229 | 13.618 | 13.518 |
06/08/1999 | Euro FX | 61.075 | 40.055 | 31.752 | 4.508 | 13.482 | 0.2 | 16.312 | 15.641 |
06/15/1999 | Euro FX | 37.512 | 18.769 | 13.033 | 4.962 | 13.485 | 0.048 | 13.733 | 10.946 |
06/22/1999 | Euro FX | 39.349 | 18.99 | 14.846 | 6.74 | 12.062 | 0.347 | 13.272 | 12.094 |
06/29/1999 | Euro FX | 39.95 | 18.318 | 17.985 | 7.465 | 11.333 | 0.247 | 13.92 | 10.385 |
07/06/1999 | Euro FX | 45.102 | 22.378 | 16.169 | 7.199 | 12.91 | 0.151 | 15.374 | 15.872 |
07/13/1999 | Euro FX | 45.494 | 20.745 | 17.688 | 8.534 | 13.846 | 0.166 | 16.049 | 13.794 |
07/20/1999 | Euro FX | 46.6 | 21.332 | 20.852 | 8.225 | 14.232 | 0.263 | 16.78 | 11.253 |
07/27/1999 | Euro FX | 51.204 | 27.311 | 34.569 | 10.749 | 8.946 | 0.282 | 12.862 | 7.407 |
08/03/1999 | Euro FX | 54.806 | 25.465 | 40.227 | 14.433 | 6.98 | 0.387 | 14.521 | 7.212 |
08/10/1999 | Euro FX | 58.263 | 22.527 | 44.097 | 19.391 | 7.49 | 0.147 | 16.198 | 6.529 |
08/17/1999 | Euro FX | 55.724 | 31.859 | 38.774 | 8.982 | 7.739 | 0.077 | 14.806 | 9.134 |
08/24/1999 | Euro FX | 54.915 | 33.071 | 36.635 | 8.883 | 8.278 | 0.249 | 12.712 | 9.753 |
08/31/1999 | Euro FX | 59.26 | 32.868 | 39.998 | 12.506 | 9.044 | 0.001 | 13.885 | 10.217 |
09/07/1999 | Euro FX | 54.762 | 31.937 | 39.448 | 8.58 | 6.736 | 0.002 | 14.243 | 8.576 |
09/14/1999 | Euro FX | 36.189 | 16.427 | 15.051 | 6.079 | 8.642 | 0.014 | 13.669 | 12.482 |
09/21/1999 | Euro FX | 40.795 | 17.725 | 18.847 | 7.377 | 8.937 | 0.099 | 15.594 | 12.912 |
09/28/1999 | Euro FX | 42.52 | 15.282 | 20.809 | 11.836 | 9.603 | 0.143 | 15.259 | 11.965 |
10/05/1999 | Euro FX | 52.695 | 15.887 | 39.841 | 18.324 | 5.345 | 0.022 | 18.462 | 7.487 |
10/12/1999 | Euro FX | 55.196 | 15.945 | 40.629 | 19.344 | 6.245 | 0 | 19.907 | 8.322 |
10/19/1999 | Euro FX | 67.889 | 14.614 | 54.214 | 30.433 | 7.048 | 0.197 | 22.645 | 6.43 |
10/26/1999 | Euro FX | 55.336 | 17.95 | 36.989 | 18.338 | 8.099 | 0 | 19.048 | 10.248 |
11/02/1999 | Euro FX | 52.693 | 24.64 | 27.832 | 9.572 | 14.165 | 0 | 18.481 | 10.696 |
11/09/1999 | Euro FX | 54.274 | 28.776 | 27.636 | 7.794 | 12.684 | 0.123 | 17.581 | 13.831 |
11/16/1999 | Euro FX | 59.141 | 34.126 | 26.828 | 8.225 | 17.234 | 0 | 16.79 | 15.079 |
11/23/1999 | Euro FX | 65.696 | 39.998 | 29.333 | 9.084 | 23.429 | 0 | 16.614 | 12.934 |
11/30/1999 | Euro FX | 70.945 | 42.076 | 20.853 | 9.203 | 34.254 | 0.069 | 19.597 | 15.769 |
12/07/1999 | Euro FX | 79.429 | 53.411 | 36.291 | 6.244 | 26.982 | 0.312 | 19.462 | 15.844 |
12/14/1999 | Euro FX | 55.677 | 29.19 | 14.049 | 7.414 | 24.27 | 0.063 | 19.01 | 17.295 |
12/21/1999 | Euro FX | 46.637 | 21.022 | 17.054 | 9.708 | 18.619 | 0.337 | 15.57 | 10.627 |
12/28/1999 | Euro FX | 54.115 | 28.364 | 16.983 | 9.737 | 25.151 | 0.022 | 15.992 | 11.959 |
01/04/2000 | Euro FX | 52.778 | 22.014 | 26.204 | 10.966 | 16.155 | 0.111 | 19.687 | 10.308 |
01/11/2000 | Euro FX | 64.026 | 21.641 | 41.58 | 21.041 | 12.327 | 0.479 | 20.865 | 9.64 |
01/18/2000 | Euro FX | 62.211 | 31.959 | 31.022 | 11.255 | 19.273 | 0.005 | 18.992 | 11.911 |
01/25/2000 | Euro FX | 65.619 | 33.231 | 27.568 | 11.274 | 24.577 | 0.005 | 21.109 | 13.469 |
02/01/2000 | Euro FX | 74.547 | 41.307 | 25.769 | 11.318 | 34.328 | 0.005 | 21.917 | 14.445 |
02/08/2000 | Euro FX | 69.619 | 37.681 | 28.322 | 11.144 | 27.836 | 0.173 | 20.621 | 13.288 |
02/15/2000 | Euro FX | 66.045 | 32.406 | 33.963 | 12.223 | 17.637 | 0.249 | 21.167 | 14.196 |
02/22/2000 | Euro FX | 68.723 | 28.016 | 41.556 | 17.116 | 14.472 | 0.033 | 23.558 | 12.662 |
02/29/2000 | Euro FX | 64.192 | 34.993 | 32.99 | 9.518 | 17.109 | 0.296 | 19.385 | 13.797 |
03/07/2000 | Euro FX | 74.944 | 43.855 | 32.32 | 9.425 | 27.378 | 0.56 | 21.104 | 14.686 |
03/14/2000 | Euro FX | 50.962 | 22.299 | 14.019 | 10.269 | 23.908 | 0.116 | 18.278 | 12.919 |
03/21/2000 | Euro FX | 51.262 | 21.046 | 15.655 | 10.79 | 22.815 | 0.003 | 19.423 | 12.789 |
03/28/2000 | Euro FX | 52.329 | 22.09 | 16.898 | 10.471 | 22.111 | 0.003 | 19.765 | 13.317 |
04/04/2000 | Euro FX | 55.207 | 20.838 | 22.406 | 11.796 | 20.32 | 0.004 | 22.569 | 12.477 |
04/11/2000 | Euro FX | 56.936 | 20.918 | 26.16 | 13.961 | 18.817 | 0.004 | 22.053 | 11.955 |
04/18/2000 | Euro FX | 60.605 | 21.364 | 28.589 | 15.619 | 17.283 | 0.004 | 23.618 | 14.729 |
04/25/2000 | Euro FX | 64.805 | 21.954 | 32.608 | 18.169 | 17.189 | 0.044 | 24.638 | 14.964 |
05/02/2000 | Euro FX | 69.848 | 21.779 | 33.062 | 20.881 | 19.232 | 0.011 | 27.177 | 17.543 |
05/09/2000 | Euro FX | 68.044 | 23.626 | 35.464 | 17.71 | 19.889 | 0.018 | 26.69 | 12.673 |
05/16/2000 | Euro FX | 65.049 | 21.877 | 34.591 | 14.638 | 14.102 | 0.018 | 28.516 | 16.338 |
05/23/2000 | Euro FX | 68.152 | 23.725 | 37.782 | 13.759 | 13.24 | 0.003 | 30.665 | 17.127 |
05/30/2000 | Euro FX | 65.497 | 21.118 | 43.292 | 13.958 | 7.449 | 0.148 | 30.273 | 14.608 |
06/06/2000 | Euro FX | 66.367 | 19.955 | 49.428 | 13.892 | 3.941 | 0.047 | 32.473 | 12.951 |
06/13/2000 | Euro FX | 68.349 | 23.551 | 52.974 | 12.533 | 2.201 | 0.044 | 32.221 | 13.13 |
06/20/2000 | Euro FX | 54.31 | 13.54 | 41.966 | 11.433 | 1.808 | 0.018 | 29.319 | 10.518 |
06/27/2000 | Euro FX | 52.074 | 13.312 | 39.353 | 10.869 | 1.808 | 0.018 | 27.875 | 10.895 |
07/05/2000 | Euro FX | 54.598 | 13.665 | 41.742 | 11.222 | 3.772 | 0.018 | 29.693 | 9.066 |
07/11/2000 | Euro FX | 55.213 | 13.802 | 42.884 | 12.726 | 2.596 | 0.018 | 28.667 | 9.715 |
07/18/2000 | Euro FX | 58.3 | 14.944 | 37.94 | 13.011 | 4.966 | 0.018 | 30.327 | 15.376 |
07/25/2000 | Euro FX | 62.286 | 16.172 | 45.269 | 15.474 | 3.077 | 0.202 | 30.438 | 13.738 |
08/01/2000 | Euro FX | 62.111 | 16.807 | 40.834 | 14.538 | 4.266 | 0.021 | 30.745 | 16.99 |
08/08/2000 | Euro FX | 68.746 | 23.153 | 41.248 | 14.476 | 6.114 | 0.018 | 31.099 | 21.366 |
08/15/2000 | Euro FX | 68.247 | 23.052 | 42.554 | 13.73 | 6.096 | 0.038 | 31.427 | 19.559 |
08/22/2000 | Euro FX | 70.673 | 25.708 | 42.839 | 12.579 | 9.219 | 0.038 | 32.348 | 18.577 |
08/29/2000 | Euro FX | 73.012 | 25.725 | 40.097 | 13.536 | 12.33 | 0.039 | 33.712 | 20.546 |
09/05/2000 | Euro FX | 77.486 | 27.815 | 44.012 | 13.034 | 12.652 | 0.037 | 36.6 | 20.785 |
09/12/2000 | Euro FX | 84.086 | 33.165 | 53.837 | 9.717 | 8.543 | 0.035 | 41.169 | 21.671 |
09/19/2000 | Euro FX | 73.646 | 28.109 | 41.289 | 10.333 | 14.57 | 0.051 | 35.153 | 17.736 |
09/26/2000 | Euro FX | 66.421 | 26.471 | 41.681 | 6.334 | 6.185 | 0.061 | 33.555 | 18.494 |
10/03/2000 | Euro FX | 67.596 | 26.05 | 45.677 | 8.336 | 4.943 | 0.061 | 33.149 | 16.915 |
10/10/2000 | Euro FX | 71.703 | 25.878 | 49.257 | 10.749 | 5.346 | 0.061 | 35.015 | 17.039 |
10/17/2000 | Euro FX | 73.195 | 29.498 | 47.644 | 10.224 | 8.504 | 0.044 | 33.429 | 17.003 |
10/24/2000 | Euro FX | 76.773 | 31.077 | 49.632 | 10.198 | 8.365 | 0.094 | 35.404 | 18.682 |
10/31/2000 | Euro FX | 75.65 | 29.207 | 48.019 | 11.095 | 8.922 | 0.094 | 35.254 | 18.615 |
11/07/2000 | Euro FX | 73.922 | 28.448 | 48.798 | 11.615 | 7.837 | 0.096 | 33.763 | 17.191 |
11/14/2000 | Euro FX | 78.068 | 32.903 | 52.762 | 11.197 | 8.462 | 0.093 | 33.875 | 16.751 |
11/21/2000 | Euro FX | 81.781 | 35.273 | 56.874 | 11.397 | 5.489 | 0.103 | 35.008 | 19.315 |
11/28/2000 | Euro FX | 85.904 | 37.403 | 64.284 | 11.221 | 4.28 | 0.103 | 37.177 | 17.237 |
12/05/2000 | Euro FX | 89.752 | 35.485 | 75.35 | 16.995 | 0.967 | 0.035 | 37.237 | 13.4 |
12/12/2000 | Euro FX | 98.322 | 37.199 | 83.304 | 20.411 | 0.879 | 0.154 | 40.558 | 13.985 |
12/19/2000 | Euro FX | 77.326 | 15.586 | 67.727 | 22.289 | 0.475 | 0.038 | 39.413 | 9.086 |
12/26/2000 | Euro FX | 84.237 | 15.504 | 70.687 | 28.255 | 1.875 | 0.027 | 40.451 | 11.648 |
01/02/2001 | Euro FX | 84.654 | 16.458 | 72.543 | 28.678 | 1.604 | 0.006 | 39.512 | 10.501 |
01/09/2001 | Euro FX | 92.722 | 23.388 | 76.659 | 25.57 | 1.738 | 0.229 | 43.535 | 14.096 |
01/16/2001 | Euro FX | 93.621 | 25.094 | 77.345 | 24.015 | 3.28 | 0.145 | 44.367 | 12.851 |
01/23/2001 | Euro FX | 85.88 | 26.742 | 71.235 | 18.885 | 1.643 | 0.003 | 40.25 | 12.999 |
01/30/2001 | Euro FX | 85.158 | 26.214 | 71.507 | 16.91 | 0.75 | 0.063 | 41.971 | 12.838 |
02/06/2001 | Euro FX | 90.774 | 29.456 | 74.894 | 16.903 | 2.568 | 0.063 | 44.352 | 13.249 |
02/13/2001 | Euro FX | 90.316 | 32.266 | 74.715 | 16.118 | 1.416 | 0.061 | 41.871 | 14.124 |
02/20/2001 | Euro FX | 89.783 | 35.298 | 72.179 | 10.94 | 0.938 | 0.066 | 43.479 | 16.6 |
02/27/2001 | Euro FX | 94.625 | 40.411 | 76.447 | 12.364 | 2.851 | 0 | 41.85 | 15.327 |
03/06/2001 | Euro FX | 96.223 | 35.85 | 80.96 | 17.25 | 0.186 | 0.639 | 42.484 | 14.438 |
03/13/2001 | Euro FX | 102.063 | 46.386 | 81.465 | 9.179 | 1.352 | 0.845 | 45.653 | 18.401 |
03/20/2001 | Euro FX | 73.043 | 28.968 | 53.72 | 8.415 | 5.802 | 0.025 | 35.635 | 13.496 |
03/27/2001 | Euro FX | 73.047 | 28.945 | 49.225 | 9.243 | 5.359 | 0.078 | 34.781 | 18.385 |
04/03/2001 | Euro FX | 77.853 | 30.257 | 53.667 | 12.823 | 6.048 | 0.426 | 34.347 | 17.712 |
04/10/2001 | Euro FX | 75.092 | 29.219 | 51.528 | 11.04 | 5.295 | 0.081 | 34.752 | 18.188 |
04/17/2001 | Euro FX | 77.532 | 28.686 | 58.926 | 12.851 | 7.858 | 0.309 | 35.686 | 10.439 |
04/24/2001 | Euro FX | 80.964 | 31.366 | 68.983 | 12.647 | 5.344 | 0.104 | 36.847 | 6.533 |
05/01/2001 | Euro FX | 82.811 | 32.807 | 69.241 | 12.005 | 5.961 | 0.448 | 37.551 | 7.161 |
05/08/2001 | Euro FX | 87.56 | 36.381 | 67.658 | 12.03 | 7.676 | 0.091 | 39.058 | 12.135 |
05/15/2001 | Euro FX | 88.743 | 37.044 | 62.243 | 13.881 | 10.473 | 0.43 | 37.388 | 15.597 |
05/22/2001 | Euro FX | 92.969 | 40.057 | 54.258 | 13.72 | 19.173 | 0.324 | 38.868 | 19.214 |
05/29/2001 | Euro FX | 93.121 | 37.947 | 55.984 | 15.862 | 18.793 | 0.319 | 38.993 | 18.025 |
06/05/2001 | Euro FX | 99.312 | 43.561 | 55.503 | 15.748 | 20.561 | 1.8 | 38.203 | 21.448 |
06/12/2001 | Euro FX | 114.364 | 54.352 | 55.921 | 16.502 | 21.09 | 1.364 | 42.146 | 35.989 |
06/19/2001 | Euro FX | 73.278 | 25.596 | 37.56 | 12.297 | 8.664 | 1.482 | 33.903 | 25.572 |
06/26/2001 | Euro FX | 75.413 | 25.888 | 40.558 | 13.806 | 10.631 | 0.926 | 34.793 | 23.298 |
07/03/2001 | Euro FX | 77.138 | 26.321 | 37.968 | 14.741 | 11.495 | 1.1 | 34.976 | 26.575 |
07/10/2001 | Euro FX | 83.1 | 28.465 | 45.139 | 17.18 | 10.529 | 0.765 | 36.69 | 26.667 |
07/17/2001 | Euro FX | 84.435 | 28.123 | 52.3 | 17.084 | 8.041 | 1.363 | 37.865 | 22.731 |
07/24/2001 | Euro FX | 87.072 | 24.519 | 61.64 | 20.062 | 5.771 | 0.727 | 41.764 | 18.934 |
07/31/2001 | Euro FX | 89.655 | 26.097 | 65.48 | 21.21 | 5.127 | 0.498 | 41.85 | 18.55 |
08/07/2001 | Euro FX | 94.227 | 28.745 | 70.251 | 22.076 | 5.436 | 1.164 | 42.242 | 17.376 |
08/14/2001 | Euro FX | 99.325 | 39.997 | 91.634 | 27.479 | 3.126 | 0.606 | 31.243 | 3.959 |
08/21/2001 | Euro FX | 109.131 | 46.443 | 103.589 | 30.729 | 1.759 | 0.169 | 31.79 | 3.614 |
08/28/2001 | Euro FX | 113.131 | 33.194 | 93.07 | 31.666 | 2.161 | 0.157 | 48.114 | 17.743 |
09/04/2001 | Euro FX | 108.326 | 35.686 | 84.764 | 25.446 | 3.625 | 0.283 | 46.911 | 19.654 |
09/10/2001 | Euro FX | 117.97 | 43.737 | 86.898 | 21.845 | 3.996 | 0.242 | 52.146 | 26.834 |
09/18/2001 | Euro FX | 100.031 | 28.8 | 87.292 | 27.68 | 3.243 | 0.273 | 43.278 | 9.223 |
09/25/2001 | Euro FX | 108.418 | 33.101 | 95.574 | 30.766 | 2.918 | 0.011 | 44.54 | 9.915 |
10/02/2001 | Euro FX | 109.676 | 35.483 | 96.388 | 28.463 | 3.511 | 0.324 | 45.406 | 9.453 |
10/09/2001 | Euro FX | 113.099 | 36.396 | 96.883 | 27.66 | 5.219 | 0.531 | 48.512 | 10.466 |
10/16/2001 | Euro FX | 106.649 | 40.634 | 89.824 | 22.095 | 4.479 | 0 | 43.92 | 12.346 |
10/23/2001 | Euro FX | 104.525 | 45.354 | 76.666 | 17.751 | 8.361 | 0.216 | 41.204 | 19.282 |
10/30/2001 | Euro FX | 107.845 | 40.514 | 85.308 | 24.443 | 7.757 | 0.493 | 42.395 | 14.287 |
11/06/2001 | Euro FX | 102.865 | 40.871 | 79.45 | 21.939 | 6.587 | 0.03 | 40.025 | 16.798 |
11/13/2001 | Euro FX | 108.807 | 48.628 | 70.765 | 15.57 | 15.086 | 0.005 | 44.604 | 22.951 |
11/20/2001 | Euro FX | 114.006 | 56.818 | 70.035 | 17.899 | 18.185 | 0.114 | 39.175 | 25.672 |
11/27/2001 | Euro FX | 112.644 | 55.705 | 66.262 | 17.93 | 17.015 | 0.719 | 38.29 | 28.648 |
12/04/2001 | Euro FX | 109.051 | 46.524 | 77.654 | 22.65 | 8.804 | 0.039 | 39.838 | 22.554 |
12/11/2001 | Euro FX | 114.593 | 48.959 | 75.401 | 19.857 | 7.951 | 0.04 | 45.737 | 31.201 |
12/18/2001 | Euro FX | 90.033 | 25.047 | 67.263 | 21.445 | 9.574 | 0.897 | 42.644 | 12.299 |
12/21/2001 | Euro FX | 93.493 | 27.827 | 63.775 | 23.412 | 11.99 | 0.581 | 41.673 | 17.147 |
12/28/2001 | Euro FX | 88.738 | 32.25 | 58.14 | 19.106 | 7.924 | 0 | 37.382 | 22.674 |
01/08/2002 | Euro FX | 95.885 | 33.174 | 76.51 | 20.385 | 5.612 | 0.807 | 41.519 | 12.956 |
01/15/2002 | Euro FX | 99.564 | 38.839 | 74.716 | 19.669 | 7.573 | 0.047 | 41.009 | 17.228 |
01/22/2002 | Euro FX | 103.166 | 40.205 | 79.729 | 22.27 | 4.981 | 0.093 | 40.598 | 18.363 |
01/29/2002 | Euro FX | 107.634 | 52.586 | 69.151 | 15.039 | 14.184 | 0.101 | 39.908 | 24.198 |
02/05/2002 | Euro FX | 107.814 | 52.585 | 69.303 | 16.358 | 14.035 | 0.132 | 38.739 | 24.344 |
02/12/2002 | Euro FX | 107.689 | 51.004 | 72.45 | 16.274 | 13.02 | 0.062 | 40.349 | 22.157 |
02/19/2002 | Euro FX | 112.662 | 50.42 | 77.338 | 22.094 | 13.447 | 0.091 | 40.057 | 21.786 |
02/26/2002 | Euro FX | 109.561 | 47.552 | 69.941 | 20.441 | 17.308 | 0.171 | 41.397 | 22.141 |
03/05/2002 | Euro FX | 118.935 | 56.093 | 83.303 | 20.406 | 14.118 | 0.191 | 42.245 | 21.323 |
03/12/2002 | Euro FX | 114.001 | 44.016 | 84.487 | 24.796 | 9.335 | 0.569 | 44.62 | 19.61 |
03/19/2002 | Euro FX | 96.111 | 29.671 | 75.935 | 28.092 | 6.836 | 0.022 | 38.326 | 13.318 |
03/26/2002 | Euro FX | 105.052 | 33.184 | 84.427 | 30.732 | 7.439 | 0.022 | 41.114 | 13.164 |
04/02/2002 | Euro FX | 109.996 | 35.699 | 91.003 | 34.364 | 8.206 | 0.025 | 39.908 | 10.762 |
04/09/2002 | Euro FX | 105.254 | 35.521 | 83.273 | 29.472 | 10.031 | 0.737 | 39.524 | 11.213 |
04/16/2002 | Euro FX | 115.039 | 36.153 | 92.518 | 37.941 | 10.314 | 0.513 | 40.432 | 11.694 |
04/23/2002 | Euro FX | 114.239 | 28.512 | 91.562 | 39.18 | 9.557 | 1.368 | 45.179 | 11.752 |
04/30/2002 | Euro FX | 124.468 | 34.318 | 103.942 | 41.77 | 10.298 | 1.564 | 46.816 | 8.664 |
05/07/2002 | Euro FX | 135.303 | 39.956 | 115.033 | 43.808 | 8.375 | 1.096 | 50.443 | 10.799 |
05/14/2002 | Euro FX | 132.612 | 37.941 | 110.842 | 42.844 | 8.244 | 1.39 | 50.437 | 12.136 |
05/21/2002 | Euro FX | 136.129 | 42.232 | 111.91 | 40.857 | 9.684 | 1.521 | 51.519 | 13.014 |
05/28/2002 | Euro FX | 143.233 | 45.862 | 117.164 | 42.415 | 10.69 | 1.522 | 53.434 | 13.857 |
06/04/2002 | Euro FX | 146.821 | 51.768 | 121.423 | 40.092 | 8.476 | 1.704 | 53.257 | 15.218 |
06/11/2002 | Euro FX | 146.872 | 57.89 | 115.423 | 39.085 | 10.718 | 0.751 | 49.146 | 19.98 |
06/18/2002 | Euro FX | 109.609 | 24.857 | 86.773 | 39.095 | 9.638 | 1.204 | 44.453 | 11.994 |
06/25/2002 | Euro FX | 116.946 | 35.405 | 88.759 | 35.304 | 12.78 | 0.065 | 46.172 | 15.342 |
07/02/2002 | Euro FX | 114.48 | 31.863 | 91.2 | 33.583 | 9.188 | 0.034 | 49 | 14.058 |
07/09/2002 | Euro FX | 112.614 | 30.573 | 89.224 | 33.941 | 9.859 | 0.027 | 48.073 | 13.504 |
07/16/2002 | Euro FX | 115.406 | 34.708 | 91.153 | 35.42 | 8.766 | 0.059 | 45.219 | 15.428 |
07/23/2002 | Euro FX | 111.955 | 34.687 | 91.754 | 30.292 | 4.614 | 0 | 46.976 | 15.587 |
07/30/2002 | Euro FX | 109.782 | 41.792 | 93.114 | 29.177 | 3.694 | 0.059 | 38.754 | 12.915 |
08/06/2002 | Euro FX | 104.95 | 43.557 | 83.159 | 25.104 | 5.082 | 0.063 | 36.226 | 16.646 |
08/13/2002 | Euro FX | 97.747 | 39.504 | 80.776 | 23.123 | 3.341 | 0.045 | 35.075 | 13.585 |
08/20/2002 | Euro FX | 100.332 | 42.936 | 80.97 | 22.528 | 4.665 | 0.068 | 34.8 | 14.629 |
08/27/2002 | Euro FX | 104.194 | 39.784 | 85.314 | 25.994 | 3.906 | 0.093 | 38.323 | 14.881 |
09/03/2002 | Euro FX | 109.35 | 39.51 | 88.269 | 27.29 | 2.052 | 0.225 | 42.325 | 18.804 |
09/10/2002 | Euro FX | 115.622 | 45.761 | 91.34 | 22.711 | 2.36 | 0.006 | 47.144 | 21.916 |
09/17/2002 | Euro FX | 80.614 | 25.467 | 61.514 | 16.959 | 4.349 | 0.683 | 37.505 | 14.068 |
09/24/2002 | Euro FX | 82.896 | 28.955 | 66.6 | 17.964 | 3.362 | 0.434 | 35.543 | 12.5 |
10/01/2002 | Euro FX | 85.802 | 28.511 | 69.993 | 20.041 | 3.104 | 0.006 | 37.244 | 12.699 |
10/08/2002 | Euro FX | 84.73 | 30.603 | 65.335 | 16.724 | 4.072 | 0.942 | 36.461 | 14.381 |
10/15/2002 | Euro FX | 88.339 | 27.83 | 72.255 | 23.224 | 2.192 | 0.006 | 37.279 | 13.886 |
10/22/2002 | Euro FX | 84.417 | 27.771 | 63.866 | 19.094 | 5.026 | 1.192 | 36.36 | 14.333 |
10/29/2002 | Euro FX | 83.64 | 23.47 | 67.459 | 22.948 | 3.623 | 0.004 | 37.218 | 12.554 |
11/05/2002 | Euro FX | 102.158 | 20.272 | 82.865 | 35.721 | 4.684 | 0.846 | 45.319 | 13.763 |
11/12/2002 | Euro FX | 105.714 | 20.436 | 83.324 | 39.308 | 6.031 | 0.859 | 45.111 | 15.5 |
11/19/2002 | Euro FX | 103.629 | 20.823 | 81.064 | 35.945 | 5.74 | 0.034 | 46.827 | 16.791 |
11/26/2002 | Euro FX | 99.487 | 24.416 | 79.647 | 33.446 | 4.67 | 0.034 | 41.591 | 15.136 |
12/03/2002 | Euro FX | 98.385 | 27.16 | 77.604 | 26.199 | 3.323 | 0.034 | 44.992 | 17.424 |
12/10/2002 | Euro FX | 121.589 | 36.663 | 94.378 | 33.001 | 4.937 | 1.426 | 50.499 | 20.848 |
12/17/2002 | Euro FX | 100.434 | 15.367 | 75.985 | 37.237 | 6.636 | 0.884 | 46.946 | 16.929 |
12/23/2002 | Euro FX | 98.907 | 14.866 | 74.408 | 36.015 | 7.888 | 0.041 | 47.985 | 16.57 |
12/31/2002 | Euro FX | 98.699 | 14.561 | 72.69 | 35.953 | 6.943 | 0.541 | 47.644 | 18.525 |
01/07/2003 | Euro FX | 98.275 | 14.99 | 71.66 | 35.647 | 7.49 | 0.041 | 47.597 | 19.084 |
01/14/2003 | Euro FX | 110.075 | 24.937 | 83.917 | 36.455 | 7.682 | 0.01 | 48.673 | 18.466 |
