TABLE II-C

Top 10 World Futures and Option Exchanges
  Volume By Calendar Year (ranked by 1998 volume)
Rank by 1998 Volume Exchange Country 1993 Volume 1997 Volume 1998 Volume 1997 Proportion of World Volume 1998 Proportion of World Volume
1 CBT US 178,773,105 246,234,047 284,296,345 18.0% 19.2%
2 CME US 146,746,990 200,714,428 226,616,831 14.7% 15.3%
3 LIFFE UK 93,669,252 197,907,912 186,544,790 14.5% 12.6%
4 EUREX Germany 16,504,237 68,644,502 153,724,385 5.0% 10.4%
5 NYMEX US 74,266,549 83,851,346 95,018,685 6.1% 6.4%
6 BM & F Brazil 52,213,672 122,179,908 86,738,849 8.9% 5.9%
7 LME UK 35,289,932 57,372,500 53,075,081 4.2% 3.6%
8 MATIF France 72,263,961 68,608,704 52,038,714 5.0% 3.5%
9 TOCOM Japan 21,557,795 30,178,349 43,589,723 2.2% 2.9%
10 SFE Australia 21,481,096 28,380,382 29,079,874 2.1% 2.0%
    sub-total 712,766,589 1,104,072,078 1,210,723,277 81% 82%
               
    Total 890,356,305 1,366,742,577 1,482,006,961 100.0% 100.0%