COT Glossary

Commitments of Traders


Open Interest 

Download Open Interest
Product by Sector Exchange Date Date Date Date Date View Data / HTML Download / Excel
Energy   10/30/2012 11/6/2012 11/13/2012 11/20/2012 11/27/2012    
Crude Oil NYMEX 1597.5 1614.9 1539.7 1498.8 1522.1 1986-2012 1986-2012
Natural Gas NYMEX 1183.8 1175.9 1150.7 1156.5 1164.8 1990-2012 1990-2012
Heating Oil NYMEX 296.6 307.7 301.8 300.6 300.3 1986-2012 1986-2012
RBOB Gasoline NYMEX 274.4 265.5 279.4 287 277.1 2006-2012 2006-2012
Agriculture
Corn CBOT 1279.2 1286.3 1294.6 1301.5 1240.6 1998-2012 1998-2012
Wheat CBOT 465 466.7 493.1 494.4 461.6 1998-2012 1998-2012
Soybeans CBOT 639.8 620.4 604.2 603.7 603.4 1998-2012 1998-2012
Soybean Oil CBOT 327.7 365 364.8 344.9 319.6 1986-2012 1986-2012
Soft Commodities
Sugar ICE 721.4 716.4 722.9 726.9 737.9 1986-2012 1986-2012
Coffee ICE 152.8 152.8 140.4 134.4 135.2 1986-2012 1986-2012
Cocoa ICE 203.9 193.5 179.7 185.4 192.7 1986-2012 1986-2012
Cotton ICE 205.8 202 185.9 166.4 161.2 1986-2012 1986-2012
Financials
3-month Eurodollars CME 8345.6 8492.6 8480.3 8586.2 8525.6 1986-2012 1986-2012
Euro-FX CME 221.5 227.7 231.7 232.3 210.2 1999-2012 1999-2012
10-year Treasury Notes CBOT 1702.3 1694.8 1764.6 1857 1848.9 1986-2012 1986-2012
S&P 500 CME 205.8 208.3 212.9 228 224.1 1986-2012 1986-2012
Metals
Gold NYMEX 454.7 447.2 459.8 474.1 479.4 1986-2012 1986-2012
Silver NYMEX 137.6 139.3 144.6 150.3 150.7 1986-2012 1986-2012
Copper NYMEX 156.6 155.4 151.9 147.7 145.3 1989-2012 1989-2012
Platinum NYMEX 61.4 60.1 60.5 59.5 61.3 1986-2012 1986-2012
Livestock
Live Cattle CME 307.8 316.3 330.8 334.6 336.1 1986-2012 1986-2012
Lean Hogs CME 216.2 214.6 227.3 240.2 245 1996-2012 1996-2012