----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--019 | CME Options/Feeder Cattle and Frozen Pork Bellies |
FR DATE: | 6/25/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--020 | CBT Options/Wheat, Soybean Oil, Soybean Meal |
FR DATE: | 6/25/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--021 | CSCE Amendments, Coffee 'C' Futures |
FR DATE: | 7/8/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--022 | CBT Amendments, Grain Load-Out Procedures for Futures Deliveries |
FR DATE: | 7/10/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--023 | Floor Broker Registration - Proposed Rules |
FR DATE: | 7/17/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--024 | NYFE Russell 3000 Index, Russell 2000 Index, Russell 1000 Index Futures |
FR DATE: | 8/26/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--025 | CME Australian Dollar Futures |
FR DATE: | 9/11/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--026 | Revision of Federal Speculative Position Limits |
FR DATE: | 9/4/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |
86--027 | Reparations Proceedings; Double Bond Filing and Entitlement To Waiver |
(Final Rule) |
FR DATE: | 10/6/86 |
----------------------------------------------------------------------------------------------------------------------------------------------------------- |