Transaction Ticket Volume by Cleared Status (Transactions) (Single-Count) - 11/01/2024
Ticket Volume by Cleared Status
October 04 | October 11 | October 18 | October 25 | November 01 | |
Total Interest Rate* | 57,512 | 58,477 | 47,820 | 54,175 | 61,774 |
Cleared** | 48,275 | 49,516 | 39,824 | 44,522 | 55,835 |
Uncleared | 9,237 | 8,961 | 7,996 | 9,653 | 5,939 |
Total Credit | 8,906 | 6,053 | 5,422 | 5,894 | 5,876 |
Cleared | 7,677 | 4,939 | 4,462 | 4,999 | 5,034 |
Uncleared | 1,229 | 1,115 | 960 | 895 | 842 |
Total FX | 617,553 | 575,533 | 547,081 | 541,432 | 578,436 |
Cleared | 22,762 | 20,111 | 20,274 | 17,642 | 17,933 |
Uncleared | 594,791 | 555,422 | 526,808 | 523,790 | 560,502 |
TOTAL | 683,971 | 640,063 | 600,323 | 601,500 | 646,085 |
Weekly total, swap ticket volumes by asset class and cleared status (number of new trades), all products, tenors, and participant types. For cleared swaps, this table reflects the creation of only one of the two swaps that results from the clearing process. Only market-facing trades are included in ticket volumes and trade events including compressions, terminations, amendments, and novations, are excluded. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for cleared and uncleared descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |