Transaction Ticket Volume by Participant Type (Transactions) (Double-Count) - 11/01/2024
Ticket Volume by Participant Type
October 04 | October 11 | October 18 | October 25 | November 01 | |
Total Interest Rate* | 115,024 | 116,954 | 95,641 | 108,349 | 123,548 |
SDs and MSPs** | 70,873 | 70,767 | 57,934 | 66,785 | 74,426 |
Other | 44,151 | 46,187 | 37,706 | 41,564 | 49,122 |
Total Credit | 17,812 | 12,106 | 10,844 | 11,787 | 11,752 |
SDs and MSPs | 10,896 | 7,425 | 6,736 | 7,236 | 7,182 |
Other | 6,915 | 4,681 | 4,109 | 4,552 | 4,570 |
Total FX | 1,235,107 | 1,151,066 | 1,094,162 | 1,082,864 | 1,156,871 |
SDs and MSPs | 757,107 | 708,048 | 665,807 | 656,412 | 705,846 |
Other | 477,999 | 443,017 | 428,355 | 426,452 | 451,025 |
TOTAL | 1,367,942 | 1,280,126 | 1,200,647 | 1,203,000 | 1,292,171 |
Weekly total, swap ticket volumes by asset class and participant type (number of new trades), all products and tenors, cleared and uncleared. For cleared swaps, the creation of each of the two resulting swaps is attributed only to the counterparty facing the clearing organization (i.e., the clearing organization’s participation is not displayed). For uncleared swaps, each trade is attributed to both swap counterparties. Only market-facing trades are included in ticket volumes and trade events including compressions, terminations, amendments, and novations, are excluded. Because this table shows transactions by participant, the totals on this table are twice those displayed on the "Transaction Ticket Volume by Cleared Status" table. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for participant type descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |