Transaction Dollar Volume by Cleared Status (Millions of USD) (Single-Count) - 11/01/2024
Dollar Volume by Cleared Status
October 04 | October 11 | October 18 | October 25 | November 01 | |
Total Interest Rate* | 14,911,272 | 14,409,026 | 11,508,807 | 11,391,522 | 12,488,268 |
Cleared** | 11,504,376 | 11,538,874 | 8,884,550 | 8,676,977 | 11,263,798 |
Uncleared | 3,406,896 | 2,870,152 | 2,624,257 | 2,714,545 | 1,224,469 |
Total Credit | 704,991 | 443,103 | 467,486 | 380,640 | 397,712 |
Cleared | 520,604 | 255,301 | 281,012 | 236,402 | 256,058 |
Uncleared | 184,387 | 187,802 | 186,474 | 144,237 | 141,654 |
Total FX | 15,897,374 | 14,522,827 | 13,423,029 | 13,289,080 | 15,973,114 |
Cleared | 176,697 | 171,950 | 178,314 | 180,863 | 173,238 |
Uncleared | 15,720,677 | 14,350,877 | 13,244,714 | 13,108,217 | 15,799,876 |
TOTAL | 31,513,637 | 29,374,956 | 25,399,322 | 25,061,242 | 28,859,093 |
Weekly total, swap dollar volumes by asset class and cleared status (value of all trades in millions of USD), all products, tenors, and participant types. For cleared swaps, this table reflects the notional value of the creation of only one of the two swaps that results from the clearing process. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for cleared and uncleared descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |