The Cotton-on-Call (COC) report is typically released on Thursday at 3:30 p.m. Eastern time. The release usually includes data from the previous Friday. The following is a tentative schedule of releases through 2024. Federal holidays may delay release by one or two days.
Month | Dates | ||||
December | 05 | 12 | 19 | 27* |
Month | Dates | ||||
January | 03* | 09 | 16 | 23 | 30 |
February | 06 | 13 | 20 | 27 | |
March | 06 | 13 | 20 | 27 | |
April | 03 | 10 | 17 | 24 | |
May | 01 | 08 | 15 | 22 | 29 |
June | 05 | 12 | 20* | 26 | |
July | 03 | 10 | 17 | 24 | 31 |
August | 07 | 14 | 21 | 28 | |
September | 04 | 11 | 18 | 25 | |
October | 02 | 09 | 16 | 23 | 30 |
November | 06 | 13 | 20 | 28* | |
December | 04 | 11 | 18 | 26* |
*Delayed release date due to a Federal holiday.