Transaction Dollar Volume by Participant Type (Millions of USD) (Double-Count) - 11/29/2024
Dollar Volume by Participant Type
November 01 | November 08 | November 15 | November 22 | November 29 | |
Total Interest Rate* | 24,976,535 | 23,048,965 | 18,844,543 | 19,175,833 | 19,907,294 |
SDs and MSPs** | 15,170,960 | 14,038,496 | 11,671,773 | 11,703,230 | 12,234,487 |
Other | 9,805,575 | 9,010,469 | 7,172,770 | 7,472,603 | 7,672,807 |
Total Credit | 795,423 | 1,075,554 | 777,612 | 962,473 | 691,266 |
SDs and MSPs | 487,484 | 631,493 | 444,698 | 567,405 | 415,675 |
Other | 307,939 | 444,062 | 332,914 | 395,068 | 275,591 |
Total FX | 31,946,227 | 26,510,524 | 27,958,772 | 27,873,102 | 28,622,083 |
SDs and MSPs | 23,311,486 | 19,870,438 | 21,165,925 | 20,896,749 | 21,090,008 |
Other | 8,634,741 | 6,640,086 | 6,792,847 | 6,976,353 | 7,532,075 |
TOTAL | 57,718,185 | 50,635,044 | 47,580,927 | 48,011,408 | 49,220,643 |
Weekly total, swap dollar volumes by asset class and participant type (value of all trades in millions of USD), all products and tenors, cleared and uncleared. For cleared swaps, the notional value for each of the two resulting swaps is attributed only to the counterparty facing the clearing organization (i.e., the clearing organization’s participation is not displayed). For uncleared swaps, the notional value of the swap is attributed to both swap counterparties. Only the notional values of market-facing trades are included in dollar volumes and trade events including compressions, terminations, amendments, and novations, are excluded. Because this table shows transactions by participant, the totals on this table are twice those displayed on the "Transaction Dollar Volume by Cleared Status" table. | |||||
* See Data Dictionary for asset class descriptions and Explanatory Notes for data sources. | |||||
** See Explanatory Notes for participant type descriptions. | |||||
The Commission requests feedback on the format and content of this CFTC Swaps Report table. Submit comments to [email protected]. |